The Naughty Knights

Coach: Johan Denckert
Roster (06-12-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Sir hump a lot Questing Knight 5 4 3 9 Blk, Pro, Dtls, Mblk, mblw, Pion, rtk, +St, Frnz 45 N       39 6 108 110000
2 Lord shagwell Questing Knight 5 3 3 9 Blk, Pro, Dtls, Mblk, mblw, Pion, Stfrm, shad 45         31 2 72 110000
3 Ulle Røvfjæs Questing Knight 5 3 4 9 Blk, Pro, Dtls, Mblk, mblw, Pion, Ag, 2hed*, Dplr 45   3 2   29 5 90 110000
4 Trusse Tyven Knight Errant 7 3 3 8 Blk, Pro, Ctch, Pass, Ddge, Htkl, Tkl, kick, Pblk 26   3 11   6 2 56 110000
5 Semour Butts Knight Errant 7 3 4 8 Blk, Pro, Ctch, Pass, Ddge, jup, htkl, +Ag, HoF, pblk 45   48 26 1 7 3 133 110000
6 Liderlige Leif Squire Lordly 5 3 3 8 Shnd, stfrm, gard, rtkl 45 MA   1   1 6 35 60000
7 Kåde Konrad Squire Lordly 6 3 3 8 Shnd, gard, mblw 45   9 1   1 1 14 60000
8 Leo Listepik Squire Errant 6 3 2 8 Shnd, dplr, jup, kick 45 AG 4 1   13 3 46 60000
9 læder Lars Squire Errant 6 4 2 8 Shnd, St, blk, Ddge 45 AG 8     4 4 32 60000
10 Rasmus Røvsnaps Peasant 6 3 2 7 MH, Tkl, spr 45 AV       1 2 12 30000
11 Porno Per Peasant 6 3 2 7 Dctc, htkl, Sft 45     1   5 3 28 30000
12   Peasant 6 3 2 7 Dplr, Spr 24         3 2 16 30000
13   Peasant 6 3 2 7   26 N             30000
14   Peasant 6 3 2 7   16               30000
15   Peasant 6 3 2 7   8               30000
16 Wood Elf-Wardancer Allied 8 3 4 7 Blk, Ddge, Leap, sbll, Jup, sft, Shnd, HOF, side 45   28 33   4 1 126 120000
* fuxture prize CC   Bretonnia Rerolls 6 420000
Friendlies available: 0 Fan Factor 13 130000
Stadium: The Playboy mansion
Improvements: Moat
Assistant Coaches 1 10000
Cheerleaders 0 0
Team Rating: 158+116=274 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 768 Special 0 0
Treasury: 640000 Total Cost of Team 1700000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
04-09-2002 Lost VOLDSmose Valkyrier 1-2 1-6 57000 (0) 120000 0
27-10-2002 Won Divine Intervention 2-0 5-3 70000 (0) 80000 2
04-02-2003 Draw Meen Masjiin 1-1 0-3 81000 (0) 30000 1
06-02-2003 Lost Gorgoth Greenskinz 1-2 3-3 110000 (0) 70000 0
18-02-2003 Won The Fast Foot Cooks 3-2 3-1 84000 (0) 40000 2
25-03-2003 Won Skull Sharkz 5-2 5-8 100000 (0) 40000 2
26-03-2003 Draw Skitterwack 3-3 3-9 91000 (0) 60000 1
03-04-2003 Draw Bonelock 3-3 6-3 73000 (0) 50000 1

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
14-08-2002 Won The Fast Foot Cooks 3-2 5-1 61000 (0) 120000 Neutral
14-08-2002 Lost Black Drakes 0-5 5-5 67000 (0) 70000 Away
26-08-2002 Lost Meen Masjiin 0-1 2-1 60000 (0) 40000 Neutral
28-08-2002 Won The Late Vampires 1-0 2-4 55000 (0) 60000 Neutral
30-09-2002 Lost VOLDSmose Valkyrier 1-2 4-6 60000 (0) 40000 Away
08-10-2002 Draw Beardmasters 1-1 3-6 72000 (0) 40000 Neutral
11-10-2002 Won Piilgrims 5-2 1-4 52000 (0) 70000 Away
14-10-2002 Lost Black Drakes 1-2 3-3 82000 (0) 80000 Away
17-10-2002 Lost Divine Intervention 3-4 4-3 66000 (0) 20000 Neutral
23-10-2002 Lost Lapdancers 0-3 1-9 93000 (0) 30000 Neutral
27-10-2002 Lost Divine Intervention 0-3 5-5 74000 (0) 60000 Home
04-03-2003 Won VOLDSmose Valkyrier 4-3 4-10 131000 (0) 60000 Neutral
07-03-2003 Lost Divine Intervention 2-4 2-6 100000 (0) 40000 Neutral
07-03-2003 Draw Divine Intervention 4-4 7-0 126000 (0) 70000 Neutral
17-03-2003 Won Black Drakes 5-0 4-2 98000 (0) 70000 Away
17-03-2003 Lost Feudale forkæmpere 2-4 4-7 108000 (0) 70000 Away
30-03-2003 Lost Chaos Cowboys 2-3 2-8 80000 (0) 10000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
28-08-2002 Lost The Deadites 1-3 3-0 85000 90000 Cup match Home
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
05-09-2002 Won Skull Sharkz 2-0 4-3 58000 (0) 60000 2 DB
09-09-2002 Lost Divine Intervention 0-1 1-6 57000 (0) 40000 0 DB
21-09-2002 Won Bonelock 1-0 2-4 44000 (0) 60000 2 DB
25-09-2002 Draw Skitterwack 2-2 5-0 59000 (0) 30000 1 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
03-11-2002 Won Divine Intervention 4-2 7-6 84000 80000 3 Neutral
04-11-2002 Won Skull Sharkz 2-1 0-7 83000 130000 3 Neutral
17-11-2002 Lost The Fast Foot Cooks 1-2 2-4 78000 10000 0 Neutral
24-11-2002 Draw Skitterwack 2-2 3-4 59000 30000 0 Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
06-02-2003 Lost Gorgoth Greenskinz 1-2 3-3 110000 70000 0 Neutral
09-02-2003 Won Divine Intervention 3-2 9-2 150000 90000 3 Neutral
18-02-2003 Won The Fast Foot Cooks 3-2 3-1 84000 40000 3 Away
22-02-2003 Won Skitterwack 2-0 0-0 0 0 3 Neutral
26-02-2003 Lost Les Chefs Terribles 0-1 6-2 107000 110000 1/8th Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
15-04-2003 Won Skitterwack 4-3 4-3 88000 40000 2 Neutral
06-05-2003 Won The Fast Foot Cooks 5-2 6-5 114000 50000 2 Neutral
13-05-2003 Lost Gorgoth Greenskinz 1-3 3-5 127000 30000 0 Neutral
18-05-2003 Won Divine Intervention 2-1 9-3 138000 60000 2 Neutral
06-06-2003 Won Gorgoth Greenskinz 1-0 3-7 136000 40000 Conference final Neutral
18-06-2003 Lost Den Sorte Garde 0-2 6-6 198000 70000 Division final Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
05-09-2002 Beskidte Brian Peasant 6 3 2 6             1 5 Coach
26-02-2003 Røv Rolf Peasant 6 3 2 6   AV             Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
28-10-2002 Frække Frederik Peasant 6 3 2 7                 Kastor*
04-11-2002 peeping Tom Knight Errant 8 3 3 8 Blk, Pro, Ctch, Pass, spr, htkl, MA   6 5 1 1 2 32 Dark Carniwald
04-11-2002 Fæle Fritz Peasant 6 3 2 7             1 5 Menelaos
24-11-2002 Slibrige Søren Peasant 6 3 3 7 htkl, Ctch, ag         3 4 26 Skitter
27-03-2003 Perverse palle Peasant 6 3 2 7     1           Seer Tweak

Past teams
Season Name Race
IX The Bold & the Beautifuls Orc
X Men (and Women) of Action Dark Elf
XI The Toolmen Daemon
XII The Commanders Chaos Dwarf
XIII Wild Boys Dwarf
XIV Radioactive Reptiles Lizardman
XV Nurgle by Nature Nurgle