Gorgoth Greenskinz

Coach: Brian Holst Larsen
Roster (16-10-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Ghazghkull Black Orc 4 4 2 9 Mblw, Blk, Frnz, Pion, Tkl 67         54 2 118 80000
2 Clementos Black Orc 4 4 2 9   2               80000
3 Gutzmek Black Orc 4 4 2 8 Btkl, Pion, Mblw, Blk 67 AV       35 5 95 80000
4 Rogrog Black Orc 4 4 2 9 Mblw, Blk, Pion 15     2   14 2 44 80000
5 Gothmug Lineman 5 3 3 9   10               50000
6 Bagronk Thrower 5 3 3 8 Pass, Shnd, Acc, Sarm, Blk, Sbll 53   69 1   4 3 60 70000
7 Nazdreg Blitzer 6 4 5 8 Blk, AG, Sfrm, Mblw, AG, Sbll, HoF, ST 67 AV 132 46   7 1 223 80000
8 Badrukk Blitzer 6 3 3 8 Blk, Mblw, Pion, Mblk, Rtkl, Gard 67 AV 3 10   36 2 113 80000
9 Gragrotbug Blitzer 6 3 3 9 Blk, Mblw, Rtkl, Pion 29   2 5   3 3 37 80000
10 Lutrog Blitzer 6 3 4 8 Blk, Mblw, AG, Sfrm, Mblk, Pion, Rtkl 67 AV 37 36   10 4 166 80000
11 Durthgothgar Blitzer 6 3 3 8 Blk, Sfrm, Gard 33 AV   3     2 19 80000
12 Bogflang Lineman 5 3 3 9 MA, Dplr, Kick, Blk, Ddge* 67 MA 3 4   31 2 85 50000
13 Nazgrel Lineman 5 3 3 9 Pro, Dplr, Tkl, Blk 67     1   38 3 94 50000
14 Troth Lineman 5 3 3 9   17               50000
15 Unclean Jr. CC prize 5 4 1 5 Foul, Horn, Blk, Tkl, Sbll 38 AV, AV       3 6 36 80000
16 Kazragore Troll 5 5 1 10 Rgen, Mblw, TTM, Pion, Rtkl, Gard, MH*, HoF, Mblk, Bhnd*, Btkl, MA 67       1 62 5 151 110000
skylder Christian 1 is for den fremragende casse på Polyfemos 32: Choose
32: Random
5 Any Choose
3: Any Random
3: MA
4: AG
2: ST
Orc Rerolls 6 360000
Friendlies available: 0 Fan Factor 21 210000
Stadium: Gondmaeglom
Improvements: Security Guards (3)
Assistant Coaches 0 0
Cheerleaders 0 0
Team Rating: 174+187=361 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 1241 Special 0 0
Treasury: 380 Total Cost of Team 1800000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
04-09-2002 Lost Skitterwack 1-4 5-3 37000 (0) 10000 0
08-10-2002 Lost Divine Intervention 1-2 7-4 53000 (0) 20000 0
22-12-2002 Won The Fast Foot Cooks 2-0 7-5 88000 (0) 70000 2
22-12-2002 Won Skull Sharkz 2-1 9-2 89000 (0) 40000 2
29-01-2003 Won VOLDSmose Valkyrier 3-0 10-5 120000 (0) 70000 2
06-02-2003 Won The Naughty Knights 2-1 3-3 110000 (0) 50000 2
20-02-2003 Won Meen Masjiin 2-0 2-5 89000 (0) 20000 2
01-04-2003 Won Bonelock 3-2 6-3 116000 (0) 60000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
05-08-2002 Draw Skitterwack 1-1 3-6 19000 (0) 30000 Neutral
08-08-2002 Draw The Fast Foot Cooks 1-1 3-2 37000 (0) 70000 Neutral
11-08-2002 Won Divine Intervention 2-1 3-1 25000 (0) 70000 Away
11-08-2002 Won Beardmasters 1-0 5-1 34000 (0) 80000 Neutral
11-08-2002 Lost Chaos Cowboys 0-2 5-4 54000 (0) 40000 Home
16-08-2002 Won Bonelock 4-1 4-2 40000 (0) 70000 Home
08-10-2002 Won Bonelock 3-2 8-7 57000 (0) 70000 Home
12-10-2002 Lost Skitterwack 2-3 8-0 75000 (0) 60000 Away
13-10-2002 Won Piilgrims 4-3 10-2 56000 (0) 60000 Away
16-10-2002 Won Piilgrims 3-2 8-0 50000 (0) 20000 Away
23-10-2002 Won Bonelock 1-0 2-3 68000 (0) 70000 Home
10-12-2002 Draw Divine Intervention 1-1 5-2 93000 (0) 50000 Home
11-12-2002 Draw The Fast Foot Cooks 3-3 4-1 107000 (0) 70000 Home
11-12-2002 Lost The Fast Foot Cooks 2-4 6-2 107000 (0) 60000 Home
17-12-2002 Won Chaos Cowboys 3-2 11-5 82000 (0) 50000 Home
18-12-2002 Draw Feudale forkæmpere 3-3 5-2 96000 (0) 50000 Away
29-12-2002 Draw Divine Intervention 2-2 7-3 114000 (0) 70000 Neutral
29-12-2002 Won Divine Intervention 2-1 10-1 87000 (0) 30000 Neutral
06-01-2003 Won The Fast Foot Cooks 4-2 8-1 131000 (0) 50000 Home
11-01-2003 Won Black Drakes 3-2 11-1 110000 (0) 50000 Home
21-01-2003 Lost Chaos Cowboys 1-2 4-4 96000 (0) 60000 Home
23-01-2003 Won Den Sorte Garde 4-1 5-2 106000 (0) 70000 Away
26-01-2003 Draw Evangelisterne 2-2 4-4 101000 (0) 60000 Away
12-03-2003 Lost Feudale forkæmpere 2-4 5-5 129000 (0) 70000 Home
12-03-2003 Lost Feudale forkæmpere 2-4 4-3 110000 (0) 50000 Away
13-03-2003 Lost Den Sorte Garde 1-5 5-2 140000 (0) 130000 Home
19-03-2003 Won Divine Intervention 3-1 12-4 140000 (0) 40000 Neutral
19-03-2003 Draw Divine Intervention 3-3 6-2 142000 (0) 40000 Neutral
25-03-2003 Lost Skitterwack 2-3 7-4 94000 (0) 80000 Away
01-04-2003 Lost Skull Sharkz 3-4 4-8 151000 (0) 60000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
21-08-2002 Won The undercrawlers 2-1 6-3 52000 70000 Cup match Away
11-09-2002 Won Dancers in the Dark 4-1 8-2 75000 40000 Cup match Home
06-10-2002 Lost Higashi no Kunshu 0-1 0-4 41000 50000 Cup match DB
17-10-2002 Won Deathwish 2-0 4-2 61000 30000 Cup match Home
30-11-2002 Lost Lapdancers 1-3 2-4 63000 50000 Cup match Home
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
02-09-2002 Draw Divine Intervention 1-1 4-3 33000 (0) 60000 1 DB
04-09-2002 Draw Skitterwack 1-1 4-4 26000 (0) 20000 1 DB
05-09-2002 Won Skull Sharkz 3-0 3-2 64000 (0) 90000 2 DB
10-09-2002 Won The Fast Foot Cooks 1-0 8-1 69000 (0) 50000 2 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
30-10-2002 Draw The Fast Foot Cooks 1-1 4-2 93000 70000 3 Neutral
03-11-2002 Draw Skitterwack 1-1 5-1 74000 40000 3 Neutral
20-11-2002 Lost Skull Sharkz 1-2 7-0 53000 10000 0 Neutral
21-11-2002 Won Bonelock 2-1 1-2 56000 50000 3 Home
26-11-2002 Won Podaemons 2-1 7-6 90000 30000 Quarterfinal Neutral
05-12-2002 Lost Flying Fists of Odin 0-1 3-4 111000 50000 Semifinal Neutral
05-12-2002 Won Deathwish 2-1 10-3 93000 50000 3rd place match Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
03-02-2003 Lost Divine Intervention 1-2 5-1 122000 20000 0 Neutral
06-02-2003 Won The Naughty Knights 2-1 3-3 110000 50000 3 Neutral
12-02-2003 Lost The Fast Foot Cooks 1-2 4-7 151000 20000 0 Neutral
19-02-2003 Draw Skull Sharkz 2-2 5-0 114000 50000 1 Neutral
28-02-2003 Won WWF 2-1 4-4 106000 50000 1/8th Neutral
09-03-2003 Won Piilgrims 2-1 5-2 76000 20000 Quarterfinal Neutral
10-03-2003 Won Da Prezidentz 1-0 6-6 137000 60000 Semifinal Neutral
10-03-2003 Won Feudale forkæmpere 2-0 5-3 177000 80000 Final Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
16-04-2003 Draw The Fast Foot Cooks 2-2 4-3 121000 30000 1 Neutral
13-05-2003 Won The Naughty Knights 3-1 5-3 127000 30000 2 Neutral
14-05-2003 Lost Divine Intervention 0-1 3-7 129000 30000 0 Neutral
25-05-2003 Won Skitterwack 4-3 13-5 121000 20000 2 Neutral
06-06-2003 Lost The Naughty Knights 0-1 7-3 136000 30000 Conference final Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
21-08-2002 Negal Goblin 6 2 3 7 Ddge, Stnt, Rstf               Sacked
10-09-2002 Kazil Thrower 5 3 3 8 Pass, Shnd, Doff   14     1   9 Sacked
10-10-2002 Magrok Lineman 5 3 3 9   N             Sacked
17-10-2002 Dragol Thrower 5 3 3 8 Pass, Shnd, Hmp   2       1 6 Sacked
23-10-2002 navn3 Lineman 5 3 3 9 Shad     1   1 1 10 Sacked
27-11-2002 Fradix Lineman 5 3 3 9   N             Sacked
06-12-2002 Pushdug Lineman 5 3 3 9   N         1 5 Sacked
30-12-2002 Grotsnik Blitzer 5 3 3 8 Blk, Rtkl, Gard, Tkl AV, MA 6 6   4 3 44 Sacked
19-03-2003 Ugluk Thrower 5 3 3 8 Pass, Shnd, Sarm, Sthw   11       2 15 Sacked
19-03-2003 Shagrat Black Orc 4 4 2 9 Btkl     1     1 8 Sacked
13-05-2003 Briak Black Orc 4 4 2 9 Rtkl, Btkl         1 2 12 Sacked
18-05-2003 Brazbran Black Orc 4 4 2 9   N             Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
12-08-2002 Narflung Lineman 5 3 3 9                 Walker Chaos Ranger
22-11-2002 Turox Blitzer 6 3 3 9 Blk, Tkl, Htkl     2   3 1 17 Callous Carcass
22-12-2002 Gorsung Black Orc 4 4 2 9 Mblw, Blk, Pion, Rtkl     1   27 3 72 McNuggets
22-12-2002 Grishnak Blitzer 7 3 4 9 Blk, Rtkl, AG, MA     7     2 31 BiggestMac Oakre
22-01-2003 Ugabuga Black Orc 4 4 2 9 Mblw, Rtkl         3 2 16 The Duke
29-01-2003 Zodgrod Black Orc 4 4 2 9 Rtkl, Mblw, Blk, Frnz         19 4 58 Gjaflaug
21-02-2003 Mauhur Lineman 5 4 3 9 Pro, ST     1   1 2 15 Numba Fårtiin
10-03-2003 Ashshakgar Black Orc 4 4 2 9 Mblw, Rtkl N       3 2 16 Herpes Hoova
10-03-2003 Branshakgar Black Orc 4 4 2 9                 Nix-Olm
11-03-2003 Razvugra Black Orc 4 4 2 9                 Baron Børge *

Past teams
Season Name Race
VII Karak Kadrin Kickers Dwarf
IX Children of Chaos Daemon
X Slaves to Darkness Rotters
XI Marienburg Maulers Old World
XII Doomwheel Runners Skaven
XIII A few Bad Goats Chaos
XIV The Rusty Trombones Chaos Dwarf
XV Westeros Warriors Necromantic