Cossacks

Coach: Nicolai Overgaard Larsen
Roster (29-11-2006):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Alexander Churilin Blocker 5 3 3 9 Blk, Tkl, Mblw^, Pion^, Gard, Pblk, Rtkl 60 N   2 1 39 3 101 90000
2 Boris Pokachalov Blocker 5 3 3 9 Blk, Tkl, Mblk, Dlss\', Rtkl, Pion 60     4   14 7 75 90000
3 Igor Ilingin Jr. II Blocker 5 3 3 8 Blk, Tkl, Mblw^, Rtkl, Gard, Dlss^' 28 AV   2   10 6 56 90000
4 Boris Zhilko Blocker 5 3 3 9 Blk, Tkl, MBlk, Mblw, Pion^, Gard 60 N   2   17 4 60 90000
5 Vladimir Shevel Kicker 5 3 3 7 Kick, HMP, Shnd^, Sft^, Ddge^ 60 AV, MA 18 7     1 35 70000
6 Vladirmir Vasiliev Jr. Lineman 5 3 3 8 Side, Gard, Pro, Blk^ 60     3   3 3 30 60000
7 Mikhail Barilovich Jr. II Kicker 6 3 3 8 Kick, HMP 2               70000
8 Jeltsin Trained Bear 5 4 1 8 Tskl, Claw, Mblw^, Gard, Mblk, Blk, Btkl* 60 N   1   58 4 139 100000
9 Anatoly A. Tabolkin Wing 6 4 4 8 Ctch, Pblk, Ddge^, AG, MA, Side, ST 60 MA 14 35 2   3 131 90000
10 Andrey Pritsepov Jr. Wing 7 3 3 8 Ctch, Pblk, Htkl^, Side^, MA 35     6 1 5 2 40 90000
11 Andrey Lisitsin Jr. II Lineman 5 3 3 7 Side, Dpl, Blk 20 AV       3 1 11 60000
12 Yury Voytenko Jr. Lineman 4 3 3 7 Side, Blk^, Shnd, Dpl^ 60 MA, AV 2     5 4 31 60000
13                                
14 Sergey Muraviev Jr. Lineman 5 3 3 8 Side 7           1 5 60000
15 Minimaninov Allied 5 4 2 8 Blk, Frnz, Dtls, Tskl, Mblw^, Pion, ST 14   2 1   2 4 28 90000
16 Victor Meshaninov Lineman 5 3 3 8 Side, Gard^\', Dpl, Pblk, Tent*, Blk 60     3 2 20 3 68 60000
Head Coach:
Ambassador, Nikolaj Bordjusja

Sponsor:
Pike (spotswear)

Peter skylder 10 k
^: Choose
\': Any

LBC Price:

Ancient Playbook of Nuffle (AG skills, Rating 5)
Kislev Rerolls 7 420000
Friendlies available: 0 Fan Factor 18 180000
Stadium: The Cage
Improvements: Walls & Warm Climate (rating 5)
Assistant Coaches 1 10000
Cheerleaders 0 0
Team Rating: 176+127+5=308 Apothecary 1 50000
Additional Value: 5 Team Wizard 0 0
Total SPP's: 810 Special 0 0
Treasury: 120000 Total Cost of Team 1830000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
26-08-2002 Lost Les Chefs Terribles 1-2 3-2 67000 (0) 70000 0
02-09-2002 Lost The Beatsmen 0-2 3-6 46000 (0) 40000 0
08-09-2002 Won The undercrawlers 2-0 6-2 78000 (0) 90000 2
28-11-2002 Won WWF 2-0 3-2 82000 (0) 80000 2
31-01-2003 Draw Deathwish 1-1 6-1 112000 (0) 70000 1
20-02-2003 Won The Deadites 1-0 7-4 109000 (0) 30000 2
20-03-2003 Won Natures Lovers 2-1 5-3 99000 (0) 70000 2
01-04-2003 Won Podaemons 2-1 4-4 120000 (0) 30000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
05-08-2002 Draw Dancers in the Dark 1-1 5-1 53000 (0) 90000 Home
05-08-2002 Won Da Deam Team 1-0 1-3 59000 (0) 80000 Neutral
06-08-2002 Won Podaemons 1-0 3-2 25000 (0) 70000 Neutral
06-08-2002 Lost Podaemons 0-4 0-3 34000 (0) 70000 Neutral
13-08-2002 Lost Deathwish 1-2 1-1 64000 (0) 60000 Away
19-08-2002 Draw Norrlands Nonner 2-2 3-0 50000 (0) 80000 Neutral
02-10-2002 Won Les Chefs Terribles 3-2 7-0 62000 (0) 70000 Away
02-10-2002 Lost Deathwish 0-2 1-0 64000 (0) 70000 Neutral
21-10-2002 Lost The Deadites 3-4 1-2 71000 (0) 30000 Away
24-10-2002 Won Dancers in the Dark 3-1 6-1 82000 (0) 80000 Away
27-10-2002 Lost The undercrawlers 1-2 7-4 78000 (0) 50000 Home
28-11-2002 Lost The Deadites 0-7 9-3 117000 (0) 50000 Home
02-12-2002 Won Les Chefs Terribles 3-2 6-2 80000 (0) 80000 Neutral
06-12-2002 Won Da Deam Team 2-1 6-2 71000 (0) 70000 Neutral
20-12-2002 Won Nipponese Ninja Nufflers 3-0 1-2 52000 (0) 50000 Away
22-12-2002 Won The Beatsmen 2-1 4-8 80000 (0) 60000 Away
08-01-2003 Lost Podaemons 1-3 7-3 74000 (0) 20000 Home
13-01-2003 Won Evangelisterne 3-1 5-2 95000 (0) 50000 Away
13-01-2003 Won Evangelisterne 3-2 6-5 74000 (0) 50000 Neutral
19-01-2003 Lost Dancers in the Dark 2-4 3-4 108000 (0) 60000 Away
20-01-2003 Lost Higashi no Kunshu 2-3 7-6 58000 (0) 40000 Neutral
21-01-2003 Draw Skamm 2-2 3-2 76000 (0) 40000 Home
21-01-2003 Lost Lilly Whites 2-4 2-4 86000 (0) 10000 Home
28-02-2003 Won Podaemons 2-1 4-2 112000 (0) 30000 Neutral
15-03-2003 Draw Dancers in the Dark 2-2 3-4 135000 (0) 50000 Away
17-03-2003 Won Skamm 2-1 3-1 85000 (0) 70000 Home
27-03-2003 Lost Evangelisterne 0-2 2-3 85000 (0) 50000 Neutral
01-04-2003 Won The Beatsmen 2-1 3-4 78000 (0) 50000 Neutral
03-04-2003 Lost Dancers in the Dark 1-4 3-7 136000 (0) 50000 Home
03-04-2003 Draw Evangelisterne 2-2 7-6 91000 (0) 10000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
22-08-2002 Won Feudale forkæmpere 3-0 5-1 57000 80000 Cup match Home
11-10-2002 Won Skull Sharkz 1-0 2-3 95000 70000 Cup match Neutral
22-11-2002 Won WWF 1-0 4-7 75000 70000 Cup match Home
22-12-2002 Won The Deadites 4-3 8-3 162000 90000 Cup match Away
22-01-2003 Won Lapdancers 2-0 4-7 167000 20000 Cup match Away
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
04-09-2002 Won Deathwish 1-0 2-2 70000 (0) 70000 2 DB
10-09-2002 Draw The Deadites 1-1 5-1 78000 (0) 80000 1 DB
16-09-2002 Won WWF 1-0 3-6 65000 (0) 30000 2 DB
24-09-2002 Lost The Beatsmen 0-1 2-8 46000 (0) 20000 0 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
31-10-2002 Draw Les Chefs Terribles 2-2 5-2 61000 20000 3 Away
07-11-2002 Lost Podaemons 0-3 2-4 64000 30000 0 Away
11-11-2002 Draw WWF 0-0 5-5 66000 40000 1 Away
21-11-2002 Lost Deathwish 1-3 4-6 90000 60000 0 Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
31-01-2003 Draw Deathwish 1-1 6-1 112000 70000 1 Neutral
03-02-2003 Lost Les Chefs Terribles 0-3 3-4 121000 60000 0 Home
19-02-2003 Draw WWF 1-1 0-6 90000 20000 1 Away
20-02-2003 Won The Deadites 1-0 7-4 109000 30000 3 Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
24-04-2003 Draw The Beatsmen 2-2 6-7 118000 70000 1 Neutral
08-05-2003 Won Deathwish 2-1 3-1 151000 0 2 Neutral
05-06-2003 Lost The Deadites 1-2 4-3 127000 40000 0 Neutral
17-06-2003 Won WWF 3-2 2-9 132000 30000 2 Neutral
06-07-2003 Lost The Deadites 2-3 8-3 206000 80000 Conference final Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
15-08-2002 Andrey Lisitsin Kicker 6 3 3 7 Kick, HMP AV             Sacked
10-09-2002 Yury Voytenko Lineman 5 3 3 8 Side N 3         1 Sacked
16-09-2002 Vladimir Kuleshov Kicker 6 3 3 8 Kick, HMP N       1   2 Sacked
02-10-2002 Vladirmir Vasiliev Lineman 4 3 3 8 Side, Pro MA 2     2 1 10 Sacked
11-11-2002 Andrey Pritsepov Wings 6 3 2 8 Ctch, Pblk, Ddge^ AG   2 1 1   10 Sacked
11-11-2002 Andrey Lisitsin Lineman 5 3 3 7 Side AV             Sacked
23-12-2002 Victor Razorenov Lineman 5 3 3 9 Side, Pro, Mblw', MH*, Shad, Kick   5 2   9 5 51 Coach
23-12-2002 Igor Ilingin Jr. Blocker 5 3 3 9 Blk, Tkl, Rtkl, Mblw^ AV, N 2     2 2 15 Sacked
02-04-2003 Sergey Muraviev Lineman 4 3 4 8 Side, AG+, Blk^, Sbll^, Kick MA 47 9   3 2 66 Sacked
17-06-2003 Victor Razorenov Jr. Lineman 5 2 3 8 Side, Blk, Tkl^ ST   3   1 1 16 Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
24-11-2002 Igor Ilingin Blocker 5 3 2 9 Blk, Tkl, Mblw^, Mblk AG       9 1 23 Ngoa Winnaboata*
24-11-2002 Sergey Pustin Lineman 5 3 3 8 Side               The Undertaker
23-12-2002 Sergey Zakozhurnikov Blocker 5 3 3 9 Blk, Tkl, Sfrm, PiOn, Gard N   1   5 5 38 Rasputin
23-01-2003 Andrey Lisitsin Jr. Lineman 5 3 3 8 Side, Dpl^, Blk^     1   2 1 12 Sara
21-02-2003 Sergey Zakozhurnikov Jr. Blocker 5 3 3 9 Blk, Tkl, Mblw^, Rtkl   4     2 1 11 Bernard Bouillabaisse
01-04-2003 Mikhail Barilovich Kicker 5 3 3 8 Kick, HMP, Htkl^, Side^, Tkl MA 4 1   4 3 28 Baggor
17-06-2003 Mikhail Barilovich Jr. Kicker 6 3 3 8 Kick, HMP               Bone Saw

Past teams
Season Name Race
IX Next of Kin Old World
X Godgiven Rulerz Skaven
XII Nationalelf Wood Elf