The Fast Foot Cooks

Coach: Christian Hastrup
Roster (26-04-2005):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 BigMac Oakre Ogre 5 5 1 9 Tskl, Mblw, TTM, Pion, Mblk, Rtkl, Gard, Btkl 48 AG 6 1   50 3 121 130000
2 BiggerMac Oakre Ogre 5 5 3 9 Tskl, Mblw, TTM, Rtkl, Btkl, AG, Acc, Pass 48   59 3   19 5 101 130000
3 BiggestMac Oakre Ogre 5 5 2 9 Tskl, Mblw, TTM, Gard, Pion, Sfrm, Pro, Mblk 48         41 6 112 130000
4 el Taco Imperial Blitzer 8 5 3 8 Blk, ST, ST, Mblw, MA 48     14   10 2 72 90000
5 los Burito Imperial Blitzer 7 3 3 8 Blk, Mblw, Sfrm, Gard, Tkl 48 N 2 4   19 5 76 90000
6 Woody Salat Allied 8 3 4 7 Blk, Ddge, Leap, Jup, Gard, Ctch, *Fapr, Sft, Shnd 48   10 32     4 121 120000
7 M.C. Donald Imperial Thrower 6 3 4 8 Shnd, Pass, blk, hmp, gard, AG 48   8 5   4 6 57 70000
8 P.Hut Imperial Thrower 6 3 4 8 Shnd, Pass, Blk, Sarm, AG, Acc, tkl 48   153 6   4 5 127 70000
9 McMeat Lineman 5 2 3 6 Ddge, Stnt, Rstf 2               30000
10 McFishfinger Lineman 5 2 3 6 Ddge, Stnt, Rstf, Ctch, Htkl, dctc 48   2 6   6 2 41 30000
11 McChina Lineman 5 2 3 6 Ddge, Stnt, Rstf 9         1   2 30000
12 McFritte Lineman 5 2 3 6 Ddge, Stnt, Rstf 2               30000
13 McJunior Lineman 4 2 3 6 Ddge, Stnt, Rstf, dplr, ctch, tkl*, sft 29 MA   1   9 3 36 30000
14 McPita Lineman 5 2 3 6 Ddge, Stnt, Rstf, side, Sft 23         1 2 12 30000
15 McWopper Lineman 5 2 3 6 Ddge, Stnt, Rstf, Sft, Spr 48   2 1   1 1 11 30000
16 McFry Lineman 5 2 3 6 Ddge, Stnt, Rstf, spr, side 27   2     3 1 12 30000
  Thats it folks, no more halflings...

* = fixture prizes
Halfling Rerolls 5 300000
Friendlies available: 0 Fan Factor 18 180000
Stadium: McBurger\'s house of Food
Improvements: Golfgreen
Assistant Coaches 0 0
Cheerleaders 0 0
Team Rating: 165+146=311 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 901 Master Chef 1 100000
Treasury: 220000 Total Cost of Team 1700000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
29-11-2002 Lost Skitterwack 2-3 7-3 80000 (0) 50000 0
22-12-2002 Lost Gorgoth Greenskinz 0-2 5-7 88000 (0) 50000 0
07-01-2003 Lost Divine Intervention 2-3 5-6 117000 (0) 70000 0
18-02-2003 Lost The Naughty Knights 2-3 1-3 84000 (0) 10000 0
23-02-2003 Won Skull Sharkz 2-1 3-3 109000 (0) 70000 2
12-03-2003 Won Meen Masjiin 2-0 3-1 77000 (0) 30000 2
03-04-2003 Won VOLDSmose Valkyrier 1-0 5-7 110000 (0) 30000 2
04-04-2003 Draw Bonelock 2-2 5-3 87000 (0) 30000 1

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
08-08-2002 Won Skitterwack 3-2 7-2 40000 (0) 70000 Neutral
08-08-2002 Draw Gorgoth Greenskinz 1-1 2-3 37000 (0) 60000 Neutral
12-08-2002 Won Bonelock 3-2 3-2 46000 (0) 50000 Neutral
14-08-2002 Lost The Naughty Knights 2-3 1-5 61000 (0) 100000 Neutral
16-08-2002 Won Skitterwack 2-1 8-0 61000 (0) 100000 Neutral
19-08-2002 Won Bonelock 1-0 2-5 53000 (0) 100000 Neutral
26-10-2002 Won Bonelock 1-0 6-5 41000 (0) 50000 Neutral
27-10-2002 Lost Piilgrims 3-5 4-2 80000 (0) 80000 Home
04-12-2002 Won Bonelock 3-2 7-7 93000 (0) 40000 Home
06-12-2002 Draw Chaos Cowboys 3-3 3-8 62000 (0) 40000 Home
11-12-2002 Draw Gorgoth Greenskinz 3-3 1-4 107000 (0) 80000 Away
11-12-2002 Won Gorgoth Greenskinz 4-2 2-6 107000 (0) 70000 Away
19-12-2002 Draw Feudale forkæmpere 2-2 3-7 91000 (0) 110000 Neutral
22-12-2002 Draw Chaos Cowboys 2-2 4-7 94000 (0) 50000 Neutral
29-12-2002 Won Piilgrims 5-4 4-5 87000 (0) 50000 Neutral
06-01-2003 Lost Gorgoth Greenskinz 2-4 1-8 131000 (0) 40000 Away
11-01-2003 Lost Lilly Whites 3-6 8-0 86000 (0) 50000 Neutral
11-01-2003 Won Da Prezidentz 5-2 6-4 96000 (0) 40000 Home
11-01-2003 Draw Podaemons 2-2 4-8 101000 (0) 30000 Neutral
11-01-2003 Draw Nipponese Ninja Nufflers 2-2 10-0 84000 (0) 20000 Home

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
27-08-2002 Won The Beatsmen 2-0 5-4 40000 40000 Cup match Neutral
26-09-2002 Lost Nipponese Ninja Nufflers 0-2 4-6 71000 60000 Cup match Neutral
03-10-2002 Lost Dancers in the Dark 0-1 1-4 108000 50000 Cup match DB
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
02-09-2002 Draw Bonelock 1-1 3-0 63000 (0) 70000 1 DB
10-09-2002 Won VOLDSmose Valkyrier 1-0 2-1 76000 (0) 50000 2 DB
10-09-2002 Lost Gorgoth Greenskinz 0-1 1-8 69000 (0) 30000 0 DB
15-09-2002 Won Divine Intervention 1-0 5-1 61000 (0) 40000 2 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
30-10-2002 Draw Gorgoth Greenskinz 1-1 2-4 93000 30000 0 Neutral
05-11-2002 Draw Divine Intervention 2-2 5-6 91000 30000 0 Neutral
17-11-2002 Won The Naughty Knights 2-1 4-2 78000 40000 3 Neutral
19-11-2002 Lost Bonelock 1-2 9-3 81000 80000 0 Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
12-02-2003 Won Gorgoth Greenskinz 2-1 7-4 151000 80000 3 Neutral
18-02-2003 Won Skull Sharkz 2-1 2-1 99000 60000 3 Neutral
18-02-2003 Lost The Naughty Knights 2-3 1-3 84000 10000 0 Home
22-02-2003 Won Skitterwack 2-0 0-0 0 0 3 Neutral
27-02-2003 Lost Evangelisterne 1-2 1-12 92000 20000 1/8th Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
16-04-2003 Draw Gorgoth Greenskinz 2-2 3-4 121000 20000 1 Neutral
06-05-2003 Lost The Naughty Knights 2-5 5-6 114000 20000 0 Neutral
13-05-2003 Draw Divine Intervention 2-2 8-5 123000 70000 1 Neutral
19-05-2003 Won Skitterwack 3-1 0-0 103000 70000 2 Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
19-08-2002 McFlurry Lineman 5 2 2 6 Ddge, Stnt, Rstf AG   1       3 Sacked
26-09-2002 McChicken Lineman 5 1 3 6 Ddge, Stnt, Rstf ST             Sacked
06-11-2002 McFritte Lineman 5 2 3 6 Ddge, Stnt, Rstf MA             Sacked
06-11-2002 McNoodle Lineman 5 2 3 6 Ddge, Stnt, Rstf AV             Sacked
29-11-2002 McGrease Lineman 5 2 3 6 Ddge, Stnt, Rstf AV             Sacked
06-12-2002 McSub Lineman 5 1 3 6 Ddge, Stnt, Rstf ST             Sacked
21-12-2002 McBacon Jr Lineman 5 2 3 5 Ddge, Stnt, Rstf AV             Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
27-08-2002 B.King Imperial Thrower 6 3 3 8 Shnd, Pass, Acc, Pblk   26         13 Joe Trucker
26-09-2002 McBacon Lineman 5 2 3 6 Ddge, Stnt, Rstf, side, Sft         1 2 12 Suicide
19-11-2002 McCheesy Lineman 5 2 3 6 Ddge, Stnt, Rstf               Callous Carcass
04-12-2002 McPizza Lineman 5 2 3 6 Ddge, Stnt, Rstf               Callous Carcass
13-02-2003 McFeast Lineman 6 2 3 6 Ddge, Stnt, Rstf, *Mboot, Spr, ctch N   4   1 1 19 Badrukk
23-02-2003 McFat Lineman 5 2 3 6 Ddge, Stnt, Rstf, sft, side     2   1 1 13 Guld Spurven
07-05-2003 McPork Lineman 5 2 3 6 Ddge, Stnt, Rstf               Sir hump a lot
13-05-2003 McNuggets Lineman 5 3 3 6 Ddge, Stnt, Rstf, Ctch, ST, blk, dctc     9   5 3 52 Hercules*

Past teams
Season Name Race
VII White Elf Wood Elf
IX Das Squik Skaven
X Grudgebearers Dwarf