Evangelisterne

Coach: Kristian Wegge
Roster (04-12-2005):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Abraham Chaos Dwarf 4 3 2 9 Blk, Tkl, Tskl, Mblw, Pion 10           3 15 70000
2 Esajas' Chaos Dwarf 5 3 2 9 Blk, Tkl, Tskl, Mblw, Mblk, Gard, MA 58         13 5 51 70000
3 Jeremias' Chaos Dwarf 6 3 2 9 Blk, Tkl, Tskl, MA, Mblw, Pion, MA 58 N       25 6 80 70000
4 Ezikiel' Chaos Dwarf 4 3 2 9 Blk, Tkl, Tskl, Mblw, Gard, Rtkl 58     2   12 2 40 70000
5 Joel Chaos Dwarf 5 3 2 9 Blk, Tkl, Tskl, Mblw, MA, Pion 33 N       6 3 27 70000
6 Hoseas Chaos Dwarf 4 4 2 9 Blk, Tkl, Tskl, Gard, ST, Mblw 56         7 5 39 70000
7 Habakkuk Allied 8 3 3 7 Shad, Jup, Ctch, Shnd, Ddge 52     19   2 4 81 70000
8 Amos' Hobgoblin 5 3 3 7 Dplr, Shnd, Blk 58 MA, N 4 5   12 1 46 40000
9 Obadias' Hobgoblin 6 3 3 6 Shnd, Kick, Blk 58 AV 7 5   3 2 34 40000
10 Haggaj Hobgoblin 6 3 4 7 AG, Farp*, Dctc, Side 49   17 1   5 5 46 40000
11 Mika' Hobgoblin 6 3 4 7 Ddge, AG, Blk, Shnd 58 N 31 9 1 2 2 58 40000
12 Nahum Hobgoblin 6 4 5 7 AG, AG, ST, Sft, Blk 53   61 19   4 2 105 40000
13 Tobit Hobgoblin 6 3 3 7 Sbll, Blk, NoS* 54   2 1   1 1 11 40000
14 Thomas Bull Centaur 6 4 2 9 Tskl, Sft, Spr, Btkl, Mblw, Pro, Blk 31     7   7 5 60 130000
15 Johannes' Bull Centaur 6 4 2 9 Tskl, Sft, Spr, Blk, Fang, Claw, Tkl, Mblk, Btkl 58     2 1 64 5 161 130000
16 Lukas' Bull Centaur 7 4 2 9 Tskl, Sft, Spr, Btkl, Blk, MA*, Pion, Mblw, Shad 58     12   31 4 118 130000


* = fixture price
\' = starting player
Choose: 29
Random: 24
Ch any: 3
Rd any: 4+2*
MA : 5+1*
AG : 4
ST : 2
Chaos Dwarf Rerolls 6 300000
Friendlies available: 0 Fan Factor 11 110000
Stadium: The Catherdal
Improvements: Narrower and Cavern
Assistant Coaches 3 30000
Cheerleaders 0 0
Team Rating: 161+154=315 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 972 Special 0 0
Treasury: 475000 Total Cost of Team 1610000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
25-09-2002 Won Da Deam Team 2-0 6-1 66000 (0) 80000 2
25-09-2002 Won Nipponese Ninja Nufflers 2-0 2-4 94000 (0) 60000 2
22-10-2002 Lost Dancers in the Dark 2-4 6-2 77000 (0) 30000 0
30-10-2002 Won Norrlands Nonner 2-1 4-2 50000 (0) 40000 2
19-01-2003 Lost Higashi no Kunshu 1-2 7-0 49000 (0) 30000 0
28-01-2003 Lost Lilly Whites 2-3 4-2 75000 (0) 60000 0
19-02-2003 Won Skamm 2-1 6-2 73000 (0) 40000 2
10-03-2003 Lost Flying Fists of Odin 1-2 5-6 93000 (0) 40000 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
05-08-2002 Won Nipponese Ninja Nufflers 2-1 1-4 58000 (0) 100000 Home
05-08-2002 Won Lilly Whites 2-1 6-0 37000 (0) 80000 Neutral
07-08-2002 Won Podaemons 1-0 2-3 42000 (0) 70000 Neutral
07-08-2002 Won Norrlands Nonner 2-0 0-0 32000 (0) 70000 Home
27-08-2002 Won Higashi no Kunshu 2-1 0-2 50000 (0) 70000 Neutral
01-09-2002 Won Skamm 2-0 3-1 58000 (0) 70000 Neutral
06-10-2002 Won Lilly Whites 3-2 6-1 41000 (0) 50000 Neutral
09-10-2002 Won Da Deam Team 2-0 7-4 80000 (0) 60000 Home
14-10-2002 Lost The Deadites 2-3 3-4 71000 (0) 70000 Neutral
15-10-2002 Lost The Deadites 2-5 5-1 91000 (0) 30000 Neutral
22-10-2002 Lost Dancers in the Dark 2-4 3-2 106000 (0) 60000 Away
19-12-2002 Lost The Deadites 3-4 5-4 96000 (0) 70000 Away
22-12-2002 Won The Beatsmen 2-1 3-4 73000 (0) 60000 Away
28-12-2002 Lost Higashi no Kunshu 1-2 2-4 45000 (0) 50000 Neutral
28-12-2002 Won The Beatsmen 2-1 4-7 79000 (0) 80000 Neutral
28-12-2002 Draw Flying Fists of Odin 1-1 3-4 79000 (0) 30000 Neutral
28-12-2002 Won Flying Fists of Odin 2-1 7-6 83000 (0) 50000 Neutral
03-01-2003 Lost Les Chefs Terribles 2-3 4-1 79000 (0) 30000 Neutral
13-01-2003 Lost Cossacks 2-3 5-6 74000 (0) 120000 Neutral
13-01-2003 Lost Cossacks 1-3 2-5 95000 (0) 70000 Home
26-01-2003 Draw Feudale forkæmpere 2-2 6-3 82000 (0) 40000 Neutral
26-01-2003 Draw Gorgoth Greenskinz 2-2 4-4 101000 (0) 10000 Home
26-01-2003 Draw Den Sorte Garde 2-2 3-3 106000 (0) 70000 Away
17-03-2003 Lost Dancers in the Dark 0-4 3-5 126000 (0) 10000 Away
20-03-2003 Draw The Beatsmen 1-1 2-4 91000 (0) 70000 Home
26-03-2003 Lost Podaemons 1-3 3-8 71000 (0) 10000 Neutral
27-03-2003 Won Cossacks 2-0 3-2 85000 (0) 50000 Neutral
02-04-2003 Won Les Chefs Terribles 3-2 7-2 91000 (0) 20000 Neutral
03-04-2003 Draw Cossacks 2-2 6-7 91000 (0) 30000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
28-08-2002 Won Da Prezidentz 3-2 2-5 51000 60000 Cup match Home
07-10-2002 Lost Lapdancers 1-3 4-4 75000 20000 Cup match Away
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
14-09-2002 Won Da Deam Team 1-0 5-0 72000 (0) 50000 2 DB
14-09-2002 Lost Dancers in the Dark 0-1 3-2 97000 (0) 60000 0 DB
23-09-2002 Won Skamm 2-1 4-1 53000 (0) 80000 2 DB
24-09-2002 Won Flying Fists of Odin 2-1 4-2 62000 (0) 80000 2 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
31-10-2002 Won Nipponese Ninja Nufflers 3-2 2-4 74000 20000 3 Home
18-11-2002 Won Da Deam Team 1-0 2-3 76000 70000 3 Home
22-11-2002 Won Dancers in the Dark 2-0 0-0 0 0 3 Neutral
22-11-2002 Won Higashi no Kunshu 2-0 0-0 0 0 3 Neutral
26-11-2002 Lost Divine Intervention 1-2 4-6 90000 50000 Quarterfinal Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
28-01-2003 Lost Lilly Whites 2-3 4-2 75000 60000 0 Neutral
09-02-2003 Won Da Deam Team 6-0 13-2 84000 20000 3 Away
13-02-2003 Won Nipponese Ninja Nufflers 2-1 7-2 37000 40000 3 Home
19-02-2003 Won Skamm 2-1 6-2 73000 40000 3 Neutral
27-02-2003 Won The Fast Foot Cooks 2-1 12-1 92000 50000 1/8th Neutral
08-03-2003 Lost Feudale forkæmpere 0-1 2-2 76000 20000 Quarterfinal Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
27-04-2003 Lost Flying Fists of Odin 1-2 7-6 133000 60000 0 Neutral
06-05-2003 Lost Higashi no Kunshu 0-2 3-6 89000 60000 0 Neutral
13-05-2003 Lost Dancers in the Dark 1-3 2-2 125000 40000 0 Neutral
22-05-2003 Lost Lilly Whites 3-4 2-1 81000 10000 0 Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
23-09-2002 Jonas Hobgoblin 6 3 3 7   N   1   1   5 Coach
14-10-2002 Job' Chaos Dwarf 4 3 2 9 Blk, Tkl, Tskl, Btkl, Rtkl         3 1 11 Coach
20-12-2002 Matheus Bull Centaur 7 4 2 9 Tskl, Sft, Spr, Btkl, Mblk, MA, Blk N   9   2 5 56 Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
26-11-2002 Daniel' Chaos Dwarf 4 3 2 9 Blk, Tkl, Tskl, Gard, Mblw, Pion         4 4 28 Zeus
17-03-2003 Zakarias Chaos Dwarf 4 3 2 9 Blk, Tkl, Tskl, Mblw, Rtkl         6 2 22 Eric Elfhunter

Past teams
Season Name Race
VII Folkunge-æten Dark Elf
IX Lost Legion High Elf
X Peace, Love and Harmony Daemon
XI The Economists Chaos Dwarf