Deathwish

Coach: Martin lærkes
Roster (13-06-2005):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Biggabad Nigga Slayer 5 3 2 8 Blk, Frnz, Dtls, Tskl 1               90000
2 Zwami Ngiko Slayer 5 3 2 8 Blk, Frnz, Dtls, Tskl, Mblw, Ddge 11 N       4 2 18 90000
3 Boffi Sommas Slayer 5 3 2 8 Blk, Frnz, Dtls, Tskl, Mblw, PiOn, Tkl 25     1   10 2 33 90000
4 Achu Achukuwu Blitzer 5 3 3 9 Blk, Tskl, Tkl, Kick, Rtkl, Gard 54   6 8   3 5 58 80000
5 Alli Musti Blitzer 5 3 3 9 Blk, Tskl, Pblk, Mblw, Rtkl 28   4 8   6   38 80000
6 Bwilsom Quickfeeter Allied 9 2 4 7 Ctch, Ddge, MA, AG, PBlk, Sft, Spr, Side 53   3 54 2 1 1 174 70000
7 Rasta Pimpong* Runner 6 3 3 8 Shnd, Tskl, Pass, Acc, Sthw, Doff 58   67 9     5 85 80000
8 Baba Papa Diop* Runner 6 4 4 7 Shnd, Tskl, Pass, AG, ST, Sthw, Doff 58 AV, N 62 14 1 4 5 108 80000
9 Ngoa Winnaboata* Longbeard 3 3 2 10 Blk, Tkl, Tskl, PiOn, Gard, AV\', MBlw, Btkl 58 N, MA     1 28 3 73 70000
10 Babbal Mussa* Longbeard 4 3 2 9 Blk, Tkl, Tskl, Pro, Rtkl 58 N       4 1 13 70000
11 Jaffé Joffer* Longbeard 5 3 3 8 Blk, Tkl, Tskl, Gard, AG, MA 58 AV 4 6   1 2 32 70000
12 Rimbisi Koko Longbeard 4 3 2 9 Blk, Tkl, Tskl, Pro 11         1 1 7 70000
13 Aoella Bador* Longbeard 4 4 2 9 Blk, Tkl, Tskl, PiOn, MBlw, Gard, ST 58 N   1   35 2 83 70000
14 Imze Ngubu Longbeard 4 3 2 9 Blk, Tkl, Tskl, Dplr, Gard, Sfrm\', Rtkl 27     1   6 3 30 70000
15 El-Hadji Diuf Longbeard 4 3 2 8 Blk, Tkl, Tskl, Dplr, Gard, Horn\', Mblw, PiOn 50 AV       24 2 58 70000
16 Mwape Mini Longbeard 4 3 2 9 Blk, Tkl, Tskl, Mblw, Rtkl 28       1 4 1 15 70000
choose/non
skill: 30/25
Any..: 2/2
AG...: 2/3
ST...: 1/1
MA...: 1/3
Total: 36/34

*= Startspillere
'= fixture prize
0 - Venue
1 - Freeboot
2 - Weather
3 - Gate
4 - Handicap
5 - Cap'rolls
6 - Niggling
Dwarf Rerolls 6 240000
Friendlies available: 0 Fan Factor 20 200000
Stadium: Mandela Island
Improvements: Moat (2) + Branches (3)
Assistant Coaches 0 0
Cheerleaders 0 0
Team Rating: 177+127=304 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 825 Special 0 0
Treasury: 165000 Total Cost of Team 1710000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
12-09-2002 Won Les Chefs Terribles 2-0 3-1 71000 (0) 70000 2
19-09-2002 Draw Podaemons 1-1 1-3 48000 (0) 20000 1
22-10-2002 Won The Beatsmen 2-1 2-2 57000 (0) 20000 2
08-11-2002 Won Natures Lovers 2-1 2-2 83000 (0) 40000 2
29-11-2002 Lost The Deadites 2-3 7-0 116000 (0) 80000 0
09-12-2002 Draw The undercrawlers 1-1 3-5 77000 (0) 60000 1
31-01-2003 Draw Cossacks 1-1 1-6 112000 (0) 70000 1
25-03-2003 Lost WWF 1-2 2-6 107000 (0) 20000 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
09-08-2002 Draw Nipponese Ninja Nufflers 1-1 2-1 50000 (0) 80000 Home
09-08-2002 Won Nipponese Ninja Nufflers 2-1 1-2 46000 (0) 60000 Neutral
11-08-2002 Won WWF 1-0 0-4 28000 (0) 50000 Home
11-08-2002 Won Les Chefs Terribles 3-2 0-2 52000 (0) 50000 Away
12-08-2002 Won Les Chefs Terribles 3-2 4-3 63000 (0) 60000 Home
13-08-2002 Won Cossacks 2-1 1-1 64000 (0) 100000 Home
02-10-2002 Won Cossacks 2-0 0-1 64000 (0) 40000 Neutral
02-10-2002 Draw The undercrawlers 4-4 7-3 74000 (0) 30000 Away
13-10-2002 Lost The undercrawlers 2-3 6-5 61000 (0) 60000 Home
14-10-2002 Won Les Chefs Terribles 6-3 5-1 64000 (0) 80000 Away
27-10-2002 Won Skamm 2-1 4-2 66000 (0) 50000 Home
13-12-2002 Draw WWF 2-2 8-5 77000 (0) 60000 Home
15-12-2002 Lost The Beatsmen 0-2 2-5 87000 (0) 30000 Home
16-12-2002 Won Da Deam Team 3-2 8-2 77000 (0) 30000 Away
18-12-2002 Draw The Deadites 5-5 3-1 126000 (0) 40000 Away
20-12-2002 Draw Les Chefs Terribles 3-3 2-5 98000 (0) 60000 Away
29-12-2002 Lost Les Chefs Terribles 3-5 3-4 107000 (0) 70000 Away
03-01-2003 Draw The Beatsmen 2-2 4-5 89000 (0) 30000 Home
06-01-2003 Draw Lilly Whites 4-4 7-0 90000 (0) 30000 Home
06-01-2003 Lost WWF 0-1 4-1 60000 (0) 30000 Neutral
06-01-2003 Lost The undercrawlers 3-4 9-4 106000 (0) 30000 Home
13-01-2003 Draw Les Chefs Terribles 3-3 6-1 110000 (0) 30000 Away
07-03-2003 Draw The undercrawlers 1-1 7-4 127000 (0) 90000 Away
07-03-2003 Won The undercrawlers 5-3 8-2 134000 (0) 50000 Away
14-03-2003 Won Les Chefs Terribles 3-2 2-3 123000 (0) 40000 Away
14-03-2003 Draw Les Chefs Terribles 4-4 2-2 102000 (0) 40000 Away
04-04-2003 Won The undercrawlers 4-3 7-1 124000 (0) 80000 Away

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
30-08-2002 Won The Late Vampires 2-0 0-0 0 0 Cup match Neutral
20-09-2002 Won Beardmasters 2-1 1-0 70000 30000 Cup match Neutral
17-10-2002 Lost Gorgoth Greenskinz 0-2 2-4 61000 20000 Cup match Away
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
04-09-2002 Lost Cossacks 0-1 2-2 70000 (0) 50000 0 DB
11-09-2002 Won Les Chefs Terribles 1-0 1-2 57000 (0) 30000 2 DB
19-09-2002 Won Natures Lovers 1-0 3-0 90000 (0) 80000 2 DB
26-09-2002 Won WWF 1-0 4-4 35000 (0) 30000 2 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
05-11-2002 Won Les Chefs Terribles 2-0 0-0 0 0 3 Neutral
09-11-2002 Won The undercrawlers 2-0 6-5 72000 40000 3 Away
19-11-2002 Won The Beatsmen 2-1 7-5 64000 40000 3 Neutral
21-11-2002 Won Cossacks 3-1 6-4 90000 50000 3 Neutral
29-11-2002 Won Chaos Cowboys 3-1 8-5 104000 50000 Quarterfinal Neutral
03-12-2002 Lost Divine Intervention 1-2 5-6 126000 40000 Semifinal Neutral
05-12-2002 Lost Gorgoth Greenskinz 1-2 3-10 93000 30000 3rd place match Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
31-01-2003 Draw Cossacks 1-1 1-6 112000 70000 1 Neutral
06-02-2003 Lost The undercrawlers 2-3 2-7 105000 50000 0 Away
13-02-2003 Won Podaemons 2-0 8-5 91000 60000 3 Home
13-02-2003 Won The Beatsmen 2-1 6-4 118000 30000 3 Neutral
02-03-2003 Lost Feudale forkæmpere 0-1 6-5 117000 30000 1/8th Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
22-04-2003 Won WWF 2-1 5-5 121000 60000 2 Neutral
04-05-2003 Won The Beatsmen 2-1 6-3 106000 40000 2 Neutral
08-05-2003 Lost Cossacks 1-2 1-3 151000 0 0 Neutral
09-06-2003 Draw The Deadites 3-3 2-1 132000 50000 1 Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
13-08-2002 Subis Ozama Runner 6 3 3 8 Shnd, Tskl, Pass   2 2       7 Coach
13-10-2002 Numo Bumboa* Longbeard 4 3 2 9 Blk, Tkl, Tskl, Btkl         2 1 9 Coach
06-12-2002 Idi Odo Amin Longbeard 4 3 2 9 Blk, Tkl, Tskl N             Sacked
09-12-2002 Massa Mbusta Slayer 5 3 2 8 Blk, Frnz, Dtls, Tskl, Mblk, Btkl         8 1 21 Coach
09-12-2002 Mbo Maleé Blitzer 5 3 3 9 Blk, Tskl, SBll, Pblk, Tkl AV   7 1 3 3 44 Coach
09-12-2002 Apul Zulu Longbeard 4 3 2 9 Blk, Tkl, Tskl, Rtkl     1   1 1 10 Coach
16-12-2002 Rutzi Krutzi Slayer 5 3 2 8 Blk, Frnz, Dtls, Tskl, Mblk           2 10 Coach
09-06-2003 Desmoneo Tutua Slayer 5 3 2 8 Blk, Frnz, Dtls, Tskl ST         1 5 Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
19-11-2002 Mpulu Ibain Longbeard 4 3 2 9 Blk, Tkl, Tskl               Human Beatsman Box
03-12-2002 Nge Mobassa* Longbeard 4 3 2 9 Blk, Tkl, Tskl, Gard           2 10 Polyfemos*
14-02-2003 J - (aka Nigger Jay) Longbeard 4 3 2 9 Blk, Tkl, Tskl, Pro, Btkl N       1 2 12 Vulpix
02-03-2003 Ngsgalla Ndgochello* Slayer 5 3 2 8 Blk, Frnz, Dtls, Tskl, Mblw, Gard, PiOn, Ddge     1   26 6 85 Leif Lygte *
22-04-2003 Ini Kamoze* Slayer 5 3 2 8 Blk, Frnz, Dtls, Tskl, PiOn, Mblw, SFrm, Btkl     2   34 5 99 Duracell

Past teams
Season Name Race
VII Overlords Daemon
IX Oggo's Runts Goblin
X Righteous Fury High Elf