Chaos Cowboys

Coach: Peter Niebling
Roster (02-12-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 The Duke Minotaur 5 5 2 8 Mblw, Tskl, Horn, Tail`, HoF, Rtkl^, Pion, Gard, Btkl^ 62     1   42 4 107 130000
2                                
3 The Bad Bestigor 4 4 3 8 Horn, Blk^, Pion^, Mblw^, Tkl^ 62 N, MA   2   22 5 75 100000
4 The Pretty Spike Prize 8 3 4 7 Blk^, MA, Leap, Sbll 12   6 11 1 1 4 60 70000
5 Sitting Bull Bestigor 5 4 3 8 Horn, Tent`^, Pro, Blk^ 19     3   2 4 33 100000
6 Jersey James Bestigor 5 4 3 8 Horn, Blk^, Gard^, Pion, Btkl 62     6   10 4 58 100000
7 Butch Cowsedy Gor 6 3 2 8 Horn, Dplr^, Fapr`, Blk^ 27 AG   3   5 2 29 60000
8 The Sundance Cow Gor 6 3 3 8 Horn, Dplr^, Kick^, Blk^ 37     2   12   30 60000
9 Clint Wastewood Gor 6 3 4 8 Horn, Dplr^, AG, Pro 33 N 4 2   4 2 26 60000
10 Walker Chaos Ranger Gor 6 3 3 8 Horn, Blk^, Mblw, HoF, Sfrm`, Fang`^ 62   4 7   17 4 77 60000
11 Billy the Cow Gor 6 3 3 8 Horn, Pion, Blk^, Mblw^, Mblk 62     5   27 2 79 60000
12 Buffalo Bull Gor 6 3 4 8 Horn, AG, Rtkl, Leap`^, Sfrm` 48 N 19 14 1 5 4 83 60000
13 Wyatt Mad Cow Earp Gor 6 3 3 8 Horn, Fang`^, Mblw, Blk^, Tkl^ 62 N 8 6   32   86 60000
14 Doc Cattleday Gor 6 3 3 8 Horn, Blk^, Tkl^, Mblw^, Pion 62 N   7   8 4 57 60000
15 Briscow Jr. Gor 6 3 3 7 Horn, Frnz`, Blk^, Sfrm`, Tskl*, Mblk 62 AV   6   8 4 54 60000
16 Lucky Cow Bestigor 5 4 3 8 Horn 2               100000



Any = ' efter skill
Choose = ^ efter skill
Any choose: 5
Any Random: 10
Skill Choose: 31
Skill Random: 28
MA: 2
AG: 3
ST: 1
Fixture Prize : *

Skylder Truls 10k

Chaos Beastman Rerolls 6 420000
Friendlies available: 0 Fan Factor 16 160000
Stadium: Wild Wild Wastes
Improvements: Trees or Rocks and Narrower
Assistant Coaches 0 0
Cheerleaders 0 0
Team Rating: 165+130=295 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 854 Special 0 0
Treasury: 280000 Total Cost of Team 1770000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
16-09-2002 Won Black Drakes 2-1 4-3 98000 (0) 60000 2
09-10-2002 Won The Late Vampires 2-1 3-1 69000 (0) 30000 2
30-10-2002 Draw Lapdancers 2-2 5-5 78000 (0) 40000 1
05-11-2002 Lost Den Sorte Garde 0-1 3-4 87000 (0) 50000 0
12-12-2002 Lost Feudale forkæmpere 2-3 4-5 68000 (0) 10000 0
17-12-2002 Won Beardmasters 3-1 7-4 83000 (0) 70000 2
27-01-2003 Won Piilgrims 1-0 10-2 90000 (0) 40000 2
17-03-2003 Won Da Prezidentz 2-0 1-6 97000 (0) 70000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
05-08-2002 Won Feudale forkæmpere 3-0 6-1 60000 (0) 80000 Away
05-08-2002 Lost Den Sorte Garde 0-2 3-0 73000 (0) 60000 Neutral
05-08-2002 Won Den Sorte Garde 2-1 3-2 68000 (0) 90000 Neutral
11-08-2002 Draw Black Drakes 1-1 3-2 71000 (0) 90000 Away
11-08-2002 Lost Divine Intervention 1-2 5-5 48000 (0) 70000 Away
11-08-2002 Won Gorgoth Greenskinz 2-0 4-5 54000 (0) 90000 Away
01-10-2002 Lost Divine Intervention 1-4 2-4 74000 (0) 30000 Neutral
02-10-2002 Lost Den Sorte Garde 2-3 2-3 76000 (0) 40000 Away
07-10-2002 Lost Skull Sharkz 2-3 6-2 79000 (0) 50000 Neutral
16-10-2002 Won Bonelock 2-1 7-2 67000 (0) 40000 Neutral
24-10-2002 Lost Piilgrims 3-5 6-4 90000 (0) 80000 Away
03-12-2002 Lost Feudale forkæmpere 1-3 2-3 99000 (0) 60000 Home
06-12-2002 Draw The Fast Foot Cooks 3-3 8-3 62000 (0) 50000 Away
06-12-2002 Won Skull Sharkz 2-0 3-3 66000 (0) 20000 Neutral
11-12-2002 Lost Skitterwack 3-4 13-2 67000 (0) 50000 Away
17-12-2002 Lost Gorgoth Greenskinz 2-3 5-11 82000 (0) 50000 Away
22-12-2002 Lost Skull Sharkz 1-3 6-1 83000 (0) 30000 Neutral
22-12-2002 Draw The Fast Foot Cooks 2-2 7-4 94000 (0) 10000 Neutral
27-12-2002 Lost VOLDSmose Valkyrier 1-2 12-5 96000 (0) 10000 Neutral
11-01-2003 Won Nipponese Ninja Nufflers 2-1 4-1 70000 (0) 120000 Home
11-01-2003 Lost The undercrawlers 0-6 10-4 88000 (0) 20000 Home
21-01-2003 Won Gorgoth Greenskinz 2-1 4-4 96000 (0) 70000 Away
26-01-2003 Draw Nipponese Ninja Nufflers 0-0 6-3 70000 (0) 40000 Neutral
22-03-2003 Lost Den Sorte Garde 2-3 6-3 96000 (0) 20000 Neutral
24-03-2003 Won Meen Masjiin 5-2 5-0 72000 (0) 50000 Away
25-03-2003 Lost VOLDSmose Valkyrier 2-3 11-7 134000 (0) 30000 Neutral
29-03-2003 Won Den Sorte Garde 3-1 6-0 104000 (0) 60000 Neutral
30-03-2003 Won The Naughty Knights 3-2 8-2 80000 (0) 60000 Neutral
31-03-2003 Draw Divine Intervention 2-2 7-4 121000 (0) 50000 Neutral
01-04-2003 Won Skull Sharkz 3-2 10-2 101000 (0) 20000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
27-08-2002 Lost Podaemons 0-2 5-6 64000 40000 Cup match Away
30-09-2002 Lost Podaemons 0-1 2-5 69000 50000 Cup match DB
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
02-09-2002 Won Feudale forkæmpere 1-0 0-1 66000 (0) 60000 2 DB
02-09-2002 Draw Den Sorte Garde 1-1 1-3 58000 (0) 20000 1 DB
03-09-2002 Won Beardmasters 2-0 7-1 72000 (0) 90000 2 DB
04-09-2002 Won Black Drakes 2-0 8-1 87000 (0) 80000 2 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
28-10-2002 Won Den Sorte Garde 4-0 12-2 80000 50000 3 Neutral
30-10-2002 Draw Piilgrims 4-4 5-1 72000 30000 3 Home
05-11-2002 Draw Feudale forkæmpere 1-1 9-7 85000 40000 3 Neutral
15-11-2002 Won Beardmasters 2-1 9-3 62000 50000 3 Away
29-11-2002 Lost Deathwish 1-3 5-8 104000 30000 Quarterfinal Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
29-01-2003 Won Black Drakes 2-1 13-2 80000 50000 3 Home
03-02-2003 Won The Late Vampires 2-1 1-2 93000 30000 3 Home
06-02-2003 Draw Beardmasters 2-2 7-2 96000 50000 1 Away
23-02-2003 Won Piilgrims 5-1 9-3 83000 50000 3 Home
27-02-2003 Won Higashi no Kunshu 2-0 6-1 54000 20000 1/8th Neutral
04-03-2003 Won Les Chefs Terribles 2-0 8-4 104000 60000 Quarterfinal Neutral
10-03-2003 Lost Feudale forkæmpere 0-1 4-2 120000 40000 Semifinal Neutral
17-03-2003 Won Da Prezidentz 2-0 1-6 97000 70000 3rd place match Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
10-04-2003 Won Lapdancers 2-0 3-3 94000 30000 2 Neutral
04-05-2003 Won Da Prezidentz 3-0 5-4 107000 50000 2 Neutral
28-05-2003 Won Feudale forkæmpere 2-1 3-5 99000 40000 2 Neutral
06-06-2003 Lost Den Sorte Garde 1-4 1-6 116000 60000 0 Neutral
09-06-2003 Lost Den Sorte Garde 0-2 5-8 188000 50000 Conference final Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
28-08-2002 The Sundance Cow`s Stand-in Ungor 6 2 3 8 Dpl, sbll         3   6 Coach
16-09-2002 Briscow Jr.`s Stunt-double Gor 6 3 3 7 Horn, Mblk AV   1     1 8 Sacked
02-10-2002 Buffalo Bull´s Stand-in Gor 6 3 3 8 Horn, Mblk     1   2   7 Coach
29-11-2002 The Sundance Cow`s Stand-in Ungor 6 2 3 8 Dpl, Kick^, Pblk   2     8 1 22 Coach
11-12-2002 Butch Cowsedy´s Stand-in Ungor 7 2 3 8 Dpl, Kick, MA, Tkl     1   15 1 38 Coach
27-12-2002 Butch Cowsedy.`s Stunt-double Gor 6 3 3 8 Horn, Gard, Mblk     1     2 13 Coach
04-02-2003 Sitting Bull`s Stand-in Bestigor 5 4 3 8 Horn, Btkl         1 1 7 Coach
19-03-2003 The Ugly Bestigor 5 4 3 8 Horn               Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
11-08-2002 Wyatt Earp`s Stunt-double Gor 6 3 3 8 Horn               Foriar
02-09-2002 The Sundance Cow`s Stand-in Ungor 6 2 3 8 Dplr               An exploding chest
11-12-2002 Clint Wastewood`s Stunt-double Gor 6 3 3 7 Horn, Tkl^, Sfrm` AV 2 1   1 1 11 Mangler Skreet
23-12-2002 The Ugly`s Stunt-double Bestigor 5 4 3 8 Horn, Blk^, Tkl^, Rtkl   2 3   5 3 35 los Burito
22-01-2003 Sitting Bull`s Stunt-double Bestigor 5 4 3 8 Horn, Mblw, Pion^, Sfrm`, Tail*         16 2 42 Ghazghkull
10-03-2003 The Ugly`s Stand-In Bestigor 6 4 4 8 Horn, Gard, AG, Vll`   6 7     3 39 Ture Tigger
06-06-2003 Jim Waste Gor 7 3 3 8 Horn, Shnd^, Vll`, Blk^, Shad   8 23     5 98 Shihara
09-06-2003 The Good (W) Bestigor 5 4 3 9 Horn, Fang`^, Mblk, ST, MH*, Pion^, Mblw, Gard ST   1   88 4 199 Shezlan

Past teams
Season Name Race
VII Tomb Raiders Khemri
IX Conspiracy of Criminals Hobgoblin
X CLBBBL's Hårde Drenge Orc
XI Duff Beer Brawlers Dwarf
XII Take Out? Khemri
XIII A few Good Men Norse
XIV Doom from Hell Underworld
XV Dreadful Dollfaces Dark Elf