The Deadites

Coach: Jakob Lærkes
Roster (03-09-2006):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Graff Batski Vampire 7 4 5 8 Reg, Gaze, Ddge, MA, Blk, Tkl, AG, Leap 62 N 48 34   5 5 161 140000
2 Comtesse Isabeaux Vampire 8 4 5 8 Reg, Gaze, MA, MA, AG, Blk, Htkl, Spr 62   171 31   2 5 207 140000
3 Margrave Armand Vampire 6 4 5 8 Reg, Gaze, Shnd, AG, Ddge, Blk, Pblk 45   99 18 2   4 127 140000
4 Vicomte Louis Vampire 7 4 4 7 Reg, Gaze, MA, Ddge, Shnds, Pro, Blk, Sft 34 AV 15 36   1 7 152 140000
5 El Grande Vampire 6 4 4 8 Reg, Gaze, Blk, NoS 6   2 2     2 17 140000
6 Frankie Allied 5 4 2 7 Frnz, Fang, Btkl, Pion, Blk 32 N       11 9 67 80000
7 Rasputin Ghoul 7 4 3 8 Ddge, ST, Blk, Reg*, Tskl*, AV*, Mblw, Tkl, Dctch 62   4 10   32 5 121 70000
8 Smeagol Ghoul 7 3 3 7 Ddge, Blk, Leap 16     3     1 14 70000
9 Renfield Ghoul 7 2 4 6 Ddge, Shnds, AG, Pblk, Ctch 62 ST, N, AV 47 11 5   1 71 70000
10 Nakor Ghoul 7 3 3 7 Ddge, Pblk, Jup, Kick, Blk* 44     8     2 34 70000
11 Bela Lugosi Skeleton 5 3 2 7 Reg 49               30000
12 Vincent Price Skeleton 5 3 2 7 Reg, Gard, Blk 62         6 1 17 30000
13 Jason X Skeleton 5 3 2 7 Reg 3               30000
14 Ash Skeleton 5 3 2 7 Reg 19           1 5 30000
15 Brad Pitt Zombie 4 3 1 8 Reg, Dplr, Blk, Kick 35 AG       8 2 26 30000
16 Robert Englund Zombie 4 3 2 7 Reg, Blk, Pblk 62 AV       3 2 16 30000

Choose:22/Non:28
Any:3/Non:4
MA:4,AG:3,ST:2
7 Mithrill Armor
Most Complete: Ldr
1.Leap,pro,pblk
2.Ddge
5.Ddge,Blk
8.Pblk,Ctch
10.Ctch
11-16.Blk
Vampire Rerolls 5 300000
Friendlies available: 0 Fan Factor 20 200000
Stadium: The Burial Grounds
Improvements: Golf-green
Assistant Coaches 0 0
Cheerleaders 0 0
Team Rating: 169+168+10=347 Apothecary 0 0
Additional Value: 10 Team Wizard 0 0
Total SPP's: 1035 Special 0 0
Treasury: 330000 Total Cost of Team 1740000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
27-08-2002 Won Natures Lovers 4-1 3-2 90000 (0) 90000 2
11-09-2002 Won The undercrawlers 4-1 1-4 57000 (0) 50000 2
29-09-2002 Won The Beatsmen 2-1 0-6 52000 (0) 60000 2
24-10-2002 Won Podaemons 3-2 2-6 95000 (0) 80000 2
29-11-2002 Won Deathwish 3-2 0-7 116000 (0) 70000 2
04-02-2003 Won Les Chefs Terribles 3-2 3-7 111000 (0) 70000 2
20-02-2003 Lost Cossacks 0-1 4-7 109000 (0) 60000 0
01-04-2003 Lost WWF 1-2 1-4 121000 (0) 60000 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
05-08-2002 Won WWF 2-1 1-0 28000 (0) 80000 Neutral
12-08-2002 Draw Flying Fists of Odin 3-3 0-5 79000 (0) 90000 Home
13-08-2002 Won Natures Lovers 3-1 1-3 64000 (0) 80000 Away
14-08-2002 Won Natures Lovers 3-2 2-2 66000 (0) 80000 Home
17-08-2002 Won Les Chefs Terribles 5-2 1-3 85000 (0) 90000 Away
18-08-2002 Won Les Chefs Terribles 4-3 2-2 51000 (0) 90000 Away
10-10-2002 Draw Podaemons 1-1 2-6 73000 (0) 60000 Away
12-10-2002 Won WWF 3-1 1-9 67000 (0) 70000 Neutral
14-10-2002 Won Evangelisterne 3-2 4-3 71000 (0) 40000 Neutral
15-10-2002 Won Evangelisterne 5-2 1-5 91000 (0) 30000 Neutral
21-10-2002 Won Cossacks 4-3 2-1 71000 (0) 20000 Home
19-11-2002 Lost Les Chefs Terribles 2-5 3-3 85000 (0) 70000 Neutral
28-11-2002 Won Cossacks 7-0 3-9 117000 (0) 80000 Away
07-12-2002 Won WWF 4-2 3-8 96000 (0) 30000 Away
09-12-2002 Won WWF 4-1 1-7 113000 (0) 70000 Away
17-12-2002 Won Da Deam Team 6-2 3-6 131000 (0) 30000 Home
18-12-2002 Draw Deathwish 5-5 1-3 126000 (0) 60000 Home
19-12-2002 Won Evangelisterne 4-3 4-5 96000 (0) 30000 Home
27-12-2002 Draw WWF 2-2 1-5 104000 (0) 20000 Neutral
30-12-2002 Won WWF 3-2 0-9 93000 (0) 20000 Away
20-01-2003 Draw Podaemons 4-4 2-8 125000 (0) 50000 Neutral
26-01-2003 Draw Feudale forkæmpere 3-3 0-1 116000 (0) 40000 Away
05-03-2003 Won Podaemons 3-1 4-8 124000 (0) 60000 Neutral
12-03-2003 Lost Higashi no Kunshu 1-4 2-3 88000 (0) 60000 Neutral
13-03-2003 Won Flying Fists of Odin 6-0 4-5 133000 (0) 70000 Neutral
13-03-2003 Won Flying Fists of Odin 5-1 4-7 144000 (0) 60000 Neutral
19-03-2003 Draw Dancers in the Dark 3-3 4-3 125000 (0) 20000 Neutral
27-03-2003 Won Les Chefs Terribles 6-3 5-3 106000 (0) 70000 Neutral
31-03-2003 Won Da Deam Team 7-1 2-8 124000 (0) 50000 Neutral
03-04-2003 Draw Dancers in the Dark 4-4 1-7 146000 (0) 80000 Away

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
28-08-2002 Won The Naughty Knights 3-1 0-3 85000 70000 Cup match Away
20-09-2002 Won Black Drakes 3-1 1-4 76000 90000 Cup match Neutral
30-09-2002 Won Den Sorte Garde 2-1 1-3 65000 50000 Cup match DB
26-11-2002 Won Podaemons 4-2 3-11 97000 30000 Cup match Home
22-12-2002 Lost Cossacks 3-4 3-8 162000 30000 Cup match Home
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
04-09-2002 Won Les Chefs Terribles 4-0 0-2 69000 (0) 90000 2 DB
10-09-2002 Draw Cossacks 1-1 1-5 78000 (0) 90000 1 DB
12-09-2002 Draw Podaemons 1-1 1-2 66000 (0) 30000 1 DB
28-09-2002 Won The Beatsmen 2-0 3-3 51000 (0) 40000 2 DB
Higashi no Kunshu ()
Dancers in the Dark ()
Podaemons ()
--- --- () Final MDB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
03-11-2002 Won Les Chefs Terribles 6-1 2-4 92000 30000 3 Away
07-11-2002 Lost The undercrawlers 3-5 2-3 93000 10000 0 Home
19-11-2002 Lost WWF 0-2 0-0 0 0 0 Neutral
19-11-2002 Lost The Beatsmen 0-2 0-0 0 0 0 Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
04-02-2003 Won Les Chefs Terribles 3-2 3-7 111000 70000 3 Neutral
16-02-2003 Lost The undercrawlers 4-7 2-6 103000 20000 0 Home
18-02-2003 Won The Beatsmen 2-0 1-7 104000 40000 3 Away
20-02-2003 Lost Cossacks 0-1 4-7 109000 60000 0 Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
07-05-2003 Draw WWF 2-2 3-10 125000 30000 1 Neutral
22-05-2003 Won The Beatsmen 4-1 0-8 127000 40000 2 Neutral
05-06-2003 Won Cossacks 2-1 3-4 127000 30000 2 Neutral
09-06-2003 Draw Deathwish 3-3 1-2 132000 60000 1 Neutral
06-07-2003 Won Cossacks 3-2 3-8 206000 50000 Conference final Neutral
16-07-2003 Won Dancers in the Dark 3-2 5-1 254000 80000 Division final Neutral
23-07-2003 Lost Den Sorte Garde 1-2 1-4 212000 60000 League final Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
13-09-2002 Vulva Corrupta Allied 7 3 2 7 Claw, Gaze, Kick     1     1 8 Sacked
11-10-2002 Herzog Vlad Vampire 6 4 4 8 Reg, Gaze, Shdw, Kick     2   1 1 13 Sacked
26-11-2002 Boris Karloff Zombie 3 3 2 8 Reg MA             Sacked
29-11-2002 Vargash Ghoul 8 3 3 7 Ddge, MA*, Kck, Sbll     2     1 11 Sacked
18-02-2003 Evil Ash Zombie 4 3 2 8 Reg               Sacked
21-02-2003 Christoffer Lee Skeleton 5 3 2 5 Reg, Rtkl, Dplr, Blk AV, AV, N       9 4 38 Coach
21-05-2003 El Grosso Vampire 6 5 4 8 Reg, Gaze, Kick, ST, Frnz, Dplr N, N   10   8 4 66 Sacked
27-05-2003 Bram Stoker Skeleton 5 3 2 7 Reg ST             Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
13-08-2002 Ivan Vampire 6 4 4 8 Reg, Gaze, Dplr   9       1 9 Suicide
17-08-2002 Lon Chaney Skeleton 5 3 2 7 Reg         1   2 Le Grand Bêta
10-09-2002 Herzog Igor Vampire 6 4 4 8 Reg, Gaze, Pblk, Tkl     4       12 Jeltsin
20-09-2002 Boris Ghoul 7 3 3 7 Ddge               Spearow
24-10-2002 Vladimir Ghoul 6 3 3 7 Ddge, Pblk, Spr MA 4 3       11 Charmander
28-11-2002 Count Strahd Vampire 6 4 4 8 Reg, Gaze, Ddge, Blk, Mblw, Tkl   12 13   10 1 70 Victor Meshaninov
17-02-2003 Bruce Campbell Skeleton 5 3 2 6 Reg, Blk, Tkl AV 2     2 2 15 Matthæs
21-02-2003 Vishnak Ghoul 7 3 3 7 Ddge, Pblk, Ctch     6       18 Alexander Churilin
25-03-2003 Evil Ash Skeleton 5 3 2 7 Reg         1   2 Kaptajn Klo
06-07-2003 Krueger Skeleton 5 3 2 7 Reg               Anatoly A. Tabolkin

Past teams
Season Name Race
VII Pox Runners Skaven
IX Abominations Daemon
X Hamfists Halfling
XI Deadly Recipe Halfling
XII Manhole Lurkers Skaven