The Beatsmen

Coach: Kasper Thiberg
Roster (23-10-2004):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Human Beatsman Box Bestigor 5 4 3 8 Horn, Fang, Frnz, Btkl, Pion, Tkl, Gard 55   2 2   100 5 232 100000
2 Skærgor Bestigor 5 4 3 8 Horn, Btkl, Gard 11     2     1 11 100000
3 Bigor Jens Bestigor 4 4 3 8 Horn, Gard, Blk, Tskl 28 MA 1 4   2 2 26 100000
4 Buggor Bestigor 5 4 3 8 Horn, Pion, Tail, Gard 26     4   8 3 43 100000
5 Palle Ged Gor 6 2 3 8 Horn, Pion, Fang, Tkl, MH*, Blk 55 ST, AV 4 3   18 6 77 60000
6 Gert Gedegaard Gor 4 3 3 7 Horn, Gard, Mblw, Shad 55 AV, MA, MA 4     2 5 31 60000
7 Børne Loggor Gor 6 3 3 8 Horn, Pblk 3     2       6 60000
8 G. G. Gor Gor 6 3 3 8 Horn, Gard, Mblw, Pion, Blk 55   2 8   21 2 77 60000
9 Alex Nygor Gor 6 3 3 8 Horn, Rtkl, Tkl, Fang 55 N 6 3   1 4 34 60000
10 Jogger Gor 6 3 4 8 Horn, AG, Shnd, Blk, Tkl 39 N 62 8   2 4 79 60000
11 Tiggor Gor 6 3 3 8 Horn 2               60000
12 Motherfoggor Gor 6 3 3 8 Horn, Rtkl, Shad 30   4 1     2 15 60000
13 Rutgor Hauer Gor 6 4 3 8 Horn, Fang, Claw, Shad, ST 22     7 1 13 1 54 60000
14 Baggor Gor 6 3 3 8 Horn, Dplr, Gard, Blk 21     2   8 3 37 60000
15 Mathilde Bestigor 5 4 3 8 Horn, Mblw, Gard, Blk, Pion 43   8 3   24 3 76 100000
16 Leonard Koen Minotaur 6 5 2 9 Mblw, Tskl, Horn, MH*, 2hed, Pion, Btkl, Vll*, Mblk, Gard 55 N   1   41 4 105 130000
* Fixture prize
  Chaos Beastman Rerolls 6 420000
Friendlies available: 0 Fan Factor 12 120000
Stadium: The Jukebox
Improvements: Hooligans (2)
Assistant Coaches 0 0
Cheerleaders 0 0
Team Rating: 170+130=300 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 903 Special 0 0
Treasury: 180000 Total Cost of Team 1820000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
02-09-2002 Lost Les Chefs Terribles 0-3 4-2 42000 (0) 20000 0
02-09-2002 Won Cossacks 2-0 6-3 46000 (0) 70000 2
29-09-2002 Lost The Deadites 1-2 6-0 52000 (0) 30000 0
22-10-2002 Lost Deathwish 1-2 2-2 57000 (0) 50000 0
31-10-2002 Won WWF 2-0 8-4 52000 (0) 20000 2
29-11-2002 Won The undercrawlers 3-1 6-3 72000 (0) 40000 2
04-02-2003 Lost Podaemons 1-2 8-6 95000 (0) 30000 0
05-04-2003 Lost Natures Lovers 0-2 8-0 93000 (0) 10000 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
05-08-2002 Lost WWF 0-3 4-1 17000 (0) 60000 Away
09-08-2002 Won Podaemons 3-1 5-2 20000 (0) 40000 Neutral
10-08-2002 Draw Podaemons 2-2 4-3 20000 (0) 80000 Neutral
17-08-2002 Draw WWF 1-1 3-1 65000 (0) 130000 MDB
18-08-2002 Lost WWF 0-1 2-4 22000 (0) 10000 Away
29-08-2002 Won Skamm 2-0 6-1 33000 (0) 70000 Neutral
11-10-2002 Lost Podaemons 0-3 4-6 41000 (0) 100000 Neutral
11-10-2002 Lost WWF 1-4 2-8 27000 (0) 30000 Away
17-10-2002 Won Natures Lovers 2-1 3-3 57000 (0) 140000 Neutral
18-10-2002 Draw Higashi no Kunshu 2-2 4-4 40000 (0) 10000 Neutral
22-10-2002 Lost Podaemons 1-2 8-5 54000 (0) 60000 Neutral
25-11-2002 Lost Les Chefs Terribles 0-5 10-4 61000 (0) 20000 Away
15-12-2002 Won Deathwish 2-0 5-2 87000 (0) 80000 Away
19-12-2002 Lost WWF 2-3 6-2 64000 (0) 50000 Away
22-12-2002 Lost Cossacks 1-2 8-4 80000 (0) 75004 Home
22-12-2002 Lost Evangelisterne 1-2 4-3 73000 (0) 30000 Home
28-12-2002 Lost Higashi no Kunshu 2-3 9-0 43000 (0) 30000 Neutral
28-12-2002 Lost Evangelisterne 1-2 7-4 79000 (0) 20000 Neutral
03-01-2003 Draw Deathwish 2-2 5-4 89000 (0) 20000 Away
09-01-2003 Won Podaemons 3-2 4-4 86000 (0) 60000 Home
09-01-2003 Lost Podaemons 2-3 7-3 90000 (0) 20000 Home
21-01-2003 Lost Les Chefs Terribles 3-5 3-4 87000 (0) 30000 Home
26-01-2003 Won Beardmasters 2-1 7-4 75000 (0) 60000 Home
13-03-2003 Lost Les Chefs Terribles 1-4 9-3 101000 (0) 20000 Home
20-03-2003 Draw Evangelisterne 1-1 4-2 91000 (0) 70000 Away
22-03-2003 Draw Podaemons 2-2 9-7 109000 (0) 50000 Home
01-04-2003 Lost Cossacks 1-2 4-3 78000 (0) 50000 Neutral
03-04-2003 Lost Les Chefs Terribles 3-4 8-4 108000 (0) 60000 Home
05-04-2003 Lost The undercrawlers 3-5 7-3 97000 (0) 40000 Away
05-04-2003 Won The undercrawlers 5-3 6-3 108000 (0) 20000 Away

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
27-08-2002 Lost The Fast Foot Cooks 0-2 4-5 40000 40000 Cup match Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
04-09-2002 Lost The undercrawlers 0-2 3-2 39000 (0) 10000 0 DB
22-09-2002 Lost Les Chefs Terribles 0-2 4-1 65000 (0) 70000 0 DB
24-09-2002 Won Cossacks 1-0 8-2 46000 (0) 30000 2 DB
28-09-2002 Lost The Deadites 0-2 3-3 51000 (0) 50000 0 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
29-10-2002 Draw The undercrawlers 2-2 10-4 63000 30000 3 Neutral
19-11-2002 Lost Deathwish 1-2 5-7 64000 10000 0 Neutral
19-11-2002 Won The Deadites 2-0 0-0 0 0 3 Neutral
24-11-2002 Lost Podaemons 1-2 8-7 68000 10000 0 Home
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
04-02-2003 Lost Podaemons 1-2 8-6 95000 30000 0 Neutral
13-02-2003 Lost Deathwish 1-2 4-6 118000 40000 0 Neutral
18-02-2003 Lost The Deadites 0-2 7-1 104000 50000 0 Home
19-02-2003 Draw WWF 1-1 8-4 95000 30000 1 Away
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
24-04-2003 Draw Cossacks 2-2 7-6 118000 30000 1 Neutral
04-05-2003 Lost Deathwish 1-2 3-6 106000 70000 0 Neutral
22-05-2003 Lost The Deadites 1-4 8-0 127000 50000 0 Neutral
31-05-2003 Won WWF 2-1 6-6 81000 20000 2 Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
02-09-2002 Pjudel Garner Bestigor 5 4 3 8 Horn N             Sacked
15-12-2002 Ca Co Cu Gor Bestigor 5 4 3 8 Horn N             Sacked
22-12-2002 Pungor Bestigor 5 4 3 8 Horn, Rtkl, Pion N, N 3 1   3 1 15 Sacked
29-12-2002 Knut E. Haavoc Ungor 6 2 3 8 Dpl, Kick, Shnd         10   20 Sacked
09-01-2003 Gratish Ungor 6 2 3 8 Dpl, Pblk         4   8 Sacked
20-03-2003 Al Gor Bestigor 4 4 3 8 Horn MA       1   2 Sacked
09-05-2003 Børgor Gor 6 3 3 8 Horn, Gard, Mblk, Pion N 2 7   1 1 29 Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
28-08-2002 John Doe Gor 6 3 3 8 Horn               los Burito
05-09-2002 Skideren Ungor 7 2 3 8 Dpl, Kick, MA   2     4 1 14 An exploding chest
28-09-2002 Octavius Bestigor 5 4 3 8 Horn, Mblw, Tkl   1 2   3 1 17 Count Strahd
11-10-2002 Benny Søgor Gor 6 3 3 8 Horn               Bone Saw
31-10-2002 Ga Go Gy Gor Bestigor 5 4 3 8 Horn, Mblw, Mblk   2 2   3   13 Scorpio
25-11-2002 Roggor Gor 6 3 3 8 Horn, Pion, Mblw   4 2   4 1 21 Spearow
06-02-2003 Joe Trucker Bestigor 5 5 2 8 Horn, ST, Pion, Mblk, Mblw AG 2 2   13 5 58 Squirtle
19-02-2003 Fang Nørbygor Gor 6 3 3 8 Horn, Pion, Mblk   2 2   2 1 16 Uncle Sam
25-04-2003 Chris Hardgor Rock Gor 6 3 3 8 Horn, Pion, Gard, Mblk, Rtkl   4 7   4 4 51 Jeltsin

Past teams
Season Name Race
VII Truckernorserne Norse
IX Slaanish Slann
X SPF 30 Imperial