Podaemons

Coach: Peter Ellebye
Roster (19-08-2005):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Squirtle Plaguebearer Lineman 5 4 1 7 Foul, Horn, Pion, Tkl, Sbll, Claw 55     1   19 4 61 80000
2 Pupitar Plaguebearer Lineman 5 4 1 7 Foul, Horn, Blk, Kick 10         2 2 14 80000
3 Granbull Plaguebearer Lineman 4 4 1 7 Foul, Horn, Blk, Shnd 27 MA, N         5 25 80000
4 Togepi Plaguebearer Lineman 6 4 1 7 Foul, Horn, Blk, Tkl, Fang*, Vll, Shad 45     1   19 4 61 80000
5 Bulbasaur Pink Horror Thrower 6 3 3 6 Bhnd, Blk, HMP, Shnd, Leap, Sthw 55 AV 10 11   2 3 57 80000
6 Mankey Pink Horror Thrower 6 3 1 7 Bhnd, Blk, Acc, Pass 24 AG, AG 4 3     1 16 80000
7 Poliwag Pink Horror Thrower 6 3 3 7 Bhnd, Blk, Acc, Ctch, Pass 55   19 5   3   30 80000
8 Staryu Pink Horror Thrower 6 3 3 7 Bhnd, Blk, Shnd, Acc, Sarm, Pass 55 N 66 11     3 81 80000
9 Nidoking Daemonette Catcher 7 3 2 7 Claw, Gaze 3               80000
10 Carapuce Daemonette Catcher 7 3 4 7 Claw, Gaze, AG, Ddge, Blk, AG 55   4 26   3 1 91 80000
11 Dragonite Daemonette Catcher 7 3 2 7 Claw, Gaze, Horn, Blk 14     3   1 1 16 80000
12 Charmander Bloodletter Blitzer 5 4 2 8 Frnz, Pion, Spke, Fang, Blk, Btkl, 2hed 55     2   66 4 158 80000
13 Rattata Bloodletter Blitzer 5 4 2 8 Frnz, Pion, Mblw, MH*, Horn, Tkl, Blk 55     3   47 3 118 80000
14 Vulpix Bloodletter Blitzer 5 4 2 7 Frnz, Pion, Mblw, Tkl, Blk 55     1   32 4 87 80000
15 Zapdos Bloodletter Blitzer 5 4 2 7 Frnz, Pion, Tent, Claw, Blk* 55 N   1   12 3 42 80000
16 Rapidash Bloodletter Blitzer 6 4 2 6 Frnz, Blk, Mblw, Vll 21 AV, N   1   3 4 29 80000


Vælge: 30
Tilfældig: 17
Anytable: 3(V) 2(T)
Statinc.: 5
Mutations: 2(V) 16(T)
Ialt: 75
MH* = DB Fixture Prize
Fang* = CC Prize
Blk = Spike Fixture
Skylder WWF 40k
Skylder Greenskinz 20k
Skylder Flying Fist 30k
Skylder Cossacks 10k
Daemon Rerolls 5 350000
Friendlies available: 0 Fan Factor 14 140000
Stadium: Pokedome
Improvements: Mud (Rating 3)
Assistant Coaches 0 0
Cheerleaders 0 0
Team Rating: 172+133=305 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 886 Special 0 0
Treasury: 220000 Total Cost of Team 1820000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
19-09-2002 Draw Deathwish 1-1 3-1 48000 (0) 50000 1
29-09-2002 Lost WWF 1-2 2-5 34000 (0) 50000 0
24-10-2002 Lost The Deadites 2-3 6-2 95000 (0) 20000 0
28-11-2002 Draw Les Chefs Terribles 1-1 0-3 84000 (0) 50000 1
04-02-2003 Won The Beatsmen 2-1 6-8 95000 (0) 70000 2
22-03-2003 Draw Natures Lovers 1-1 8-4 96000 (0) 50000 1
01-04-2003 Lost Cossacks 1-2 4-4 120000 (0) 50000 0
03-04-2003 Lost The undercrawlers 1-2 6-3 104000 (0) 40000 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
05-08-2002 Lost WWF 0-1 1-0 22000 (0) 30000 Neutral
06-08-2002 Lost Cossacks 0-1 2-3 25000 (0) 60000 Neutral
06-08-2002 Won Cossacks 4-0 3-0 34000 (0) 70000 Neutral
07-08-2002 Lost Evangelisterne 0-1 3-2 42000 (0) 30000 Neutral
09-08-2002 Lost The Beatsmen 1-3 2-5 20000 (0) 20000 Neutral
10-08-2002 Draw The Beatsmen 2-2 3-4 20000 (0) 70000 Neutral
10-10-2002 Draw The Deadites 1-1 6-2 73000 (0) 50000 Home
11-10-2002 Lost Lilly Whites 3-4 7-0 39000 (0) 10000 Home
11-10-2002 Won The Beatsmen 3-0 6-4 41000 (0) 110000 Neutral
15-10-2002 Won WWF 2-0 6-7 71000 (0) 60000 Away
22-10-2002 Won The Beatsmen 2-1 5-8 54000 (0) 20000 Neutral
28-11-2002 Draw WWF 1-1 3-6 78000 (0) 30000 Home
12-12-2002 Lost Les Chefs Terribles 1-2 7-3 75000 (0) 60000 Neutral
18-12-2002 Won Higashi no Kunshu 3-2 4-2 45000 (0) 50000 Neutral
18-12-2002 Lost Flying Fists of Odin 2-3 9-5 81000 (0) 20000 Neutral
08-01-2003 Won Cossacks 3-1 3-7 74000 (0) 20000 Away
09-01-2003 Lost The Beatsmen 2-3 4-4 86000 (0) 70000 Away
09-01-2003 Won The Beatsmen 3-2 3-7 90000 (0) 50000 Away
11-01-2003 Draw The Fast Foot Cooks 2-2 8-4 101000 (0) 60000 Neutral
11-01-2003 Lost Skull Sharkz 3-5 4-7 89000 (0) 50000 Neutral
11-01-2003 Lost Da Prezidentz 1-2 3-8 65000 (0) 10000 Neutral
20-01-2003 Draw The Deadites 4-4 8-2 125000 (0) 50000 Neutral
22-01-2003 Lost WWF 2-3 3-7 90000 (0) 10000 Away
28-02-2003 Lost Cossacks 1-2 2-4 112000 (0) 70000 Neutral
05-03-2003 Lost The Deadites 1-3 8-4 124000 (0) 20000 Neutral
11-03-2003 Lost Les Chefs Terribles 2-3 1-1 70000 (0) 60000 Neutral
22-03-2003 Draw The Beatsmen 2-2 7-9 109000 (0) 60000 Away
26-03-2003 Won Evangelisterne 3-1 8-3 71000 (0) 10000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
27-08-2002 Won Chaos Cowboys 2-0 6-5 64000 100000 Cup match Home
30-09-2002 Won Chaos Cowboys 1-0 5-2 69000 70000 Cup match DB
08-10-2002 Won VOLDSmose Valkyrier 2-0 7-3 49000 20000 Cup match Neutral
26-11-2002 Lost The Deadites 2-4 11-3 97000 70000 Cup match Away
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
15-02-2002 Draw WWF 1-1 1-2 40000 (0) 50000 1 DB
04-09-2002 Won The undercrawlers 2-0 3-1 51000 (0) 60000 2 DB
12-09-2002 Draw The Deadites 1-1 2-1 66000 (0) 50000 1 DB
25-09-2002 Won Natures Lovers 1-0 2-3 82000 (0) 50000 2 DB
Higashi no Kunshu ()
Dancers in the Dark ()
The Deadites ()
--- --- () Final MDB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
29-10-2002 Won The undercrawlers 2-1 1-2 69000 70000 3 Neutral
07-11-2002 Won Cossacks 3-0 4-2 64000 30000 3 Home
23-11-2002 Won WWF 1-0 2-7 72000 60000 3 Home
24-11-2002 Won The Beatsmen 2-1 7-8 68000 50000 3 Away
26-11-2002 Lost Gorgoth Greenskinz 1-2 6-7 90000 30000 Quarterfinal Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
04-02-2003 Won The Beatsmen 2-1 6-8 95000 70000 3 Neutral
13-02-2003 Won Les Chefs Terribles 3-2 7-2 87000 70000 3 Away
13-02-2003 Lost Deathwish 0-2 5-8 91000 50000 0 Away
23-02-2003 Lost WWF 1-2 3-9 110000 70000 0 Away
The Losers Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
Won The Late Vampires 2-0 0-0 0 0 Cup match Neutral
Won Les Chefs Terribles 2-1 8-5 90000 40000 Cup match Neutral
Won Piilgrims 4-1 10-5 137000 80000 Cup match Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
25-11-2002 Caterpie Plaguebearer Lineman 5 3 1 7 Foul, Horn, Pro, Blk N, ST, MA       5 2 20 Sacked
26-11-2002 Typhlosion Plaguebearer Lineman 5 3 1 7 Foul, Horn ST             Sacked
28-12-2002 Flaaffy Pink Horror Thrower 6 3 3 7 Bhnd, Blk N             Sacked
09-01-2003 Clefairy Allied 6 2 3 8 Dpl, Kick, Ldr, Foul         12 1 29 Sacked
10-01-2003 Golbat Bloodletter Blitzer 5 4 2 7 Frnz, Bhnd           2 10 Sacked
11-01-2003 Pikachu Daemonette Catcher 7 3 2 7 Claw, Gaze, Xarm, Ddge, Pblk, Tskl     5 1 7 4 51 Sacked
23-02-2003 Hitmontop Plaguebearer Lineman 5 4 1 7 Foul, Horn N             Sacked
23-02-2003 Raichu Daemonette Catcher 7 3 2 8 Claw, Gaze, Spke N   3       9 Sacked
05-03-2003 Tyranitar Plaguebearer Lineman 5 4 1 7 Foul, Horn N       1   2 Sacked
04-04-2003 Scizor Daemonette Catcher 7 2 2 7 Claw, Gaze, Ctch, Blk, Tskl ST   5     3 30 Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
16-09-2002 Wingslash Pink Horror Thrower 6 3 3 7 Bhnd, Blk               Bone Saw
29-09-2002 Oddish Pink Horror Thrower 6 3 4 7 Bhnd, Blk, AG, Acc   1 4   1 2 24 Vampiro
24-11-2002 Jigglypuff Pink Horror Thrower 6 3 4 7 Bhnd, Blk, AG   5 2   1   10 Fireball
28-11-2002 Weedle Plaguebearer Lineman 5 4 1 7 Foul, Horn, Pro, Claw         1 3 17 Croque Monsieur
28-11-2002 Spearow Daemonette Catcher 7 3 3 7 Claw, Gaze, Blk, AG, Fang     4   9 1 35 Croque Monsieur
05-02-2003 Mewtwo Daemonette Catcher 7 3 2 7 Claw, Gaze, Leap, Blk     3   1 2 21 Suicide

Past teams
Season Name Race
VII Tzeentchian Harlequins Imperial
IX PiRats Skaven
X Master of Puppets Rotters