The Crocked Crocs

Coach: Truls Mosegaard
Roster (13-11-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Krrokzz Kroxigor 5 5 1 9 Bhnd, Tail, Gard, Frnz, Blk, Rtkl   N, N   3   12 5 52(6) 130000
2 Grrow Kroxigor 5 6 1 9 Bhnd, Tail, Blk, Frnz, ST, Rtkl       6 1 11 4 51(11) 130000
3 Roaring Preadator Saurus 7 4 1 9 MA, Tkl, Rtkl, Dlss       3   5 8 54(5) 80000
4 Monty´s stunt double Saurus 6 4 1 9               1 5 80000
5 Extreamly Dangerous Saurus 6 4 1 8 MBlw, Dlss, Frnz, Tskl*, Tkl   AV       51 5 51(76) 80000
6 The Huge Crooc Saurus 7 4 1 9 MBlw, Blk, MA, Frnz, Pro, Rtkl, HoF           73 10 152(44) 80000
7 Raging Aligator Saurus 6 4 2 9 Blk, Pro, Ldr, AG       1   6 10 55(10) 80000
8 The Giantic Beast Saurus 6 4 1 9 Blk, Pblk, Pro       1 1 9 3 27(11) 80000
9 Steve´s Favourite Skink 9 2 3 7 Ddge, Stnt, Dplr, Blk, MA, Pblk     1 8 1 14 3 56(13) 60000
10 Very Venomous Skink 8 2 5 7 Ddge, Stnt, AG, AG, Sbll, Pass     80 6     2 56(12) 60000
11 Georgeos Gecco Skink 10 2 3 7 Ddge, Stnt, Blk, MA, MB*, Jup, Sft, Spr, Ctch     2 39   1 8 151(9) 60000
12 Gila Monster Skink 8 2 3 7 Ddge, Stnt, Blk, Gard, Dtcl, Side       11   1 9 52(28) 60000
13                                
14 Gets Eaten Skink 8 2 3 7 Ddge, Stnt, Gard       1     1 8 60000
15 Fine Creature Skink 8 2 3 7 Ddge, Stnt, Gard, Blk, Side, Dlss   N 2 6   1 9 53(13) 60000
16 Beutyful Animal Skink 9 2 3 7 Ddge, Stnt, Blk, Tkl, Ldr, MA     4 8   4 5 52(7) 60000


Steve Irwin the head coach
Skills: 96
Vælge: 39
Any table: 14
MA: 10
AG: 4
ST: 1



Lizardman Rerolls 6 360000
Fan Factor 24 240000
Stadium: Steveo's Croocked Crooc Arena
Improvements: Ancient Stadium
Assistant Coaches 0 0
Cheerleaders 10 100000
Team Rating: 201+175+0=376 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 875 (1120) Slann Mage Priest 1 100000
Treasury: 180000 Total Cost of Team 2010000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
18-08-2001 Won Bonegnashers 3-1 5-3 24000 (0) 30000 2
16-10-2001 Won Suicide Snakes 4-1 8-1 42000 (0) 100000 2
21-10-2001 Won Brotherhood of Virtuous Violence 4-0 2-6 53000 (0) 40000 2
15-11-2001 Lost We Don't Drink... Wine! 1-2 5-9 112000 (0) 70000 0
18-11-2001 Won Raunwald Rampagers 4-0 7-2 44000 (0) 70000 2
27-11-2001 Won White Elf 2-1 7-2 63000 (0) 140000 2
28-01-2002 Won Ghrond Sins 3-2 7-5 78000 (0) 20000 2
09-02-2002 Won Tomb Raiders 2-1 8-10 139000 (0) 70000 2
10-02-2002 Won Karak Kadrin Kickers 2-1 4-9 139000 (0) 70000 2
12-02-2002 Won Da Prezidentz 2-1 2-13 119000 (0) 40000 2
22-03-2002 Draw Beasts-of-War 0-0 0-0 0 (0) 0 1

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
04-08-2001 Won Bonegnashers 3-1 4-0 7000 (0) 50000 Neutral
05-08-2001 Draw Beasts-of-War 1-1 3-3 13000 (0) 50000 Home
06-08-2001 Draw Tomb Raiders 1-1 7-2 25000 (0) 80000 Away
07-08-2001 Won Suicide Snakes 2-1 1-2 32000 (0) 50000 Neutral
08-08-2001 Won Suicide Snakes 3-0 1-3 41000 (0) 60000 Neutral
29-08-2001 Draw Beasts-of-War 4-4 0-3 41000 (0) 60000 Neutral
30-09-2001 Won Tomb Raiders 3-2 2-4 88000 (0) 40000 Neutral
04-10-2001 Won We Don't Drink... Wine! 3-1 8-1 85000 (0) 40000 Neutral
11-10-2001 Lost Brotherhood of Virtuous Violence 0-3 2-0 142000 (0) 80000 MDB
21-10-2001 Draw Bonegnashers 2-2 3-3 62000 (0) 30000 Neutral
28-10-2001 Lost Tomb Raiders 2-3 8-7 98000 (0) 40000 Home
29-10-2001 Won Sprogdorfs 1-0 1-3 65000 (0) 70000 Neutral
29-10-2001 Won Sprogdorfs 1-0 3-6 72000 (0) 60000 Neutral
08-12-2001 Won Bonegnashers 2-1 2-6 83000 (0) 70000 Away
12-12-2001 Lost Tomb Raiders 1-2 4-3 134000 (0) 30000 Neutral
16-12-2001 Draw White Elf 3-3 3-2 95000 (0) 10000 Away
29-12-2001 Won Tomb Raiders 2-0 3-4 115000 (0) 50000 Away
30-12-2001 Lost We Don't Drink... Wine! 3-4 3-3 122000 (0) 70000 Neutral
31-12-2001 Draw Bonegnashers 3-3 6-4 94000 (0) 30000 Away
10-01-2002 Won Da Prezidentz 4-2 2-6 90000 (0) 20000 Neutral
13-01-2002 Won Suicide Snakes 4-1 5-4 76000 (0) 60000 Away
25-01-2002 Draw Tomb Raiders 1-1 4-4 122000 (0) 60000 Home
27-01-2002 Draw Sprogdorfs 2-2 2-5 69000 (0) 40000 Away
27-01-2002 Lost Tzeentchian Harlequins 1-3 7-5 104000 (0) 30000 Neutral
01-03-2002 Won Tomb Raiders 3-2 2-4 152000 (0) 40000 Away
03-03-2002 Won We Don't Drink... Wine! 3-2 3-7 126000 (0) 70000 Neutral
10-03-2002 Won Bonegnashers 6-5 3-3 118000 (0) 30000 Away
24-03-2002 Won We Don't Drink... Wine! 5-1 6-2 136000 (0) 50000 Away
24-03-2002 Lost Tomb Raiders 2-3 4-3 144000 (0) 10000 Neutral
30-03-2002 Won Suicide Snakes 2-1 4-3 105000 (0) 110000 Neutral
07-04-2002 Lost Bonegnashers 3-4 3-2 173000 (0) 20000 Away
18-04-2002 Won Tomb Raiders 3-2 3-6 169000 (0) 20000 Away
28-04-2002 Won Tomb Raiders 3-2 4-5 152000 (0) 40000 Away

Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
07-09-2001 Won Suicide Snakes 3-0 5-0 33000 (0) 30000 18 DB
09-09-2001 Won Brotherhood of Virtuous Violence 1-0 4-3 51000 (0) 60000 16 DB
10-09-2001 Lost Tomb Raiders 0-1 4-5 65000 (0) 80000 4 DB
22-09-2001 Won Raunwald Rampagers 2-0 6-1 34000 (0) 60000 17 DB
Aztec Quacks ()
Lumberjacks ()
Karak Kadrin Kickers ()
--- --- () MDB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
30-10-2001 Won We Don't Drink... Wine! 3-2 6-3 101000 140000 18 Neutral
31-10-2001 Won Suicide Snakes 3-0 11-3 69000 0 23 Neutral
31-10-2001 Draw Bonegnashers 1-1 5-8 64000 40000 7 Home
06-11-2001 Won Beasts-of-War 1-0 2-9 48000 50000 8 Away
23-11-2001 Won Pox Runners 2-1 3-5 103000 40000 Quarterfinal Neutral
06-12-2001 Lost Tzeentchian Harlequins 1-2 5-11 81000 60000 Semifinal Neutral
08-12-2001 Won Overlords 2-0 4-2 93000 50000 3rd place match Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
29-01-2002 Lost Bonegnashers 1-2 4-7 78000 50000 4 Neutral
09-02-2002 Won We Don't Drink... Wine! 2-0 5-3 171000 60000 17 Home
09-02-2002 Won Tomb Raiders 2-1 8-10 139000 70000 16 Home
12-02-2002 Won Da Prezidentz 2-1 2-13 119000 40000 16 Neutral
28-02-2002 Lost Truckernorserne 1-2 5-5 154000 30000 Quarterfinal Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
10-05-2002 Won We Don't Drink... Wine! 2-1 8-5 144000 60000 2 Neutral
13-05-2002 Won Tomb Raiders 4-2 12-9 155000 70000 2 Neutral
18-05-2002 Won Bonegnashers 3-1 7-7 175000 70000 2 Neutral
25-06-2002 Won White Elf 4-1 7-2 160000 50000 2 Neutral
29-07-2002 Won Da Prezidentz 1-0 5-4 155000 0 2 Neutral
31-07-2002 Lost Bonegnashers 3-5 2-12 273000 0 Conference final Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
30-09-2001 Fighty jaws 2 Skink 7 2 3 7 Ddge, Stnt MA             Coach
13-10-2001 The Big One Saurus 6 4 1 9 Ldr, Frnz N   2   5   16 Coach
03-11-2001 Whatta Beuty Saurus 6 4 1 8 Dlss, Blk, Ldr AV       9 5 43 Sacked
03-11-2001 Monty Saurus 6 4 1 9   N       2 1 9 Sacked
14-11-2001 Litt´l Aligator Skink 9 2 3 7 Ddge, Stnt, MA, MA, Dctc MA   6     2 28 Sacked
14-11-2001 Fighty jaws 3 Skink 8 2 3 7 Ddge, Stnt MA   1       3 Sacked
08-12-2001 Nasty One Skink 8 2 3 7 Ddge, Stnt, Shad, Dtcl N   6   2   22 Sacked
09-12-2001 Amazing Lizard Skink 6 2 3 7 Ddge, Stnt, Blk, Dlss, Sbll N, MA, MA 2 2   4 4 28(7) Sacked
09-12-2001 Grraw Kroxigor 5 5 2 9 Bhnd, Tail, Blk, Tkl, AG, Pro N, N 2 2   9 6 55 Sacked
27-01-2002 Cute and Charming Skink 9 2 3 7 Ddge, Stnt, MA, Tkl     2     1 11 Sacked
27-01-2002 Skink 8 2 3 7 Ddge, Stnt N             Sacked
09-02-2002 Squished Thing Skink 8 2 3 7 Ddge, Stnt N, MA         1 5(0) Sacked
12-02-2002 Furius Meateater Skink 8 2 3 7 Ddge, Stnt N             Sacked
12-02-2002 Good Boy Skink 8 1 3 7 Ddge, Stnt ST         1 5 Sacked
18-05-2002 Even worse replacement Skink 8 2 3 7 Ddge, Stnt N   1       3 Sacked
29-07-2002 Skink 8 2 3 7 Ddge, Stnt               Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
06-08-2001 Biz the Newt Skink 8 2 3 7 Ddge, Stnt, Guard     3       9 Split Hoof
06-08-2001 Lord of the Predators Saurus 6 4 1 9           1   2 BLACKBULL
18-08-2001 Litt´l Fella Skink 8 2 3 7 Ddge, Stnt, Blk, Dctc   1 3   1 2 21 Labrat nr.4
09-09-2001 Fighty Jaws Skink 8 2 3 7 Ddge, Stnt               Stig Tofting
27-09-2001 Litt´l Froggy Skink 8 2 3 7 Ddge, Stnt               Jürgen Kohler
16-11-2001 Krrakzz Kroxigor 6 5 1 9 Bhnd, Tail, +1 MA, Btkl, Ldr, Frnz   4 7   5 10 83 A Mine
23-11-2001 Crazy Critter Saurus 6 4 1 9 Btkl, Dpl         4 1 13 Brain
09-12-2001 Elegant Creature Skink 8 2 2 7 Ddge, Stnt AG             Kitti Kitti, he who wants to smash people
03-01-2002 Whatta Wild One Skink 9 2 3 7 Ddge, Stnt, Sft, MA     1     2 13 Magnolia, he who smeeels bad
01-02-2002 The Magnificent Animal Saurus 6 4 1 9 Blk, Pion, Mblk, Pblk         19 4 58 Arronax
01-02-2002 The Nasty Newt Skink 8 2 3 7 Ddge, Stnt, Blk, Dlss, Sbll N   5     3 27(3) Nasrudin
29-04-2002 Fierce Brute Skink 8 2 3 6 Ddge, Stnt, Pass, Pblk, Acc, Ctch*, Spr N, AV 15 8   1 5 53(5) Ben
13-05-2002 Monti Saurus 6 4 1 8 Pion, Shad, Pro, Blk AV   2   13 7 51(16) Ben
13-05-2002 Bad Replacement Skink 8 2 3 7 Ddge, Stnt               Ben
25-06-2002 Prized Specimen CC prize 5 4 1 7 Foul, Horn, MH, Reg, Frnz, Shad N, AV   2   4 3 27(2) Parnis Apivorus

Past teams
Season Name Race
VIII Feudale forkæmpere Bretonnia
IX Krootsaders Slann
X Svenske Superstjerner Wood Elf
XI Lycanthrope Lunatics Werewolf
XII Fantasy Names Daemon
XIII Fables of Ancient Egypt Old World
XIV Superheroes Goblin
XV Revenge of the Fabled Fables Vampire