White Elf

Coach: Christian Hastrup
Roster (26-04-2005):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 arrigon piphans Lineman 7 3 4 6     AV           0(0) 70000
2 Carpion Niron Lineman 7 3 4 7 Pro       2       6(0) 70000
3 Leptodon Cayan Lineman 7 3 4 7 +MV, Dtkl, blk, ddge   MA 4 2   4 7 51(0) 70000
4 Talio Caporion Catcher 9 3 4 7 Ctch, Ddge, ST, Blk, Mblk, Kick   N 5 12   1 4 52(8) 90000
5 Parnis Apivorus Lineman 7 3 4 7 Gard, Blk, leap, Ctch     6 3   3 8 51(7) 70000
6 Gagario Tacatus Lineman 7 3 4 7 Mblw, Dplr, pro   N 4   1 5 5 27(12) 70000
7 Milvus Lineatus Lineman 6 3 5 7 +AG, Gard, Blk   MA   4 1   4 31(3) 70000
8 Harpagus Diodon Thrower 7 3 4 7 Pass, Sarm, Acc, Sthw, shad, Tkl, Shnd     326     1 3 151(29) 90000
9 Halietus Vocifer Catcher 10 3 5 7 Ctch, Ddge, +AG, Leap, +MV, Spr, HOF, Sft, +ST     2 54   1 7 154(46) 90000
10 Falco concolor Wardancer 9 3 3 7 Blk, Ddge, Leap, Shnd, Sbll, Sfrm, +MV, Dtkl**   AG, N 19 1 1 10 5 56(3) 120000
11 Falco severus Wardancer 8 4 4 8 Blk, Ddge, Leap, +ST, MH, Dtkl, dplr, Pro     2 8   14 4 71(2) 120000
12 Falco Stratus Wardancer 8 3 4 7 Blk, Ddge, Leap, Jup, Dlss, Sbll, MH, Dtkl   N, AV 3 6   6 8 67(4) 120000
13 Criatio Vorifion Catcher 9 2 4 6 Ctch, Ddge, blk, Pblk   AV   5 1     17(0) 90000
14 Hailon Nipolion Thrower 8 3 4 7 Pass, Shnd, Doff, MB*, Nos, Sarm     60 3     6 67(2) 90000
15 Falco Ticalion Wardancer 8 3 4 7 Blk, Ddge, Leap, Tkl, Side, Sft, Dtkl     2 10   4 6 64(5) 120000
16 Corpos callium Catcher 10 2 4 7 Ctch, Ddge, +MV, leap       4     1 14(3) 90000
  * Doungen bowl prize
** spike cup prize
Wood Elf Rerolls 7 350000
Fan Factor 20 200000
Stadium: The Shining
Improvements: Wider pitch.
Assistant Coaches 3 30000
Cheerleaders 2 20000
Team Rating: 219+175+0=394 Apothecary 1 50000
Additional Value: 0 Team Wizard 1 100000
Total SPP's: 879 (1003) Special 0 0
Treasury: 130000 Total Cost of Team 2190000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
22-08-2001 Draw Karak Kadrin Kickers 2-2 1-7 50000 (0) 10000 1
31-10-2001 Won Tomb Raiders 4-3 4-6 80000 (0) 40000 2
25-11-2001 Draw Bonegnashers 5-5 1-2 63000 (0) 70000 1
27-11-2001 Lost The Crocked Crocs 1-2 2-7 63000 (0) 10000 0
24-01-2002 Won We Don't Drink... Wine! 5-1 2-4 144000 (0) 50000 2
17-02-2002 Won Brotherhood of Virtuous Violence 5-0 3-7 90000 (0) 40000 2
17-02-2002 Draw Ghrond Sins 2-2 0-7 107000 (0) 80000 1
21-02-2002 Won Da Prezidentz 3-1 2-8 103000 (0) 30000 2
08-03-2002 Won Suicide Snakes 6-1 5-3 87000 (0) 20000 2
21-03-2002 Draw Beasts-of-War 0-0 0-0 0 (0) 0 1
05-04-2002 Won Raunwald Rampagers 5-4 3-2 94000 (0) 20000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
03-08-2001 Won Suicide Snakes 2-1 0-1 26000 (0) 70000 Neutral
03-08-2001 Draw Raunwald Rampagers 2-2 0-3 11000 (0) 80000 Neutral
03-08-2001 Won Karak Kadrin Kickers 3-2 1-2 21000 (0) 60000 Neutral
13-08-2001 Won Beasts-of-War 3-1 1-5 28000 (0) 30000 Home
19-08-2001 Won Ghrond Sins 4-1 0-1 20000 (0) 40000 Neutral
19-08-2001 Lost Ghrond Sins 2-3 5-2 33000 (0) 80000 Neutral
30-09-2001 Draw Ghrond Sins 3-3 1-4 34000 (0) 60000 Away
05-10-2001 Lost Karak Kadrin Kickers 3-4 0-9 69000 (0) 50000 Away
07-10-2001 Won Raunwald Rampagers 5-2 0-3 54000 (0) 40000 Home
14-10-2001 Won We Don't Drink... Wine! 4-0 1-7 107000 (0) 80000 Home
03-11-2001 Draw Suicide Snakes 2-2 1-2 53000 (0) 30000 Away
17-11-2001 Won Da Prezidentz 3-1 0-5 69000 (0) 20000 Away
19-11-2001 Draw Ghrond Sins 2-2 3-6 55000 (0) 10000 Away
25-11-2001 Won Da Prezidentz 4-1 0-7 103000 (0) 30000 Neutral
02-12-2001 Won We Don't Drink... Wine! 5-1 2-4 118000 (0) 40000 Away
14-12-2001 Won Karak Kadrin Kickers 7-1 0-8 86000 (0) 60000 Home
16-12-2001 Draw The Crocked Crocs 3-3 2-3 95000 (0) 170000 Home
09-01-2002 Won Bonegnashers 6-5 4-8 100000 (0) 30000 Home
20-01-2002 Won Karak Kadrin Kickers 4-2 1-7 115000 (0) 30000 Neutral
24-01-2002 Lost We Don't Drink... Wine! 1-5 1-14 166000 (0) 50000 Away
01-03-2002 Draw Raunwald Rampagers 5-5 2-2 62000 (0) 90000 Away
07-03-2002 Won Ghrond Sins 6-3 2-2 95000 (0) 50000 Neutral
10-03-2002 Won Karak Kadrin Kickers 3-2 1-8 112000 (0) 70000 Neutral
03-04-2002 Won Karak Kadrin Kickers 6-1 1-3 115000 (0) 20000 Neutral

Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
04-09-2001 Draw Raunwald Rampagers 2-2 0-0 35000 (0) 50000 10 DB
05-09-2001 Won Ghrond Sins 4-0 1-2 26000 (0) 30000 19 DB
13-09-2001 Won Suicide Snakes 1-0 0-1 43000 (0) 0 16 DB
15-09-2001 Draw Beasts-of-War 1-1 0-2 32000 (0) 0 10 DB
Folkunge-æten ()
Truckernorserne ()
We Don't Drink... Wine! ()
--- --- () MDB
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
09-02-2002 Lost We Don't Drink... Wine! 1-2 1-6 138000 60000 4 Home
18-02-2002 Lost Karak Kadrin Kickers 0-2 1-8 106000 50000 3 Away
21-02-2002 Won Da Prezidentz 3-1 2-8 103000 30000 17 Home
25-02-2002 Draw Ghrond Sins 4-4 2-8 88000 20000 10 Home
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
13-05-2002 Lost Tomb Raiders 3-4 1-8 127000 0 0 Neutral
15-05-2002 Lost Bonegnashers 3-4 1-9 149000 50000 0 Neutral
30-05-2002 Won Da Prezidentz 3-2 2-7 116000 20000 2 Neutral
25-06-2002 Lost The Crocked Crocs 1-4 2-7 160000 30000 0 Neutral
29-07-2002 Won We Don't Drink... Wine! 3-1 2-5 141000 70000 2 Neutral
02-08-2002 Won Tomb Raiders 4-1 4-7 154000 60000 3rd place match Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
19-08-2001 Peasant Bob Allied 6 3 2 7             1 5 Coach
10-02-2002 Pandion Haliaetus Lineman 7 4 4 7 +MV, +ST MA, ST 3 2     1 12 Coach
17-02-2002 Capion Dioraton Lineman 7 3 4 7 dctc, Dplr N 3       2 11 Coach
08-03-2002 Leptodon Maya Lineman 6 3 4 5   MA, AV, AV       1   2(0) Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
22-08-2001 Falco Protios Wardancer 8 3 4 7 Blk, Ddge, Leap               Fergus McShimes
31-10-2001 Aviceda Jerdoni Lineman 7 3 4 7 Ddge, Frz   4       2 12 Darbar
31-10-2001 Elanus Axillaris Lineman 7 3 4 7 Ddge, Mblk N   1     3 18 Recycled
17-11-2001 Moroa Sarticollio Catcher 9 2 4 7 Ctch, Ddge               Robert E. Lee
27-11-2001 Perasus Liano Lineman 7 3 4 7   N         1 5 The Magnificent Animal
21-02-2002 Narillous Vyperion Catcher 9 2 4 7 Ctch, Ddge, Blk, Sft, Side, Jup, HOF   11 19   2 4 86 Stonewall Jackson
25-02-2002 Agelastes Niger Lineman 7 3 5 7 +AG, Ddge   4   2   1 11 Ben
15-05-2002 Nacius Taratillie Catcher 9 4 5 7 Ctch, Ddge, Blk, +AG, +ST, +ST   11 22   2 3 90 Ben
10-06-2002 Solivion Pagan Lineman 7 3 4 7       1     1 8 Robert E. Lee

Past teams
Season Name Race
VIII The Fast Foot Cooks Halfling
IX Das Squik Skaven
X Grudgebearers Dwarf