Da Prezidentz

Coach: Claus Askholm
Roster (11-02-2006):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Vasjingtång Blitzer 6 3 3 10 Blk, M.Blw, Pro, Pion, D.Tkl, Tkl, MH, MA+   MA 1 9   60 3 154(8) 80000
2 Aisenhavre Too Blitzer 6 3 3 9 Blk                 80000
3 Ulyzes Krant Jr. Blitzer 6 3 3 9 Blk, M.Blw, Spr, Tkl, H.Tkl       6   12 3 55(2) 80000
4 Råvsevælt Jr. Blitzer 7 4 3 10 Blk, X.Arm*, ST+, MA+, Dge, Pro, Ldr, MH     2 29   2 8 132 80000
5 Aib Lenk-Olm Black Orc 4 4 2 9 Dge, S.Frm, Gard       2   5 4 36 80000
6 Jay Eff Kay Too Goblin 6 2 3 7 Ddge, Stnt, Rstf       1       3 40000
7 Trikki Dik Nix-Olm Black Orc 4 4 3 8 M.Blw, Jup, AG+, Gard   AV, N       21 3 53(4) 80000
8 Why 2kay Black Orc 5 4 2 9 M.Blw*, Blk, MA+       1   2 2 17 80000
9 Djæfferson Jr. Thrower 5 3 3 8 Pass, Shnd                 70000
10 Jokke Busk Thrower 7 3 3 8 Pass, Shnd, MA+, S.Arm, Acc, MA+, Blk, HOF, NoS     215 5   3 5 151(2) 70000
11 Ell Bea Jay Lineman 5 3 3 9 Blk, Kick, Ledr       1   1 8 45 50000
12 Runny Ray-Gun Lineman 5 3 2 10 MH*, Blk, Tkl, Pro, Kick   AG, N   1   9 7 56(0) 50000
13 Jimi Krater the 6th Lineman 5 3 2 9     AG         1 5 50000
14 ¨Herpes Hoova the 6th Lineman 5 3 3 9 D.Plr           1 1 7 50000
15 Robert E. Lee Troll 4 6 1 10 Rgen, Mblw, Pion, Frnz, MH, S.Frm, B.Tkl, ST+           64 1 133 110000
16 Stonewall Jackson Troll 4 5 2 10 Rgen, Mblw, Pion, M.Blk, Gard, T.Tm, MH, AG+, S.Frm     16     65 3 151(2) 110000
 

Orc Rerolls 7 420000
Fan Factor 19 190000
Stadium: Mt. Rushmore Park
Improvements: Hooligans (2), Security Guards (3)
Assistant Coaches 7 70000
Cheerleaders 5 50000
Team Rating: 204+199+0=403 Apothecary 1 50000
Additional Value: 0 Team Wizard 1 100000
Total SPP's: 998 (1016) Special 0 0
Treasury: 210 Total Cost of Team 2040000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
30-09-2001 Won Bonegnashers 3-2 7-3 42000 (0) 285000 2
05-10-2001 Won Suicide Snakes 2-0 5-2 42000 (0) 0 2
08-10-2001 Won Raunwald Rampagers 3-0 11-0 48000 (0) 30000 2
29-11-2001 Won Brotherhood of Virtuous Violence 4-1 7-8 97000 (0) 70000 2
24-01-2002 Draw We Don't Drink... Wine! 2-2 5-2 141000 (0) 20000 1
12-02-2002 Lost The Crocked Crocs 1-2 13-2 119000 (0) 20000 0
21-02-2002 Lost White Elf 1-3 8-2 103000 (0) 140000 0
28-02-2002 Won Ghrond Sins 3-2 8-3 94000 (0) 30000 2
09-03-2002 Draw Tomb Raiders 1-1 1-7 139000 (0) 20000 1
21-03-2002 Draw Beasts-of-War 0-0 0-0 0 (0) 0 1
25-03-2002 Won Karak Kadrin Kickers 2-0 7-2 132000 (0) 50000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
02-08-2001 Won Brotherhood of Virtuous Violence 2-0 2-1 35000 (0) 120000 Home
02-08-2001 Draw Brotherhood of Virtuous Violence 1-1 2-2 39000 (0) 30000 Home
03-08-2001 Won We Don't Drink... Wine! 2-0 4-2 50000 (0) 110000 Away
03-08-2001 Draw We Don't Drink... Wine! 1-1 4-0 56000 (0) 80000 Away
06-08-2001 Lost Suicide Snakes 1-2 2-1 41000 (0) 30000 Neutral
20-08-2001 Won Ghrond Sins 4-1 8-2 21000 (0) 40000 Home
14-10-2001 Draw Beasts-of-War 1-1 2-6 46000 (0) 10000 Away
20-10-2001 Lost We Don't Drink... Wine! 1-2 7-4 84000 (0) 60000 Away
29-10-2001 Lost Folkunge-æten 2-4 4-1 67000 (0) 40000 Home
29-10-2001 Lost Karak Kadrin Kickers 0-2 6-6 91000 (0) 30000 Neutral
29-10-2001 Lost Folkunge-æten 2-4 4-1 67000 (0) 40000 Home
11-11-2001 Won Suicide Snakes 3-1 1-5 65000 (0) 60000 Home
17-11-2001 Lost White Elf 1-3 5-0 69000 (0) 90000 Home
25-11-2001 Lost White Elf 1-4 7-0 103000 (0) 30000 Neutral
28-11-2001 Draw Bonegnashers 3-3 2-5 80000 (0) 30000 Neutral
06-12-2001 Draw Tomb Raiders 3-3 6-3 116000 (0) 20000 Away
26-12-2001 Lost Suicide Snakes 0-2 2-2 79000 (0) 30000 Neutral
26-12-2001 Won Suicide Snakes 2-1 5-1 77000 (0) 60000 Home
05-01-2002 Draw Bonegnashers 2-2 5-2 92000 (0) 80000 Home
10-01-2002 Lost The Crocked Crocs 2-4 6-2 90000 (0) 60000 Neutral
15-01-2002 Won Suicide Snakes 4-3 11-1 55000 (0) 20000 Away
27-01-2002 Won Sprogdorfs 1-0 2-2 84000 (0) 30000 Home
27-01-2002 Lost Tzeentchian Harlequins 1-4 5-2 138000 (0) 20000 Neutral
27-01-2002 Won Aztec Quacks 2-1 7-1 88000 (0) 60000 Neutral
06-03-2002 Won Suicide Snakes 3-1 6-4 83000 (0) 50000 Home
21-03-2002 Draw Beasts-of-War 0-0 0-0 0 (0) 0 Neutral
07-04-2002 Won Suicide Snakes 2-0 7-0 105000 (0) 70000 Away

Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
05-09-2001 Won Bonegnashers 1-0 5-1 24000 (0) 0 16 DB
07-09-2001 Won Karak Kadrin Kickers 1-0 7-1 60000 (0) 100000 16 DB
08-09-2001 Lost Tomb Raiders 0-1 4-5 52000 (0) 10000 4 DB
10-09-2001 Draw Ghrond Sins 1-1 5-1 33000 (0) 10000 10 DB
Pox Runners ()
Tzeentchian Harlequins ()
Bonegnashers ()
--- --- () MDB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
02-11-2001 Lost Karak Kadrin Kickers 0-2 5-4 97000 70000 6 Neutral
03-11-2001 Won Brotherhood of Virtuous Violence 2-0 7-5 77000 130000 17 Neutral
06-11-2001 Won Ghrond Sins 3-1 11-1 53000 60000 25 Away
07-11-2001 Lost Bonegnashers 2-3 6-7 84000 30000 4 Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
29-01-2002 Lost Bonegnashers 2-3 10-3 114000 100000 4 Neutral
31-01-2002 Won Brotherhood of Virtuous Violence 3-2 4-13 91000 70000 16 Home
12-02-2002 Lost The Crocked Crocs 1-2 13-2 119000 20000 4 Neutral
21-02-2002 Lost White Elf 1-3 8-2 103000 140000 3 Away
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
06-05-2002 Lost Bonegnashers 1-2 5-8 148000 70000 0 Neutral
25-05-2002 Draw We Don't Drink... Wine! 2-2 6-4 145000 60000 1 Neutral
30-05-2002 Lost White Elf 2-3 7-2 116000 30000 0 Neutral
11-06-2002 Draw Tomb Raiders 2-2 9-8 144000 50000 1 Neutral
29-07-2002 Lost The Crocked Crocs 0-1 4-5 155000 80000 0 Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
03-11-2001 Råvsevælt Blitzer 5 2 3 9 Blk, M.Blw, Gard MA, ST   2     1 11(0) Coach
07-11-2001 Jimi Krater Jr. Lineman 5 3 3 9   N 2         1 Coach
28-11-2001 Herpes Hoova Lineman 5 3 3 9   AV             Coach
28-11-2001 Jimi Krater the 3rd Lineman 5 3 3 9   N             Coach
07-12-2001 Herpes Hoova Jr. Lineman 5 3 3 8   AV             Coach
24-01-2002 Herpes Hoova the 3rd Lineman 5 3 3 9   N             Coach
31-01-2002 Herpes Hoova the 4th Lineman 5 3 3 9   N             Coach
17-05-2002 Klint-Olm Jr. Black Orc 4 4 2 9 M.Blw, M.Blk, S.Hnd     1   9 4 41 Sacked
17-05-2002 Herpes Hoova the 5th Lineman 5 3 2 9   AG, N         1 5 Sacked
22-05-2002 Aisenhavre Blitzer 6 3 3 9 Blk, M.Blw, S.Frm, M.Blk, Gard N, N, N 2 6   22 5 88 Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
08-09-2001 Ulyzes Krant Blitzer 6 3 3 9 Blk, M.Blk, M.Blw   1 1   1 3 20 Ben
08-09-2001 Klent-Olm Black Orc 4 4 2 9             1 5 Ahmed
30-09-2001 Jimi Krater Lineman 5 3 3 9                 Trasher (y not friend)
31-01-2002 Jay Eff Kay Goblin 6 2 4 7 Ddge, Stnt, Rstf, Ctch, AG+, S.Stp, S.Ft   2 26 1 1 2 93 Sir Wolfgang Wulfstein IV
31-01-2002 Jimi Krater the 4th Lineman 5 4 3 9 ST+         2 1 9 Thomas Graffersohn
01-03-2002 Jimi Krater the 5th Lineman 5 3 3 9                 Dechala
12-06-2002 Djæfferson Thrower 5 3 3 8 Pass, Shnd, HMP, Acc, D.Off, S.Arm   66 3   2 9 91 Bob

Past teams
Season Name Race
VIII Da Prezidentz Orc
IX Lab Rats Skaven
X De Dårlige Tabere Chaos Marauder
XI Evo-Crushinators of Impending Doom Chaos Beastman