Lumberjacks

Coach: Frederik Rønn
Roster (04-08-2004):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Tanenbaum Treeman 2 7 1 10 Tskl, Sfrm, Mblw, PiOn, Gard, Btkl, MBlk, ST   N       40 7 101(14) 140000
2 Gori Treeman 2 6 1 10 Tskl, Sfrm, Mblw, PiOn, Btkl, Gard           13 2 26(10) 140000
3 Woody Allen Wardancer 9 3 5 8 Blk, Ddge, Leap, AG, MA, HoF, Dlss, Dtkl, MH, Side, AG   AG 73 26   11 14 156(50) 120000
4 Woody Harrelson Wardancer 8 3 5 7 Blk, Ddge, Leap, Sbll, Mblw, AG, Dlss, Tkl, MH, Dtkl   AV 11 23   22 8 151(7) 120000
5 Beerbohm Tree Catcher 9 2 5 7 Ctch, Ddge, Gard, Side, AG   N 4 8   1 3 27(16) 90000
6 Notorious S.M.A.L.L. Catcher 9 2 4 7 Ctch, Ddge, Side, Pblk, Sbll     8 5     4 26(13) 90000
7 Barbara Bush Catcher 9 3 5 6 Ctch, Ddge, Blk, Sft, Spr, HoF, AG, Dtkl, Dlss***, ST   AV 33 41   6 6 156(25) 90000
8 Swift Nick Catcher 11 2 4 5 Ctch, Ddge, Leap, Side, Blk, MA, MA   AV, AV 10 28   1 5 116 90000
9                                
10 Flemming Quist Møller Thrower 7 4 4 7 Pass, ST, Mblw, Frnz     40     6 1 37 90000
11 Åke Surstrõmning Lineman 7 3 4 7                   70000
12 Astrid Lindgren Lineman 7 3 4 7     N         1 5 70000
13 Gõran Persson Lineman 7 3 4 7               1 5 70000
14 Scatman John Lineman 6 3 5 7 Ddge, AG, Rgen**, Gard   MA 4     2 7 27(14) 70000
15 Svenno Skovfyr Lineman 7 3 4 7 Dplr, Ddge       2   1 2 18 70000
16 Kunta Kinte Spike prize 7 3 4 8 Blk, Jup, Mblw, PiOn, Frnz       6 1 12 4 52(12) 100000
Random/Choose: 36/33
Random any/Choose any: 5/7
AG: 7 MA: 9
ST: 3 MH: 2
--------------------
Skylder WDDW 10K
*DB fixture
**CC fixture
***Spike! fixture
Wood Elf Rerolls 6 300000
Fan Factor 23 230000
Stadium: The Sawmill
Improvements: Security Guards (rating 3)
Assistant Coaches 4 40000
Cheerleaders 13 130000
Team Rating: 227+180+0=407 Apothecary 1 50000
Additional Value: 0 Team Wizard 1 100000
Total SPP's: 903 (1064) Special 0 0
Treasury: 40000 Total Cost of Team 2270000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
19-09-2001 Won Sprogdorfs 3-2 3-4 52000 (0) 90000 2
28-09-2001 Won Overlords 3-2 4-3 71000 (0) 60000 2
27-10-2001 Lost Truckernorserne 0-3 7-8 108000 (0) 40000 0
27-12-2001 Won SKAMM'sterz 4-0 5-6 84000 (0) 70000 2
06-01-2002 Draw Folkunge-æten 4-4 6-3 101000 (0) 0 1
20-01-2002 Won Hithaglir Hearts 4-3 0-8 82000 (0) 130000 2
05-02-2002 Won Aztec Quacks 4-2 2-10 97000 (0) 40000 2
13-02-2002 Draw Pox Runners 3-3 4-4 116000 (0) 30000 1
12-03-2002 Won Tzeentchian Harlequins 3-2 2-12 133000 (0) 40000 2
18-03-2002 Won Zurath 5-0 1-3 94000 (0) 30000 2
18-03-2002 Won The Sinn Vein Vampires 5-3 4-1 80000 (0) 40000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
01-08-2001 Draw Tzeentchian Harlequins 3-3 1-2 12000 (0) 10000 Neutral
02-08-2001 Won Folkunge-æten 4-3 2-5 24000 (0) 100000 Away
07-08-2001 Won Aztec Quacks 3-1 0-2 25000 (0) 190000 Neutral
07-08-2001 Lost Truckernorserne 0-5 1-4 25000 (0) 60000 Home
19-08-2001 Lost Overlords 2-3 1-0 33000 (0) 130000 Home
20-08-2001 Won SKAMM'sterz 6-0 2-1 45000 (0) 10000 Home
20-10-2001 Lost Overlords 2-4 5-3 87000 (0) 20000 Home
21-10-2001 Won Sprogdorfs 4-2 2-3 65000 (0) 70000 Neutral
29-10-2001 Won Suicide Snakes 6-0 1-1 71000 (0) 100000 Away
29-10-2001 Draw Tomb Raiders 2-2 1-4 112000 (0) 80000 Neutral
29-10-2001 Won Bonegnashers 4-2 1-2 86000 (0) 60000 Neutral
06-12-2001 Won Hithaglir Hearts 5-0 2-0 84000 (0) 40000 Home
09-12-2001 Lost Tzeentchian Harlequins 2-3 1-2 119000 (0) 90000 Home
18-12-2001 Lost Tzeentchian Harlequins 1-4 2-3 87000 (0) 60000 Neutral
27-12-2001 Won SKAMM'sterz 6-2 1-3 79000 (0) 50000 Home
30-12-2001 Won Folkunge-æten 4-3 2-1 94000 (0) 70000 Home
02-01-2002 Won Overlords 3-2 6-0 102000 (0) 70000 Home
06-01-2002 Lost Folkunge-æten 3-5 0-2 91000 (0) 10000 Home
13-01-2002 Lost Tzeentchian Harlequins 5-6 0-6 132000 (0) 180000 Home
27-01-2002 Won Zurath 5-1 2-4 66000 (0) 80000 Home
27-01-2002 Draw Folkunge-æten 3-3 4-2 100000 (0) 80000 Home
09-03-2002 Won Aztec Quacks 6-2 6-2 95000 (0) 40000 Home
12-03-2002 Lost Tzeentchian Harlequins 5-6 1-8 128000 (0) 70000 Neutral
21-03-2002 Won Truckernorserne 4-3 2-2 148000 (0) 40000 Home
25-03-2002 Won Overlords 6-1 4-3 125000 (0) 10000 Home
02-04-2002 Draw Overlords 3-3 1-2 127000 (0) 10000 Away
14-04-2002 Draw Pox Runners 4-4 2-0 133000 (0) 10000 Home
14-04-2002 Draw Pox Runners 4-4 1-5 152000 (0) 20000 Home
28-04-2002 Lost Aztec Quacks 4-5 2-4 123000 (0) 20000 Home
28-04-2002 Won Truckernorserne 5-1 2-4 139000 (0) 40000 Home

Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
11-09-2001 Lost Truckernorserne 0-1 3-6 64000 (0) 40000 4 DB
13-09-2001 Lost Aztec Quacks 0-1 4-1 25000 (0) 50000 4 DB
16-09-2001 Won Zurath 2-0 1-6 28000 (0) 20000 17 DB
16-09-2001 Won The Sinn Vein Vampires 2-0 1-2 24000 (0) 30000 17 DB
Aztec Quacks ()
Karak Kadrin Kickers ()
The Crocked Crocs ()
--- --- () MDB
Aztec Quacks ()
Pox Runners ()
Bonegnashers ()
--- --- () Final MDB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
01-11-2001 Won SKAMM'sterz 3-0 5-2 74000 50000 18 Neutral
06-11-2001 Lost Folkunge-æten 2-3 3-2 75000 60000 6 Neutral
06-11-2001 Draw Tzeentchian Harlequins 3-3 4-8 91000 10000 6 Neutral
15-11-2001 Won Aztec Quacks 2-0 0-0 0 0 15 Neutral
30-11-2001 Won We Don't Drink... Wine! 4-1 4-10 124000 40000 15 Away
04-12-2001 Draw Truckernorserne 2-2 4-9 98000 50000 Quarterfinal Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
05-02-2002 Won Hithaglir Hearts 5-1 1-2 100000 40000 19 Home
05-02-2002 Won Aztec Quacks 4-2 2-10 97000 40000 17 Neutral
18-02-2002 Draw Truckernorserne 2-2 6-5 143000 50000 10 Home
19-02-2002 Won SKAMM'sterz 4-1 1-2 102000 70000 18 Neutral
02-03-2002 Won Ghrond Sins 3-1 3-5 82000 30000 Quarterfinal Neutral
07-03-2002 Won Truckernorserne 3-1 3-7 177000 25000 Semifinal Neutral
09-03-2002 Lost Aztec Quacks 1-2 4-10 164000 40000 Final Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
21-05-2002 Won Aztec Quacks 2-0 7-2 135000 50000 2 Neutral
03-06-2002 Won Tzeentchian Harlequins 4-3 5-10 142000 70000 2 Neutral
09-07-2002 Lost Truckernorserne 1-4 3-15 151000 30000 0 Neutral
15-07-2002 Draw Pox Runners 3-3 6-5 139000 60000 1 Neutral
17-07-2002 Won Folkunge-æten 3-2 3-4 147000 20000 2 Neutral
25-07-2002 Lost Truckernorserne 4-6 5-11 230002 40000 Conference final Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
07-08-2001 Knøsen Allied 6 3 2 7                 Coach
17-10-2001 Schulstad Lineman 7 3 4 7   N         1 5 Sacked
06-11-2001 Oakster Catcher 9 2 4 7 Ctch, Ddge, MA, Side MA   4     2 22 Sacked
05-12-2001 Forest Gump Catcher 8 2 4 7 Ctch, Ddge, MA, Side, Leap MA, MA, N   9     4 47 Sacked
05-12-2001 Fnord Thrower 7 3 4 7 Pass N         1 5 Sacked
27-12-2001 Faldstammen Treeman 2 5 1 10 Tskl, Sfrm, Mblw, Btkl, PiOn, Gard ST     1 13 2 38 Coach
30-12-2001 Søren Busk Lineman 7 3 4 8 HTkl, Mblw, MH*, Sbll N, N   1   7 4 37 Coach
02-01-2002 Andy Feller Catcher 9 2 4 7 Ctch, Ddge, Dtkl, Frnz   4 3       11 Sacked
27-01-2002 Kasper Bøgh Lineman 7 3 4 6 Mblw, Rtkl N, AV, N   3   4 1 22 Coach
19-02-2002 Chubby Chestnut Thrower 8 3 4 7 Pass, MA, Shnd N, N 12       1 11 Sacked
09-03-2002 Egon Eg Catcher 9 2 4 6 Ctch, Ddge, Side, Dctc, Leap, Dplr AV, N 6 14   3 3 66 Sacked
09-03-2002 Flemming 'Bamse' Jørgensen Lineman 7 3 4 7 Gard, Blk, MA N, MA, N 8 2   3 2 26(0) Sacked
09-03-2002 Alfred Ash Lineman 7 3 4 7 Ddge, PiOn N, N   2   2 2 20 Sacked
16-03-2002 Simpson Plywood Catcher 9 2 3 7 Ctch, Ddge AG             Sacked
18-03-2002 Al Green Lineman 6 3 4 6 Side, Jup N, MA, AV   2   1 1 13(0) Sacked
18-03-2002 Arnold Busck Lineman 6 3 3 7 Side, Ddge AG, N, MA   3     1 14(0) Sacked
22-05-2002 Toby Tobacco Lineman 7 3 4 7 Dlss, MA MA   1     2 13 Sacked
15-07-2002 Pinotex Lineman 7 2 4 7 MA, Blk MA, ST   2     1 11 Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
16-09-2001 Børge Bøg Lineman 7 3 4 7     1     2   4 An exploding chest
29-09-2001 Tiger Woods Lineman 7 3 4 7             1 5 Anus Horribilis*
28-10-2001 Frederik Røn Thrower 7 3 4 7 Pass   5         2 Kaglekh
30-10-2001 James Woods Catcher 9 2 4 7 Ctch, Ddge, Blk, Dctc, HTkl N 4 7   1 2 35 Private Parts
30-11-2001 Dr. Doolittle Catcher 9 2 4 7 Ctch, Ddge           1 5 Bub the foul Bastard
06-01-2002 Woodstock Lineman 7 3 4 7 Ddge, Pblk, Side     4   1 3 29 Harald Øysteinsson
07-03-2002 Victor Wooden Catcher 9 2 4 7 Ctch, Ddge, Jup, Side   4 6     1 25 Ulesh
16-03-2002 George Bush Lineman 7 3 5 6 Side, Ddge, AG N, AV 6 2   1 6 41 F. Fast Wolfgang
03-06-2002 Spruce Campbell Lineman 7 3 4 7       1       3 Adolf Mighty
09-07-2002 Hardwood Robbins Lineman 7 3 4 7 Dctc     2       6 Nordmanden
26-07-2002 Ole Quist Thrower 7 3 3 6 Pass, Acc, Doff, HMP, Shnd, Sarm AV, AG 141 1   1 7 105(5) Vladimir

Past teams
Season Name Race
VIII Les Chefs Terribles Bretonnia
IX Ice-O-topes Chaos Marauder
X Dim Sun Dark Elf