Folkunge-æten

Coach: Kristian Wegge
Roster (04-12-2005):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Cecilia Rosa Witch Elf 7 3 5 8 Ddge, Frnz, Jup, Blk, HoF, Dlss, AG, Leap, MH, Pro     6 18   9 9 120 110000
2 Cecilia Blanka Witch Elf 7 3 4 7 Ddge, Frnz, Jup, Blk, Leap, Gard, Htkl   N 1 13   4 3 62 110000
3 Knut Erikson Blitzer 7 3 4 8 Blk, Dtkl, Mblw, Dlss, Fapr*, Sft   N 2 13   18 3 91 100000
4 Arn Magnusson de Gothia Blitzer 8 3 5 8 Blk, AG, Ddge, MA*, Leap, HoF, Jump, Shnd, Pass     34 39   2 6 168 100000
5 Magnus Magnusson Blitzer 8 3 4 8 Blk, Gard, MA, Dtkl, Pro     2 17 1 6 4 86 100000
6 Ærkebiskop Valerius Assassin 6 3 4 8 Dagr, Leap, Pro, Dtkl           1 6 32 90000
7 Ærkebiskop Stéphan Assassin 6 3 4 8 Dagr, Dtkl, Jup, Pro, Mblw     5 3   20 5 76 90000
8 Siegfried de Turenne Allied 6 4 4 8 Reg, Gaze, Pro, Blk, Tkl, Frnz     8 3   8 6 57(2) 140000
9 Valdemar Birgersson Lineman 7 3 4 8 Side, Ddge, MA   N 2 1 1 2 4 26(4) 70000
10 Marcus Armansson Lineman 6 3 4 8             1   2 70000
11 Torkild Eskildson Lineman 6 4 4 8 ST, Kick, Nos           2 5 29(0) 70000
12 Magnus Ulfson Lineman 6 3 4 8                   70000
13 Espen Sveinbjørnsson Lineman 6 3 4 8 Pass             2 10 70000
14 Ridder Oddvar Lineman 6 3 5 8 Mblw, Dplr, AG     2 1   6 2 26 70000
15 Roland Sigurdsson Lineman 7 4 4 8 ST, Blk, MA   N 14 3   4 1 27(2) 70000
16 Harald Øysteinsson Lineman 6 3 4 8 Ddge, Gard, Blk, Side, Tkl*     2 3   5 10 51(19) 70000
Skills:

30 Choose
31 Random
5 Choose Any
5 Random Any
5 MA+
4 AG+
2 ST+
* Fixture prize
Dark Elf Rerolls 6 300000
Fan Factor 21 210000
Stadium: De blodige enge ved Bjælbo
Improvements: Isolated (3)
Assistant Coaches 3 30000
Cheerleaders 6 60000
Team Rating: 215+172+0=387 Apothecary 1 50000
Additional Value: 0 Team Wizard 1 100000
Total SPP's: 863 (890) Special 0 0
Treasury: 65000 Total Cost of Team 2150000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
09-08-2001 Lost Pox Runners 1-3 2-4 55000 (0) 60000 0
29-09-2001 Draw Overlords 1-1 4-3 58000 (0) 50000 1
22-10-2001 Draw Zurath 2-2 2-3 32000 (0) 20000 1
27-11-2001 Won SKAMM'sterz 4-0 3-3 64000 (0) 40000 2
06-01-2002 Draw Lumberjacks 4-4 3-6 101000 (0) 110000 1
20-01-2002 Lost Truckernorserne 2-3 0-7 127000 (0) 40000 0
10-02-2002 Won Tzeentchian Harlequins 3-1 5-9 114000 (0) 30000 2
24-02-2002 Won Sprogdorfs 3-2 1-6 97000 (0) 60000 2
26-02-2002 Lost Aztec Quacks 1-2 0-4 108000 (0) 20000 0
21-03-2002 Won The Sinn Vein Vampires 3-1 7-0 73000 (0) 0 2
25-03-2002 Won Hithaglir Hearts 3-1 0-4 114000 (0) 30000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
02-08-2001 Lost Lumberjacks 3-4 5-2 24000 (0) 40000 Home
03-08-2001 Draw Overlords 2-2 2-2 32000 (0) 40000 Home
06-08-2001 Draw Tzeentchian Harlequins 2-2 2-5 23000 (0) 100000 Neutral
10-08-2001 Draw Zurath 1-1 1-3 31000 (0) 20000 Home
10-08-2001 Won The Sinn Vein Vampires 3-1 0-1 23000 (0) 90000 Home
23-08-2001 Won Hithaglir Hearts 5-2 1-1 29000 (0) 40000 Neutral
14-10-2001 Lost Tzeentchian Harlequins 2-3 3-4 53000 (0) 10000 Neutral
16-10-2001 Draw Hithaglir Hearts 2-2 0-2 46000 (0) 60000 Neutral
22-10-2001 Lost Zurath 2-3 0-4 46000 (0) 30000 Away
29-10-2001 Won Beasts-of-War 3-0 1-5 42000 (0) 30000 Away
29-10-2001 Won Da Prezidentz 4-2 1-4 67000 (0) 30000 Away
29-10-2001 Won Da Prezidentz 4-2 1-4 67000 (0) 30000 Away
02-12-2001 Lost Hithaglir Hearts 2-4 1-3 44000 (0) 180000 Home
20-12-2001 Draw Zurath 1-1 2-8 60000 (0) 50000 Home
30-12-2001 Lost Tzeentchian Harlequins 1-3 2-2 87000 (0) 50000 Home
30-12-2001 Lost Lumberjacks 3-4 1-2 94000 (0) 10000 Away
06-01-2002 Won Lumberjacks 5-3 2-0 91000 (0) 50000 Away
20-01-2002 Won Truckernorserne 3-2 3-6 136000 (0) 210000 Away
27-01-2002 Lost Hithaglir Hearts 2-3 2-6 98000 (0) 30000 Home
27-01-2002 Draw Lumberjacks 3-3 2-4 100000 (0) 10000 Away
24-03-2002 Lost Tzeentchian Harlequins 2-3 4-3 141000 (0) 90000 Neutral

Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
10-09-2001 Lost Tzeentchian Harlequins 0-2 2-4 46000 (0) 50000 3 DB
16-09-2001 Won Hithaglir Hearts 4-0 2-9 43000 (0) 100000 19 DB
19-09-2001 Lost Aztec Quacks 0-1 1-1 43000 (0) 60000 4 DB
20-09-2001 Won Zurath 1-0 1-4 28000 (0) 40000 16 DB
Truckernorserne ()
We Don't Drink... Wine! ()
White Elf ()
--- --- () MDB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
06-11-2001 Draw Overlords 2-2 2-3 68000 50000 9 Home
06-11-2001 Won Lumberjacks 3-2 2-3 75000 60000 14 Neutral
12-11-2001 Lost Pox Runners 4-6 4-8 108000 30000 1 Away
15-11-2001 Won Aztec Quacks 2-0 0-0 0 0 15 Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
10-02-2002 Won Tzeentchian Harlequins 3-1 5-9 114000 30000 17 Neutral
11-02-2002 Lost Truckernorserne 2-4 3-6 122000 30000 3 Home
24-02-2002 Won Sprogdorfs 3-2 1-6 97000 60000 16 Neutral
25-02-2002 Won SKAMM'sterz 4-1 2-9 112000 50000 18 Neutral
27-02-2002 Won We Don't Drink... Wine! 3-1 2-6 137000 50000 Quarterfinal Neutral
08-03-2002 Lost Aztec Quacks 1-2 3-5 136000 40000 Semifinal Neutral
11-03-2002 Won Truckernorserne 3-2 6-8 184000 50000 3rd place match Neutral
The Scrap
Date Result Opponent Score Casualties Gate Winnings Points Field
Draw - -
Draw - -
Draw - -
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
27-05-2002 Lost Tzeentchian Harlequins 3-4 5-8 148000 10000 0 Neutral
29-05-2002 Won Pox Runners 3-2 10-2 118000 0 2 Neutral
21-06-2002 Lost Aztec Quacks 1-2 3-8 140000 20000 0 Neutral
16-07-2002 Lost Truckernorserne 2-4 4-14 138000 60000 0 Neutral
17-07-2002 Lost Lumberjacks 2-3 4-3 147000 10000 0 Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
10-09-2001 Edmund Enhånd Allied 3 3 2 8 Reg MA             Coach
19-09-2001 Erik Knutson Blitzer 7 3 4 8 Blk, Mblw, Pro N, N 5 1   4 2 23 Coach
17-10-2001 Magnus Måneskjødt Lineman 6 2 4 8 Side ST 2   1   1 8(0) Coach
17-10-2001 Birger Brosa Assassin 6 3 4 8 Dagr, Leap, Spr N       1 2 12(0) Coach
04-12-2001 Magnus Folkeson Lineman 6 3 4 8 Ctch, Dcth N 2       2 11 Coach
30-12-2001 Trygve Lovsiger Lineman 7 3 4 8 Dplr, Rtkl, MA N, N 2     5 5 36 Sacked
30-12-2001 Ulf Birgerson Lineman 6 3 4 8 Dlss, Dctc   2       2 11 Sacked
06-01-2002 Folke, den døve, Birgersson Lineman 5 3 4 8   MA             Sacked
11-02-2002 Biskop Knud Ylvasson Assassin 6 3 4 8 Dagr, Ddge N       1 1 7 Coach
27-02-2002 Sune Eskildsson Lineman 6 2 5 8 AG, Spr ST 4       4 22 Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
01-10-2001 Eskild Magnusson Lineman 6 3 4 8 Dcth, Sarm, Shnd N 5     1 5 29 Igor
06-11-2001 Biskop Johann Assassin 6 3 4 8 Dagr, Dtkl         1 1 7 Vulva Pubicus*
06-01-2002 Broder Guilbert Assassin 6 3 4 8 Dagr               Gori
20-01-2002 Algot Pålson Lineman 7 3 4 8 Blk, MA, Pion   4 4   7 4 48 Nikosh
20-01-2002 Bengt Elinsson Lineman 6 3 4 8                 Igor
20-01-2002 Armand de Gascoigne Assassin 6 3 4 8 Dagr               Nikosh
10-02-2002 Lagmand Eskild Ylvasson Lineman 6 3 4 8                 Abnormal Hansi
26-03-2002 Leif Møller Nielsen Lineman 6 3 4 8 Shnd         1 1 7 Amandil
19-04-2002 Hjalte Jonsson Lineman 6 3 4 8                 Menstrualis Fumatis
22-04-2002 Jarl Birger Magnusson Lineman 6 3 4 8 Ddge, Mblw, Tkl, Blk   4     9 7 53(2) Amandil
28-05-2002 Karl Sverkersson Lineman 6 3 4 7 Acc, Shnd, Pro, Jup, Ddge AV 116 1   1 10 113 Adolf Mighty

Past teams
Season Name Race
VIII Evangelisterne Chaos Dwarf
IX Lost Legion High Elf
X Peace, Love and Harmony Daemon
XI The Economists Chaos Dwarf