The Devil's Army

Coach: Adrian
Roster (28-01-2009):
Holdet er ikke opdateret siden sidste kamp

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Store Brum Black Orc Blocker 4 4 2 9 Mblw, Blk, Gard 34     1   12 2 37 140000
2 Bum bum Black Orc Blocker 4 4 2 9 Mblw, Blk, Gard 32 N 8     13 2 40 130000
3 Groshnok Black Orc Blocker 4 4 2 9 Fapr 13   2         1 110000
4 Bimle Bimle Black Orc Blocker 4 4 2 9 Mblw, Blk 32   4   1 8 2 30 120000
5 Gorf Blitzer 6 3 3 9 Blk, Mblw, Tkl, Pion, Jup 34   6 4   19 3 68 170000
6 Einrich Blitzer 7 3 3 9 Blk, MA 7     3       9 110000
7 Khaol Blitzer 6 3 3 9 Blk, Mblw, Ddge, Tkl, Gard 34   14 6   9 4 63 170000
8 Hamsoon Blitzer 6 4 3 9 Blk, Mblw, Pion, ST 28   12 4   3 3 39 170000
9 Thunak Thrower 5 3 3 8 Pass, Shnd, Acc, KORn, Blk 34   34 1   3 2 36 130000
10 Vatrak Lineman 5 3 3 9 Gard 34   2     2 1 10 80000
11 Snot Lineman 5 3 3 9 Gard 16         2 2 14 80000
12                                
13 Gahou Lineman 5 3 3 9 Dplr, Blk 34         5 2 20 90000
14 Gruhm Troll 4 5 1 10 Mblw, Reg, Stup, TTM, Gard, AV, Btkl 34     2   9 5 49 200000
15 Krash Lineman 5 3 3 8 Gard 27 AV       1 1 7 70000
16                                
    Orc Rerolls 5 300000
Friendlies available: 0 Fan Factor 4 40000
Stadium: The Castle of Doom Assistant Coaches 0 0
Cheerleaders 0 0
Total SPP's: 423 Apothecary 1 50000
Treasury: 360000 Additional Value   0
Spiralling expenses: 50000 Total Value of Team 2160000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
29-08-2008 Lost The Spearmint Rhinos 1-5 5-1 26000 (0) 50000 0
02-09-2008 Lost The Coke Crew 0-3 3-1 26000 (0) 40000 0
30-09-2008 Lost Radioactive Reptiles 1-2 4-0 22000 (0) 40000 0
06-10-2008 Lost Nihilist People's Party 0-1 4-2 25000 (0) 20000 0
30-11-2008 Lost Børnehaven MEGADOOM 0-2 3-2 23000 (0) 50000 0
04-12-2008 Lost The Rusty Trombones 0-2 2-6 28000 (0) 50000 0
27-01-2009 Lost Copenhagen Commedia Dell'arte 1-6 0-0 29000 (0) 20000 0
26-04-2009 Draw Time Bandits 0-0 0-0 0 (0) 0 0
26-04-2009 Won Djævledæmonerne fra Dødshimlen 2-0 0-0 0 (0) 0 2
26-04-2009 Draw Cleveland Downs 0-0 0-0 0 (0) 0 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
13-08-2008 Lost Djævledæmonerne fra Dødshimlen 1-2 4-2 14000 (0) 60000 Neutral
21-08-2008 Lost The Spearmint Rhinos 1-6 1-5 14000 (0) 50000 Neutral
24-08-2008 Lost Bumping Boogie 0-3 2-1 20000 (0) 40000 Neutral
24-08-2008 Lost Nihilist People's Party 2-3 1-3 17000 (0) 60000 Neutral
27-08-2008 Lost Djævledæmonerne fra Dødshimlen 2-3 5-5 14000 (0) 20000 Neutral
05-10-2008 Lost Oldworld Outlaws 0-3 2-2 26000 (0) 30000 Neutral
07-10-2008 Lost Alexandria Jackals 1-2 2-7 18000 (0) 40000 Neutral
23-10-2008 Won Cleveland Downs 1-0 1-2 19000 (1) 50000 Neutral
06-12-2008 Lost Børnehaven MEGADOOM 2-3 6-0 27000 (-1) 20000 Neutral
07-12-2008 Draw Karstens Døde Drenge 1-1 4-2 23000 (1) 30000 Neutral
07-12-2008 Lost Karstens Døde Drenge 2-4 0-3 28000 (0) 20000 Neutral
09-12-2008 Lost Nihilist People's Party 0-3 7-3 27000 (-1) 50000 Neutral
30-12-2008 Lost Attack of the tentacle 0-7 3-8 28000000 (0) 20000 Neutral
21-01-2009 Won Børnehaven MEGADOOM 3-0 5-2 23000 (1) 50000 Neutral
28-01-2009 Draw Superheroes 2-2 7-0 19000 (1) 50000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
03-09-2008 Lost Karstens Døde Drenge 2-3 5-0 21000 30000 Qualification Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
03-09-2008 Lost Karstens Døde Drenge 1-2 0-1 17000 (0) 30000 0 DB
14-09-2008 Draw En Mors Mod 1-1 4-0 16000 (1) 70000 1 DB
25-09-2008 Lost The Rusty Trombones 1-3 3-1 20000 (0) 50000 0 DB
26-09-2008 Lost Rastafari Ratskins 0-3 1-1 17000 (0) 70000 0 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
05-11-2008 Lost Radioactive Reptiles 0-1 4-3 23000 40000 0 Khorne
06-11-2008 Lost Rastafari Ratskins 2-4 3-3 31000 40000 0 Khorne
10-11-2008 Lost The Rusty Trombones 1-2 3-5 20000 20000 0 Tzeentch
25-11-2008 Won Superheroes 2-1 6-3 26000 60000 3 Neutral

Fired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
05-10-2008 Mitik Lineman 4 3 3 9   MA       1   2 Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
24-08-2008 Lille Brum Black Orc Blocker 4 4 2 9                 Flex Springmaus
06-11-2008 Aktuk Lineman 5 3 3 9 Dplr           3 15 The creature from the black lagune
29-11-2008 Grashnik Black Orc Blocker 4 4 2 9 Mblw, Blk, Gard   12     12 2 40 Bombjack
10-12-2008 Rutnik Blitzer 8 3 3 8 Blk, Mblw, MA, Tkl, MA AV 16 8   11 1 59 The Avatar of Skunk