Cleveland Downs

Coach: Jonas Joakim Jappe
Roster (19-04-2009):
Holdet er ikke opdateret siden sidste kamp

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Jens Langkniv Blitzer 5 3 3 9 Blk, Tskl, Gard 19     1   3   9 100000
2 Daredevil Niels Blitzer 5 3 3 9 Blk, Tskl, Gard 19     2 1   1 13 100000
3 Per Syvspring Runner 6 3 3 8 Shnd, Tskl, Ddge, Blk, KORn 19   2 9   1 1 35 150000
4 Sælen Runner 6 3 3 8 Shnd, Tskl, Blk 19   2 1     2 14 100000
5 Nazi-dværgen Troll Slayer 5 3 2 8 Blk, Frnz, Dtls, Tskl 19         1   2 90000
6                                
7 Gokkeren fra Notre Dame Blocker 4 3 2 9 Blk, Tkl, Tskl, Gard, Mblw, Side 19         4 5 33 140000
8 Bjarne Gokarm Blocker 4 3 2 8 Blk, Tkl, Tskl, Gard, Mblw 19 N, AV       4 2 18 90000
9 Dame Rasmus Blocker 4 3 2 9 Blk, Tkl, Tskl, Mblw 19         3 1 11 90000
10 Hestehviskeren Blocker 4 3 1 9 Blk, Tkl, Tskl, Mblw, Pion 19 AG       4 2 18 100000
11 Erik den Gule Blocker 4 3 2 9 Blk, Tkl, Tskl, Gard, Side, Tail 19         4 3 23 120000
12 Finn Holger Blocker 4 3 1 9 Blk, Tkl, Tskl, Gard 16 AG       2 2 14 80000
13 Realdoll Danny Blocker 4 3 2 9 Blk, Tkl, Tskl, Mblw 8         2 1 9 90000
14                                
15                                
16 Killer Kan Contraption 3 5 1 10 Sfrm, Jugg 5         1   2 120000
    Dwarf Rerolls 4 160000
Friendlies available: 2 Fan Factor 5 50000
Stadium: Det falske sted Assistant Coaches 0 0
Cheerleaders 0 0
Total SPP's: 201 Apothecary 1 50000
Treasury: 60000 Additional Value   0
Spiralling expenses: 0 Total Value of Team 1630000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
26-09-2008 Lost Børnehaven MEGADOOM 1-2 5-4 22000 (0) 30000 0
15-10-2008 Lost The Spearmint Rhinos 1-5 8-1 27000 (0) 40000 0
30-10-2008 Draw Copenhagen Commedia Dell'arte 2-2 4-1 30000 (1) 40000 1
26-11-2008 Lost Radioactive Reptiles 0-1 0-3 26000 (-1) 50000 0
29-01-2009 Lost The Coke Crew 1-3 4-6 25000 (0) 40000 0
01-02-2009 Draw Time Bandits 1-1 4-3 26000 (1) 60000 1
19-04-2009 Draw The Rusty Trombones 0-0 3-3 28000 (-1) 60000 1
26-04-2009 Won Djævledæmonerne fra Dødshimlen 2-0 0-0 0 (0) 0 2
26-04-2009 Draw The Devil's Army 0-0 0-0 0 (0) 0 0
26-04-2009 Draw Nihilist People's Party 0-0 0-0 0 (0) 0 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
17-09-2008 Lost Nihilist People's Party 0-2 3-4 24000 (0) 50000 Neutral
22-09-2008 Lost Bumping Boogie 0-3 3-2 28000 (0) 40000 Neutral
04-10-2008 Draw Børnehaven MEGADOOM 3-3 3-3 23000 (1) 70000 Neutral
07-10-2008 Lost Oldworld Outlaws 1-2 0-2 27000 (-1) 50000 Neutral
23-10-2008 Lost The Devil's Army 0-1 2-1 19000 (0) 60000 Neutral

The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
28-10-2008 Lost Doom from Hell 1-4 1-8 25000 40000 0 Nurgle
29-10-2008 Draw Alexandria Jackals 1-1 0-5 21000 50000 1 Nurgle
06-11-2008 Lost Nihilist People's Party 1-2 0-3 33000 20000 0 Nurgle
26-11-2008 Draw Rastafari Ratskins 2-2 2-1 22000 30000 1 Slaanesh

Fired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
28-10-2008 Nye Allan Troll Slayer 5 3 2 8 Blk, Frnz, Dtls, Tskl, Mblw, Gard         6 1 17 Haides
06-11-2008 Carsten Grayskull Contraption 3 5 1 10 Sfrm, Jugg, Gard         3   6 Absolut Knogleskørhed
29-01-2009 Johnny Rebel Troll Slayer 5 3 2 8 Blk, Frnz, Dtls, Tskl         2   4 Joe Perry III
29-01-2009 Stevie Wonderbra Blocker 4 3 2 9 Blk, Tkl, Tskl               Joe Perry III