Hollywood Mobsters

Coach: Peter Laier
Roster (12-06-2009):
Holdet er ikke opdateret siden sidste kamp

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Joe Viterelli Blitzer 7 3 4 8 Blk, Side, Ddge, Tkl 13   1 4   1 2 24 150000
2 Al Pacino Blitzer 6 3 4 8 Blk, Side, Ddge, Tkl, Fend, Dtkl 41 N, MA 8 12   10 2 70 170000
3 Sylvester Stallone Catcher 8 3 4 6 Ctch, NoS, Blk, Ddge, Side, Dtkl 13 AV 6 14     2 55 170000
4 Jack Nicholson Catcher 8 4 4 7 Ctch, NoS, Ddge, Horn, Wres, ST, Leap 41   20 20   4 2 88 240000
5 Tom Wilkinson Catcher 9 3 4 7 Ctch, NoS, Blk, MA, Ddge 12   6 9   1   32 170000
6                                
7 Johnny Depp Thrower 6 3 5 7 Pass, Sarm, Shnd, Acc, Sthw, AG 37   205     1 2 114 200000
8 William Forsythe Thrower 5 3 4 7 Pass, Shnd, Ddge, Blk, Gard 35 MA 47 1     5 51 150000
9 Dennis Farina Lineman 6 3 4 6 Wres, Ddge 31 AV 6 1   2 2 20 90000
10                                
11 Frank Vincent Lineman 5 3 4 7 Wres, Fend 16 MA, N   5   1 1 22 80000
12 Andy Garcia Lineman 5 3 4 7 Dplr, Blk, Gard 27 MA 6     12 3 42 120000
13 Michael Madsen Lineman 6 3 4 7 Mblw, Pion, Blk, Claw, Frnz 41   30     37 5 114 180000
14 James Woods Lineman 6 3 4 7 Wres 8   2       1 6 80000
15 Warren Beatty Lineman 6 3 4 7 Dplr, Blk 10   3 3   4   18 100000
16 Joe Pesci Chaos Dwarf-Chaos Dwarf Blocker 4 3 2 8 Blk, Tkl, Tskl, Lone, Mblw, Fend, Gard, Pion, Grab 41 AV 21     17 7 79 160000
  Slaanesh Elf Rerolls 4 200000
Friendlies available: 0 Fan Factor 9 90000
Stadium: Godfather Dome Assistant Coaches 0 0
Cheerleaders 0 0
Total SPP's: 735 Apothecary 1 50000
Treasury: 180000 Additional Value   0
Spiralling expenses: 70000 Total Value of Team 2400000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
27-08-2008 Won Mighty Eating Power Rangers 4-1 5-1 21000 (1) 70000 2
27-09-2008 Won Alexandria Jackals 2-0 3-2 30000 (1) 70000 2
29-10-2008 Won Bumping Boogie 3-2 1-9 34000 (0) 40000 2
02-11-2008 Lost Superheroes 0-4 2-7 24000 (-1) 20000 0
19-12-2008 Won Oldworld Outlaws 3-1 1-4 30000 (1) 10000 2
03-02-2009 Lost Doom from Hell 2-3 3-5 28000000 (0) -20000 0
09-02-2009 Draw En Mors Mod 2-2 5-5 14000 (1) 30000 1
11-02-2009 Won Rastafari Ratskins 4-1 6-2 33000 (0) 60000 2
01-04-2009 Won Attack of the tentacle 4-3 7-6 39000 (1) 30000 2
16-04-2009 Won Karstens Døde Drenge 2-1 5-3 32000 (1) 10000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
01-08-2008 Draw The Spearmint Rhinos 4-4 1-3 18000 (1) 40000 Neutral
01-08-2008 Lost The Spearmint Rhinos 1-5 1-4 16000 (0) 50000 Neutral
14-08-2008 Won Karstens Døde Drenge 5-3 2-2 15000 (1) 70000 Neutral
14-08-2008 Won Djævledæmonerne fra Dødshimlen 3-2 1-2 19000 (1) 60000 Neutral
20-08-2008 Won Rastafari Ratskins 4-1 4-2 20000 (1) 70000 Neutral
21-08-2008 Draw Oldworld Outlaws 2-2 3-3 18000 (1) 70000 Neutral
30-09-2008 Draw Karstens Døde Drenge 3-3 1-0 31000 (-1) 50000 Neutral
14-10-2008 Lost Copenhagen Commedia Dell'arte 3-5 1-2 39000 (-1) 60000 Neutral
17-10-2008 Draw Rastafari Ratskins 5-5 2-8 31000 (0) 50000 Neutral
23-10-2008 Lost Copenhagen Commedia Dell'arte 2-6 2-0 35000 (0) 20000 Neutral
30-11-2008 Won Mighty Eating Power Rangers 4-3 6-4 30000 (1) -20000 Neutral
30-11-2008 Draw En Mors Mod 2-2 2-5 29000 (-1) 40000 Neutral
11-12-2008 Won Karstens Døde Drenge 3-2 4-2 34000 (1) 40000 Neutral
16-12-2008 Won Bumping Boogie 3-2 1-6 30000 (0) 40000 Neutral
30-12-2008 Lost Copenhagen Commedia Dell'arte 4-6 1-2 31000 (-1) 20000 Neutral
18-03-2009 Lost The Spearmint Rhinos 5-7 3-0 36000 (-1) 50000 Neutral
30-03-2009 Won The Spearmint Rhinos 6-5 9-2 35000 (1) 10000 Neutral
31-03-2009 Draw Copenhagen Commedia Dell'arte 4-4 4-2 42000 (-1) 20000 Neutral
19-04-2009 Lost Copenhagen Commedia Dell'arte 5-6 3-4 38000 (-1) 40000 Neutral
21-04-2009 Lost Copenhagen Commedia Dell'arte 2-5 1-5 34000 (-1) 10000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
17-09-2008 Won Alexandria Jackals 4-2 0-2 20000 40000 Qualification Neutral
18-10-2008 Lost En Mors Mod 1-2 1-12 24000 40000 Cup match Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
04-09-2008 Lost Djævledæmonerne fra Dødshimlen 1-2 0-2 24000 (0) 70000 0 DB
11-09-2008 Lost The Coke Crew 1-3 2-2 23000 (0) 40000 0 DB
23-09-2008 Lost Doom from Hell 1-2 1-2 27000 (-1) 50000 0 DB
25-09-2008 Won Attack of the tentacle 2-1 2-4 29000 (1) 40000 3 DB
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
29-04-2009 Lost Bumping Boogie 1-2 3-5 36000 10000 0 Neutral
10-05-2009 Draw Attack of the tentacle 2-2 6-3 30000 -10000 1 Neutral
26-05-2009 Won Superheroes 4-0 6-3 30000 40000 2 Neutral
11-06-2009 Won En Mors Mod 2-1 4-4 37000 20000 2 Neutral
06-07-2009 Lost The Spearmint Rhinos 4-5 5-4 28000 20000 2 Neutral

Fired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
02-08-2008 Ray Liotta Lineman 6 3 4 7   N 2         1 Sacked
13-08-2008 Marlon Brando Blitzer 7 2 4 8 Blk, Side, Gard ST   2       6 Sacked
10-02-2009 Christopher Walken Blitzer 7 3 4 8 Blk, Side, Ddge, Gard, ST, Fend ST 16 10   3 2 54 Sacked
11-02-2009 Denzel Washington Catcher 8 2 5 7 Ctch, NoS, AG, Ddge, Blk, Leap N, ST 46 10     2 63 Sacked
31-03-2009 Leonardo Di Caprio Lineman 6 3 4 7 Kick, Blk N 4 1     3 20 Sacked
16-04-2009 Chazz Palminteri Lineman 6 3 3 7 Blk, Ddge N, AG 2 2   1 2 19 Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
15-08-2008 Miquel Sandoval Lineman 6 3 4 7     4     1   4 Shezmou - Demon of Execution, Blood and Slaughter
25-09-2008 Paul Newman Lineman 6 3 4 7 Wres   7 1   1 1 13 The fake amigo
23-10-2008 Michael Imperioli Lineman 6 3 4 7 Wres   1   1 1 2 14 Hartzen Burkål
16-12-2008 James Gandolfini Lineman 6 3 5 6 AG AV 26     1   15 Che Crovare
05-02-2009 Robert De Niro Catcher 8 3 4 7 Ctch, NoS, Ddge, Blk, Gard, Mblw, HoF, Tkl N 22 18 1 15 1 102 Haides
11-05-2009 Bob Hoskins Lineman 5 3 4 7 Wres, Ddge MA 8 1     2 17 Roadman

Past teams
Season Name Race
XVI Odins Revenge Norse