Copenhagen Commedia Dell'arte

Coach: Palle Poulsen
Roster (16-06-2009):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Giovanni Wardancer 8 3 4 7 Blk, Ddge, Leap, Sbll, Tkl, Wres, Vll, Side, Dtkl 29   2 11   5 7 79 220000
2 Il Dottore Wardancer 8 3 5 7 Blk, Ddge, Leap, Tkl, Frnz, Side, Sbll, AG 44   30 18 1 20   111 240000
3 Arlecchino Catcher 10 2 4 6 Ctch, Ddge, MA, Spr, Sft, Blk, Leap, Side 44 AV 8 39     3 136 210000
4 Colombina Catcher 9 2 5 7 Ctch, Ddge, Blk, AG, Side, Dtkl, Shnd 40   58 19 1   1 93 210000
5 Flavio Catcher 9 2 5 7 Ctch, Ddge, AG, Wres, Dtls, Leap, Side 37 N 48 16 1   3 89 200000
6 Isabella Catcher 9 2 4 7 Ctch, Ddge, Blk, Side, Dtkl, Tkl 35   26 15     1 63 170000
7 Dante Alighieri Thrower 7 3 4 7 Pass, Acc, Shnd, Sarm, Sthw, HoF, Ddge, Ldr 44   395 6     1 220 220000
8 The Pope Lineman 7 3 3 7 Wres, Tkl, Ddge 14 AG 2 7 1   3 39 120000
9 Il Catena Sega Lineman 7 3 4 7 Nhnd, Weap, SawD, Leap 18         5 1 15 90000
10 Pantalone Lineman 7 3 4 7 Wres, Ddge, Fend, Gard 44   21 9   3 2 53 160000
11                                
12 Judy Lineman 7 3 4 7 Wres, Ddge, Fend, Gard 29   32 6 1 5 2 56 160000
13 Virgil Lineman 7 3 4 7 Ddge, Wres, Fend 23     12   2 1 45 130000
14 Gabrielli Lineman 7 3 4 7 Wres, Ddge, Gard, Fend 19     12   1 4 58 160000
15 Basso Loco Lineman 6 3 4 7 Wres 5 MA   3       9 80000
16 Pedrolino III High Elf-Lineman 5 3 4 9 Lone 2               70000
...2d6..../...1d6
3+ 97,30% 2+ 83,4
4+ 91,75% 3+ 66,7
5+ 83,40% 4+ 50,0
6+ 72,30% 5+ 33,3
7+ 58,40% 6+ 16,6
8+ 41,70% m/RR
9+ 27,80% 2+ 97,3%
10+ 16,7% 3+88,9%
11+ 8,35% 4+ 72,2%
12+ 2,78% 5+ 58,4%
Harlequin 6+ 33,3%
Niggled =
-1 MA = 5
-1 AV =
-1 AG = 3
-1 ST = 3
Kills = 2

Dante Alighieri, The Divine Comedy
"Through me you pass into the city of woe:
Through me you pass into eternal pain:
All hope abandon, ye who enter here."
Dante Alighieri - Leader!
Wood Elf Rerolls 3 150000
Friendlies available: 0 Fan Factor 9 90000
Stadium: Col de Purgatorio Assistant Coaches 0 0
Cheerleaders 0 0
Total SPP's: 1066 Apothecary 1 50000
Treasury: 20000 Additional Value   0
Spiralling expenses: 100000 Total Value of Team 2730000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
27-08-2008 Draw Nihilist People's Party 2-2 4-3 28000 (0) 40000 1
26-09-2008 Draw The Rusty Trombones 2-2 1-11 34000 (-1) 50000 1
29-10-2008 Won Børnehaven MEGADOOM 4-1 4-3 28000 (0) 30000 2
30-10-2008 Draw Cleveland Downs 2-2 1-4 30000 (-1) 30000 1
13-01-2009 Won Time Bandits 4-1 2-5 34000 (0) 10000 2
27-01-2009 Won The Devil's Army 6-1 0-0 29000 (0) 40000 2
26-02-2009 Lost The Spearmint Rhinos 6-7 1-1 40000 (-1) -10000 0
15-04-2009 Won The Coke Crew 3-1 1-7 28000 (0) 20000 2
16-04-2009 Won Radioactive Reptiles 5-2 0-1 39000000 (0) -20000 2
19-04-2009 Won Djævledæmonerne fra Dødshimlen 2-0 0-0 0 (0) 0 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
01-08-2008 Won The Coke Crew 5-4 1-2 17000 (1) 70000 Neutral
02-08-2008 Won The Coke Crew 6-3 0-6 10000 (1) 60000 Neutral
13-08-2008 Won Rastafari Ratskins 6-5 0-4 22000 (1) 70000 Neutral
16-08-2008 Won The Spearmint Rhinos 6-4 0-3 25000 (1) 80000 Neutral
21-08-2008 Won Mighty Eating Power Rangers 7-1 0-5 23000 (1) 60000 Neutral
21-08-2008 Won Mighty Eating Power Rangers 5-1 1-3 27000 (1) 70000 Neutral
14-10-2008 Won Hollywood Mobsters 5-3 2-1 39000 (1) 50000 Neutral
22-10-2008 Won Rastafari Ratskins 6-2 3-1 24000 (0) 50000 Neutral
23-10-2008 Won Hollywood Mobsters 6-2 0-2 35000 (0) 50000 Neutral
29-12-2008 Draw The Spearmint Rhinos 4-4 3-2 42000 (-1) 0 Neutral
29-12-2008 Draw The Spearmint Rhinos 6-6 4-3 33000 (0) 40000 Neutral
30-12-2008 Won Hollywood Mobsters 6-4 2-1 31000 (0) 30000 Neutral
29-01-2009 Won The Coke Crew 6-3 3-6 33000 (1) 20000 Neutral
29-01-2009 Won The Coke Crew 5-4 2-9 39000 (0) 20000 Neutral
31-03-2009 Draw Hollywood Mobsters 4-4 2-4 42000 (-1) 0 Neutral
19-04-2009 Won Hollywood Mobsters 6-5 4-3 38000 (0) 10000 Neutral
21-04-2009 Won Hollywood Mobsters 5-2 5-1 34000 (1) 20000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
03-10-2008 Won Rastafari Ratskins 3-2 0-2 33000 60000 DB
21-10-2008 Lost Radioactive Reptiles 2-3 1-4 29000 40000 Cup match Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
09-09-2008 Won Alexandria Jackals 2-0 1-3 21000 (1) 50000 3 DB
11-09-2008 Won Superheroes 3-0 1-5 21000 (0) 70000 3 DB
23-09-2008 Won Time Bandits 5-1 0-0 29000 (1) 30000 3 DB
25-09-2008 Lost Oldworld Outlaws 3-4 0-2 28000 (-1) 30000 0 DB
The Rusty Trombones ()
Attack of the tentacle ()
Radioactive Reptiles ()
--- --- () Final MDB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
30-10-2008 Won Børnehaven MEGADOOM 6-0 1-4 33000 40000 3 Slaanesh
07-11-2008 Won The Rusty Trombones 2-1 1-3 34000 30000 3 Nurgle
15-11-2008 Won The Coke Crew 6-3 3-4 31000 40000 3 Tzeentch
21-11-2008 Won Nihilist People's Party 2-1 0-6 34000 10000 3 Nurgle
03-12-2008 Won Alexandria Jackals 3-2 1-7 34000 20000 Quarterfinal Nurgle
08-12-2008 Lost Radioactive Reptiles 1-2 1-6 38000 -10000 Semifinal Slaanesh
27-12-2008 Won Attack of the tentacle 4-2 0-6 28000 50000 3rd place match Tzeentch
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
04-05-2009 Won Børnehaven MEGADOOM 5-4 1-3 37000 10000 2 Neutral
20-05-2009 Lost The Rusty Trombones 1-3 0-8 31000 0 0 Neutral
29-05-2009 Lost The Spearmint Rhinos 9-10 2-6 31000 10000 0 Neutral
16-06-2009 Lost Radioactive Reptiles 2-3 0-4 38000 10000 0 Neutral

Fired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
22-10-2008 Il Capitano Wardancer 8 3 4 7 Blk, Ddge, Leap, Sbll, Tkl, Wres N 7 7   4   32 Sacked
28-12-2008 Punch Lineman 6 3 4 7   N, MA             Sacked
30-12-2008 Lazzi Lineman 7 3 4 6 Wres, Ddge N, AV 14       2 17 Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
02-08-2008 Zanni Lineman 7 3 4 7                 Mr Tyler
14-08-2008 Pedrolino Halfling-Halfling Fat Fellow 5 3 3 7 Ddge, Stnt, Gard, Lone               Haile Sellasie I
13-10-2008 Pulcinella Lineman 7 2 4 6 Wres, Ddge ST, AV 1 2     2 16 The fake amigo
13-10-2008 Concetti Lineman 7 2 4 7 Wres ST, N 12         6 New Incredible Satan
04-12-2008 Scaramuccia Lineman 7 3 4 7 Wres, Ddge, Fend   14 3   1 3 33 Sekhemkhet
30-03-2009 Vecchio Lineman 6 3 4 7 Kick, Gard, Blk, Ddge MA 26 6   3 3 52 Tea Bag
21-04-2009 Plautus Lineman 7 3 4 7 Wres, Ddge     2     2 16 Michael Madsen
23-05-2009 Tartaglia Lineman 7 3 3 7 Wres, Ddge, Fend AG 4 7   4 3 46 Lækre Tænder
23-05-2009 Pedrolino II High Elf-Lineman 4 3 4 9 Lone, Gard, Ddge, Blk MA 44     2 2 36 Backstage Boy

Past teams
Season Name Race
IX Copenhagen Legends Dark Elf
X Copenhagen Mailmen Dwarf
XI Copenhagen Freedom Fighters Hobgoblin
XII Copenhagen Capitalism Chaos Dwarf
XIII Copenhagen Cyclops Orc
XVI Copenhagen Tricolore Lizardman