49ers

Coach: Jonas Hagen Nørregaard
Roster (25-05-2008):
Holdet er ikke opdateret siden sidste kamp

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Manny Lawson IV High Elf-Lineman 5 3 4 9 Lone 4               70000
2 Patrick Willis II Lineman 7 3 4 6 Dplr, Kick 26 AV 8     3 2 20 100000
3 Bryan Young II Lineman 7 3 4 6 Gard, Blk, Ddge 21 AV 2 2   3 4 33 130000
4 Nate Clements Lineman 6 3 4 7 Wres, Gard, Fend, Ddge 54 MA 16 1   6 6 53 150000
5                                
6 Charles Haley IV Lineman 7 3 4 7 Wres, Gard 12   4 4     2 24 120000
7 Ronnie Lott II Lineman 7 3 4 6 Wres, Fend, Ddge 29 AV 2 3   3 4 36 120000
8                                
9                                
10                                
11 Frank Gore II Wardancer 8 3 4 7 Blk, Ddge, Leap, Side 5   2 1     2 14 140000
12 Jerry Rice IV Catcher 9 2 4 7 Ctch, Ddge 1               90000
13 Terrell Owens III Catcher 8 2 4 7 Ctch, Ddge, Wres, Side 19 MA 6 1     2 16 120000
14 Vernon Davis III Catcher 9 2 4 7 Ctch, Ddge, Blk, Side, Dtkl, Tkl 38   14 12     4 63 170000
15 Roger Craig Catcher 9 2 4 7 Ctch, Ddge, Blk, Gard, Side, Leap, Dtkl 37   11 24 1 2   83 200000
16 Steve Young Thrower 8 3 4 7 Pass, Acc, Shnd, Sarm, MA, HoF, Sthw, Fan 32   252     1 2 138 210000
    Wood Elf Rerolls 4 200000
Friendlies available: 0 Fan Factor 16 160000
Stadium: Monster Park Assistant Coaches 0 0
Cheerleaders 0 0
Total SPP's: 480 Apothecary 1 50000
Treasury: 50000 Additional Value   0
Spiralling expenses: 30000 Total Value of Team 2030000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
30-08-2007 Won Poetry in Motion 2-1 3-3 17000 (0) 60000 2
15-09-2007 Won Ultimators United 3-1 3-2 25000 (0) 60000 2
27-10-2007 Won Wild Boys 3-2 0-6 25000 (0) 40000 2
28-10-2007 Won Crocs 2-1 1-4 26000 (0) 50000 2
22-11-2007 Won Oldworld Oldboys 2-0 0-0 0 (0) 0 2
26-11-2007 Draw Super Chargers 1-1 1-6 31000 (0) 60000 1
19-12-2007 Won High Society 3-2 0-2 31000 (0) 60000 2
20-01-2008 Lost A few Bad Goats 2-4 1-6 39000 (0) 30000 0
11-03-2008 Won Copenhagen Cyclops 2-1 0-4 32000 (0) 30000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
06-08-2007 Lost Return of the ST5 Zombie 1-3 1-3 10000 (0) 50000 Neutral
06-08-2007 Won Return of the ST5 Zombie 4-1 2-3 15000 (0) 30000 Neutral
07-08-2007 Draw Oldworld Oldboys 2-2 0-1 14000 (0) 40000 Neutral
09-08-2007 Lost Oldworld Oldboys 2-4 2-2 24000 (0) 60000 Neutral
10-08-2007 Lost Copenhagen Cyclops 2-6 0-5 18000 (0) 40000 Neutral
20-08-2007 Won Poetry in Motion 3-2 0-3 24000 (0) 50000 Neutral
12-10-2007 Won Copenhagen Cyclops 5-0 2-4 33000 (0) 60000 Neutral
12-10-2007 Draw Pain, Torture and Suffering 3-3 1-1 29000 (0) 50000 Neutral
22-10-2007 Lost Poetry in Motion 5-6 3-7 34000 (0) 40000 Neutral
28-10-2007 Won Oldworld Oldboys 3-2 3-8 28000 (0) 50000 Neutral
01-12-2007 Lost High Society 3-4 3-2 37000 (0) 70000 Neutral
05-12-2007 Won Ultimators United 7-2 2-3 29000 (0) 20000 Neutral
05-12-2007 Lost Ultimators United 1-4 1-6 28000 (0) 50000 Neutral
10-12-2007 Won Disco Coppers 3-1 2-7 30000 (0) 50000 Neutral
20-12-2007 Lost Return of the ST5 Zombie 2-3 2-5 40000 (0) 50000 Neutral
21-12-2007 Lost Return of the ST5 Zombie 2-3 2-4 36000 (0) 20000 Neutral
26-12-2007 Lost Wild Boys 1-3 0-8 31000 (0) 40000 Neutral
13-01-2008 Won Return of the ST5 Zombie 5-3 5-2 28000 (0) 50000 Neutral
02-02-2008 Draw A few Good Men 2-2 2-4 35000 (0) 40000 Neutral
14-03-2008 Won High Society 4-2 2-1 34000 (0) 30000 Neutral
17-03-2008 Draw Ultimators United 3-3 5-5 35000 (0) 30000 Neutral
19-03-2008 Lost Ultimators United 2-3 3-3 28000 (0) 20000 Neutral
07-04-2008 Won The Twillight Moon 3-2 2-3 26000 (0) 0 Neutral
07-04-2008 Won The Twillight Moon 8-5 2-5 30000 (0) 30000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
18-09-2007 Lost Return of the ST5 Zombie 2-3 1-9 30000 60000 Cup match Neutral
04-10-2007 Won Return of the ST5 Zombie 3-0 1-4 33000 40000 Cup match DB
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
03-09-2007 Lost Oldworld Oldboys 1-2 0-1 19000 (0) 30000 0 DB
07-09-2007 Draw Amar Roughnecks 2-2 2-1 25000 (0) 80000 1 DB
08-09-2007 Lost High Society 1-2 1-1 29000 (0) 40000 0 DB
11-09-2007 Won Super Chargers 3-0 0-3 16000 (0) 50000 3 DB
High Society ()
Poetry in Motion ()
A few Bad Goats ()
--- --- () Final MDB
Disco Coppers ()
A few Bad Goats ()
Wild Boys ()
--- --- () Friendly MDB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
08-11-2007 Won Wild Boys 4-0 1-1 26000 20000 3 Nurgle
11-11-2007 Lost Fables of Ancient Egypt 3-4 3-9 33000 10000 0 Khorne
12-11-2007 Won Røvbananerne 3-2 3-3 31000 60000 3 Slaanesh
15-11-2007 Won Crocs 3-2 2-3 29000 50000 3 Tzeentch
29-11-2007 Lost Grethes Gardinbus 1-3 2-7 36000 20000 Quarterfinal Tzeentch
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
12-02-2008 Won A few Good Men 4-1 2-3 32000 50000 3 Neutral
29-02-2008 Won The Twillight Moon 2-1 2-7 30000 30000 3 Neutral
02-03-2008 Lost Wild Boys 2-3 0-6 31000 40000 0 Neutral
05-03-2008 Lost Disco Coppers 2-3 1-6 35000 30000 Quarterfinal Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
23-04-2008 Won Ultimators United 3-2 3-7 28000 20000 2 Neutral
02-05-2008 Won Super Chargers 2-1 0-5 34000 50000 2 Neutral
04-05-2008 Won High Society 4-3 0-2 39000 50000 2 Neutral
05-05-2008 Lost A few Bad Goats 2-3 0-10 27000 20000 0 Neutral
24-05-2008 Won Disco Coppers 3-2 1-3 33000 60000 0 Neutral
04-06-2008 Won Grethes Gardinbus 2-1 6-2 35000 50000 Conference final Neutral

Fired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
11-10-2007 Manny Lawson High Elf-Lineman 5 3 4 8 Lone, Gard AV, N 1       2 10 Sacked
13-10-2007 Vernon Davis II Catcher 9 2 3 7 Ctch, Ddge AG             Sacked
30-11-2007 Manny Lawson II High Elf-Lineman 5 3 4 8 Lone AV         1 5 Sacked
11-03-2008 Charles Haley III Lineman 7 3 4 7   N             Sacked
02-05-2008 Michael Lewis Lineman 6 3 4 5 Gard, Blk, Ddge AV, MA, AV 4 1 1 1 5 34 Sacked
02-05-2008 Walt Harris Lineman 7 2 4 7 Wres ST   4       12 Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
18-09-2007 Vernon Davis Catcher 9 2 4 6 Ctch, Ddge, Blk AV 17 2       14 Ham den grimme fra kennelen
18-09-2007 Derrick Smith Lineman 7 3 4 7                 Den elastiske søn
27-10-2007 Bryan Young Lineman 7 3 4 7 Dplr         2 2 14 Wild bill
27-10-2007 Patrick Willis Lineman 6 3 4 7 Wres MA 2       1 6 Simon Lebon
11-11-2007 Tony Parish Lineman 7 3 4 7 Kick, Gard     3   2 1 18 krokodillen
11-11-2007 Joe Montana Thrower 7 3 4 7 Pass, Shnd, Acc, Sthw, HoF, Ddge   112 3     1 70 krokodillen
26-11-2007 Ronnie Lott Lineman 7 3 4 7 Gard, Blk, Ddge   17     4 3 31 Mini-Muh
30-11-2007 Charles Haley Lineman 6 3 3 7 Ddge, Gard AG, MA   2   1 2 18 Dario Potempkin Fehans
30-11-2007 Jerry Rice Catcher 9 2 4 7 Ctch, Ddge, Blk, Gard, Side, Leap   16 17     2 69 Batseba Hunter
30-11-2007 Grumpy Dwarf-Blocker 3 3 2 9 Blk, Tkl, Tskl, Mblw, Gard MA       3 3 21 Trafikkens Jesus (han kan gå på vejen)
10-12-2007 Terrell Owens Catcher 9 2 4 7 Ctch, Ddge, Wres, Dtls, Side, Dtkl   20 13   4 2 67 Sergeant Fred Colon
10-12-2007 Bryant Young II Lineman 7 3 4 7 Gard   4       1 7 Fedtede Frey Fedtøre
26-12-2007 Terrell Owens II Catcher 9 2 4 7 Ctch, Ddge               Simon Lebon
02-02-2008 Charles Haley II Lineman 7 3 4 7                 Ariston
02-03-2008 Jerry Rice II Catcher 9 2 4 7 Ctch, Ddge, Blk, Side, Dtkl   2 11 1   1 41  
23-04-2008 Frank Gore Wardancer 8 3 5 7 Blk, Ddge, Leap, Sbll, Tkl, Wres, Side, AG   8 15 1 14 1 84 Farakohr of the Fang
23-04-2008 Jerry Rice III Catcher 9 2 5 7 Ctch, Ddge, Blk, AG   2 5       16 Hairless Hardback
04-05-2008 Manny Lawson II High Elf-Lineman 5 3 3 9 Lone AG             Rawgrinder
04-05-2008 Derrick Smith II Lineman 7 3 4 7 Gard, Blk, Ddge N 13 1   1 6 41 Wormrip
25-05-2008 Garrison Hearst Wardancer 8 3 4 7 Blk, Ddge, Leap, Sbll, Tkl, Wres, Frnz, Mblw   6 16   28 2 117 Carrot Ironfoundersson

Past teams
Season Name Race
XII Shaky Sharks Human
XIV The Coke Crew Skaven