A few Bad Goats

Coach: Brian Holst Larsen
Roster (05-05-2008):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1                                
2 Improved Beast from Vegas Chaos Warrior 7 4 3 9 Blk, MA, MA, Shnd, Ddge 36   1 27   3 3 102 230000
3                                
4 Konrad Curze Chaos Warrior 4 4 3 9 Blk, Tent, Gard 53 MA 4 2   8 2 34 150000
5 Jaghatai Kahn Chaos Warrior 5 4 3 9 Blk, Tent, Gard 53   8 1   8 3 38 160000
6 Wormrip Beastman 6 3 3 8 Horn, Mblw, Claw, Pion, Tkl, Frnz 53 N 4 5   49 1 120 150000
7 Whitefur Beastman 6 3 3 8 Horn, Blk, Mblw, Claw, Pion, Tkl, HoF 53   4 4   51 4 136 160000
8                                
9 Fleshmaw Beastman 6 3 3 8 Horn, Dplr, Kick, Blk 53   4 1   20   45 120000
10 Slakegrin Beastman 8 3 3 8 Horn, Wres, MA, MA, Tkl 53   2 11   3 4 60 160000
11                                
12 Muhh in da House Beastman 6 3 3 8 Horn, Blk, Gard 21   4 6   1   22 100000
13 Gallbag Beastman 6 3 3 8 Horn, Blk, Gard, Mblw 44     2   3 4 32 120000
14 Rawgrinder Beastman 6 3 3 8 Horn, Gard, Blk 46   12 3   2 1 24 100000
15 Whatever Beastman 6 3 3 8 Horn, Dplr, Blk 14     1   2 2 17 100000
16                                
    Chaos Rerolls 5 300000
Friendlies available: 0 Fan Factor 8 80000
Stadium:   Assistant Coaches 0 0
Cheerleaders 0 0
Total SPP's: 630 Apothecary 1 50000
Treasury: 250000 Additional Value   0
Spiralling expenses: 30000 Total Value of Team 1980000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
11-08-2007 Won Wild Boys 2-0 2-2 22000 (0) 40000 2
31-08-2007 Draw High Society 3-3 2-0 24000 (0) 70000 1
04-09-2007 Won Ultimators United 2-1 6-2 30000 (0) 50000 2
25-09-2007 Draw Copenhagen Cyclops 1-1 6-1 30000 (0) 20000 1
21-11-2007 Draw Crocs 1-1 3-1 32000 (0) 40000 1
26-11-2007 Won Oldworld Oldboys 2-0 0-0 0 (0) 0 2
04-01-2008 Draw Poetry in Motion 3-3 7-0 39000 (0) 20000 1
16-01-2008 Draw Super Chargers 2-2 9-5 35000 (0) 0 1
20-01-2008 Won 49ers 4-2 6-1 39000 (0) 30000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
06-08-2007 Draw A few Good Men 2-2 2-2 19000 (0) 60000 Neutral
07-08-2007 Lost Disco Coppers 0-2 3-1 15000 (0) 50000 Neutral
08-08-2007 Won Wild Boys 2-1 1-3 11000 (0) 70000 Neutral
10-08-2007 Won High Society 2-1 1-2 21000 (0) 50000 Neutral
11-08-2007 Won Crocs 3-1 3-2 13000 (0) 50000 Neutral
20-08-2007 Won The Twillight Moon 2-1 1-1 24000 (0) 60000 Neutral
12-10-2007 Won A few Good Men 3-2 5-3 32000 (0) 60000 Neutral
16-10-2007 Won Wild Boys 2-1 4-6 25000 (0) 40000 Neutral
16-10-2007 Draw Wild Boys 2-2 5-4 31000 (0) 20000 Neutral
17-10-2007 Won A few Good Men 3-0 6-3 22000 (0) 50000 Neutral
02-12-2007 Won Wild Boys 2-0 4-2 27000 (0) 50000 Neutral
13-12-2007 Lost Wild Boys 0-1 2-4 21000 (0) 0 Neutral
13-12-2007 Won Wild Boys 4-0 6-4 27000 (0) 30000 Neutral
16-12-2007 Draw High Society 3-3 5-2 38000 (0) 30000 Neutral
16-12-2007 Won High Society 3-2 6-1 33000 (0) 40000 Neutral
27-12-2007 Won A few Good Men 4-3 9-4 33000 (0) 40000 Neutral
04-01-2008 Won Amar Roughnecks 3-0 9-1 29000 (0) 20000 Neutral
08-01-2008 Won A few Good Men 3-2 5-2 27000 (0) -10000 Neutral
29-01-2008 Won Disco Coppers 3-2 4-2 28000 (0) 30000 Neutral
14-03-2008 Won High Society 3-0 3-1 29000 (0) 20000 Neutral
15-03-2008 Won High Society 2-1 4-0 33000 (0) 40000 Neutral
01-04-2008 Won Wild Boys 2-1 5-1 32000 (0) 30000 Neutral
01-04-2008 Won A few Good Men 3-2 8-3 39000 (0) 30000 Neutral
03-04-2008 Lost High Society 1-2 5-0 37000 (0) -10000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
22-09-2007 Won High Society 2-1 4-2 35000 30000 Cup match Neutral
07-10-2007 Won The Twillight Moon 2-0 2-1 33000 30000 Cup match DB
06-12-2007 Won Return of the ST5 Zombie 2-1 4-2 35000 30000 Cup match Neutral
16-01-2008 Won Copenhagen Cyclops 2-0 10-4 36000 30000 Cup match Neutral
16-04-2008 Lost Grethes Gardinbus 1-2 6-6 38000 20000 Cup match Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
03-09-2007 Draw A few Good Men 1-1 2-0 20000 (0) 50000 1 DB
11-09-2007 Draw Pain, Torture and Suffering 2-2 0-0 27000 (0) 30000 1 DB
16-09-2007 Draw Grethes Gardinbus 2-2 1-1 22000 (0) 50000 1 DB
18-09-2007 Won Copenhagen Cyclops 1-0 5-3 33000 (0) 70000 3 DB
High Society ()
Poetry in Motion ()
49ers ()
--- --- () Final MDB
Disco Coppers ()
49ers ()
Wild Boys ()
--- --- () Friendly MDB
A few Good Men ()
Poetry in Motion ()
High Society ()
--- --- () Friendly MDB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
31-10-2007 Draw Super Chargers 1-1 4-4 24000 60000 1 Khorne
08-11-2007 Draw Return of the ST5 Zombie 2-2 3-1 32000 10000 1 Tzeentch
09-11-2007 Draw Disco Coppers 1-1 6-0 29000 40000 1 Tzeentch
25-11-2007 Won Oldworld Oldboys 2-0 0-0 0 0 3 Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
20-02-2008 Lost Fables of Ancient Egypt 1-2 1-4 33000 10000 0 Neutral
28-02-2008 Lost Heroes of the Horde 0-2 0-6 25000 30000 0 Neutral
29-02-2008 Draw Poetry in Motion 0-0 0-0 0 0 1 Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
17-04-2008 Lost High Society 2-3 2-0 41000 -10000 0 Neutral
23-04-2008 Won Super Chargers 2-1 2-8 31000 10000 2 Neutral
05-05-2008 Lost Ultimators United 0-3 3-3 29000 30000 0 Neutral
05-05-2008 Won 49ers 3-2 10-0 27000 40000 2 Neutral

Fired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
16-10-2007 Fulgrim the Foul Chaos Warrior 4 4 3 9 Blk MA       1 1 7 Sacked
26-12-2007 Spittlefang Beastman 6 3 3 8 Horn, Leap, Wres   8 5   2   23 Sacked
23-04-2008 Mobo manden Beastman 6 3 3 8 Horn               Sacked
05-05-2008 Dreadeye Beastman 6 3 4 8 Horn, AG, Leap, Wres, Tkl, Vll   44 14 1 5 4 96 Sacked
05-05-2008 Shite Cow Beastman 6 3 3 8 Horn, Mblw, Claw     3   2 1 18 Sacked
05-05-2008 Wargor Chaos Warrior 5 4 3 9 Mblw, Claw     3   3 2 25 Sacked
05-05-2008 Dengse Himself Minotaur 5 5 2 8 Tskl, Horn           1 5 Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
04-09-2007 Razormane Beastman 6 3 3 8 Horn               Violent Voykar
27-01-2008 The Hulkland Horror Beastman 6 3 4 8 Horn, AG, Sarm, Shnd   36 4     2 40 Caroline Fleming
20-02-2008 Ass McCraken Minotaur 5 5 1 9 Tskl, Horn, MH, Mblw, Claw, Pion, Tent, Gard, HoF AG   1   35 7 108 Frøen
20-02-2008 Maggotpain Beastman 6 4 3 8 Horn, Mblw, Pion, ST, Blk N   3   10 8 69 Frøen
29-02-2008 Mindre Fede Truls Beastman 6 3 3 8 Horn               Oronok Tornheart
14-03-2008 Magnus the Red Chaos Warrior 5 4 3 8 Blk, Gard, Mblw, Claw N, AV 16 4 2 11 3 61 Uffe Buchard
16-04-2008 Fede Truls Minotaur 5 5 2 8 Tskl, Horn, Tent, Blk     2     2 16 Leo Dong Dejnakke

Past teams
Season Name Race
VII Karak Kadrin Kickers Dwarf
VIII Gorgoth Greenskinz Orc
IX Children of Chaos Daemon
X Slaves to Darkness Rotters
XI Marienburg Maulers Old World
XII Doomwheel Runners Skaven
XIV The Rusty Trombones Chaos Dwarf
XV Westeros Warriors Necromantic