Quiksilver

Coach: Karsten Westergaard
Roster (08-11-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Brenton Weihrauch Lineman 6 3 3 8 Kick 12         1 1 7 70000
2 Arto Saari Lineman 5 4 3 8 ST, Gard, Blk, Frnz 44 MA 6     5 6 43 160000
3 Johs Rouillon Lineman 6 3 3 8   8               50000
4                                
5 Troy Brooks Lineman 6 3 3 8   27               50000
6 Todd Richards Thrower 6 3 3 8 Pass, Shnd, Sarm, Acc, Sthw 33   69       2 44 140000
7 JF Pelchat Thrower 6 3 3 8 Pass, Shnd, Acc, Blk 10   6 1       6 110000
8                                
9 Tony Hawk Catcher 8 2 3 7 Ctch, Ddge, Dplr, Git, Blk, Dtkl 44     9   12   51 150000
10 Reef Mcintosh Catcher 8 2 3 7 Ctch, Ddge, Blk 5     2       6 90000
11 Eric Jackson Catcher 8 2 3 7 Ctch, Ddge, Blk 11   2       1 6 90000
12                                
13 Jake Paterson Blitzer 7 5 3 8 Blk, ST, Mblw, ST, Btkl 44     3   19 4 67 230000
14 Mark Hearley Blitzer 7 3 3 8 Blk, Tkl, Mblw, Dtkl, Side 44   4 4   12 3 53 190000
15 Dane Reynolds Blitzer 8 3 4 8 Blk, MA, AG, Claw, Mblw, Pion, Ddge 44   17 6   28 6 112 260000
16 Kelly Slater Blitzer 8 3 4 8 Blk, MA, Mblw, AG, Gard 44   14 12   5 1 58 200000
http://xboard.sitedesigns.dk/qs_surf.wmv   Human Rerolls 6 300000
Friendlies available: 0 Fan Factor 7 70000
Stadium: The Resturant Assistant Coaches 2 20000
Cheerleaders 0 0
Total SPP's: 453 Apothecary 1 50000
Treasury: 40000 Additional Value   0
Spiralling expenses: 50000 Total Value of Team 2230000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
06-09-2006 Lost Dwarf Mechanics 0-1 1-2 24000 (0) 40000 0
19-11-2006 Lost Cirkus Beinweiss 1-3 2-5 25000 (0) 60000 0
12-12-2006 Draw Take Out? 2-2 3-5 29000 (0) 60000 1
26-02-2007 Lost Asgaurd Crows 2-3 5-3 31000 (0) 60000 0
27-02-2007 Won Danske Blodbank 3-2 2-1 30000 (0) 70000 2
03-04-2007 Lost Fantasy Names 0-3 2-3 30000 (0) 50000 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
09-08-2006 Lost Fabulous Athletic Gaymers Soc. 1-3 1-2 24000 (0) 60000 Neutral
14-08-2006 Draw Bergsburg Ravens 3-3 2-2 15000 (0) 30000 Neutral
15-08-2006 Draw Bergsburg Ravens 1-1 2-1 19000 (0) 30000 Neutral
15-08-2006 Won Dwarf Mechanics 3-1 2-1 24000 (0) 60000 Neutral
20-08-2006 Lost Dwarf Mechanics 0-4 1-2 30000 (0) 70000 Neutral
22-08-2006 Lost Outbreak 0-3 4-4 25000 (0) 20000 Neutral
17-10-2006 Lost Fabulous Athletic Gaymers Soc. 1-2 5-3 21000 (0) 40000 Neutral
17-10-2006 Lost Cirkus Beinweiss 0-2 1-5 26000 (0) 60000 Neutral
18-10-2006 Lost Cirkus Beinweiss 0-4 0-9 25000 (0) 70000 Neutral
28-11-2006 Won Dwarf Mechanics 1-0 4-3 24000 (0) 40000 Neutral
03-12-2006 Lost The Commanders 1-2 5-6 29000 (0) 30000 Neutral
04-12-2006 Lost Bergsburg Ravens 1-2 2-4 28000 (0) 10000 Neutral
04-12-2006 Won Bergsburg Ravens 1-0 3-2 30000 (0) 30000 Neutral
10-12-2006 Lost Outbreak 1-2 4-4 31000 (0) 10000 Neutral
03-01-2007 Lost Bergsburg Ravens 1-3 4-7 28000 (0) 50000 Neutral
07-01-2007 Lost Highborn Crusaders 2-6 1-3 25000 (0) 60000 Neutral
09-01-2007 Draw Doomwheel Runners 4-4 7-4 24000 (0) 50000 Neutral
11-01-2007 Lost The Commanders 2-3 1-12 23000 (0) 40000 Neutral
30-01-2007 Lost Fabulous Athletic Gaymers Soc. 1-3 4-2 27000 (0) 30000 Neutral
09-03-2007 Lost Fabulous Athletic Gaymers Soc. 1-4 1-2 28000 (0) 60000 Neutral
11-03-2007 Lost Fabulous Athletic Gaymers Soc. 1-3 2-3 31000 (0) 60000 Neutral
13-03-2007 Won Bergsburg Ravens 3-2 3-5 34000 (0) 70000 Neutral
20-03-2007 Won Bergsburg Ravens 3-1 2-7 38000 (0) 40000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
28-08-2006 Lost Shaky Sharks 1-2 3-2 27000 30000 Qualification Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
04-09-2006 Won Take Out? 1-0 1-2 29000 (0) 50000 3 DB
08-09-2006 Won Danske Blodbank 2-0 0-0 0 (0) 0 3 DB
12-09-2006 Lost Cirkus Beinweiss 0-1 3-4 25000 (0) 50000 0 DB
17-09-2006 Lost Fantasy Names 1-2 2-1 29000 (0) 60000 0 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
31-10-2006 Lost Pastafarians 1-3 4-3 28000 20000 0 Tzeentch
06-11-2006 Won Asgaurd Crows 3-0 3-1 25000 60000 3 Tzeentch
16-11-2006 Lost Highborn Crusaders 1-3 1-1 31000 20000 0 Nurgle
26-11-2006 Lost Lyve Lasse og Løgnerne 0-3 0-4 26000 10000 0 Khorne
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
05-02-2007 Lost Fabulous Athletic Gaymers Soc. 1-4 2-3 33000 0 0 Neutral
09-02-2007 Draw The Famazing Muscle Bombers 2-2 1-6 32000 60000 1 Neutral
01-03-2007 Draw Cirkus Beinweiss 2-2 4-5 27000 80000 1 Neutral
03-03-2007 Lost Lyve Lasse og Løgnerne 1-2 4-4 30000 60000 0 Neutral
The Losers Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
Won Ghrond Sins 2-1 3-0 29000 30000 Cup match Neutral
Lost The Commanders 0-2 1-6 24000 0 Cup match Neutral

Fired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
08-09-2006 Jean Postec Catcher 8 2 3 6 Ctch, Ddge, Blk AV, N 4 3   1   13 Sacked
14-09-2006 Chris Sorman Halfling 4 2 3 6 Ddge, Stnt, Rstf MA         1 5 Sacked
16-11-2006 Fred Robin Lineman 6 3 3 7   AV             Sacked
10-02-2007 Nathan Phillips Catcher 8 1 3 7 Ctch, Ddge, Dtkl ST 4       2 12 Sacked
02-03-2007 Kyle Clancy Ogre 5 5 2 8 Tskl, TTM AV       1   2 Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
04-12-2006 Javier Mendizabal Thrower 6 3 3 8 Pass, Shnd, Acc, Blk   37       2 28 Suicide
10-12-2006 Robbie Sell Ogre 5 6 2 9 Tskl, TTM, Mblw, Btkl, ST         9 4 38 Ebola
12-12-2006 Tristan Walker Lineman 5 3 3 8 Blk MA 8 1   3   13 Alanya By Night
06-02-2007 Jérémy Florès Lineman 6 3 3 8                 Steve Swingmaster
10-02-2007 Yann Quilfen Catcher 9 2 3 7 Ctch, Ddge, MA, Blk   2 7       22 Orcen der drak et stykke kød
27-02-2007 Martin Cernik Thrower 6 3 3 8 Pass, Shnd, Sarm   17       1 13 Kid Romeo
02-03-2007 Markku Koski Lineman 6 3 3 8 Gard, Blk N 9       3 19 Sky Network Zmobo
04-03-2007 Miky Picon Catcher 7 2 3 7 Ctch, Ddge, Dtkl, Side MA   6   2 1 27 Ruben Bækkenstik
04-03-2007 Conhuir Lynn Ogre 5 5 2 9 Tskl, TTM               Blood Poul
15-05-2007 Hampus Mosesson Lineman 5 3 4 8 AG, Wres, Tkl MA 4 1   7 4 39 Commander Ellep
15-05-2007 Travis Rice Catcher 8 2 3 7 Ctch, Ddge, Gard     1     1 8 Commander Akun
15-05-2007 Mathieu Crepel Ogre 5 5 2 9 Tskl, TTM, Mblw, Gard         1 3 17 Commander Esnib

Past teams
Season Name Race
IX REEF RAIDERES Imperial
X Nixon Knights Chaos Dwarf
XI Hag Graef Druchii`s Dark Elf
XIII Amar Roughnecks Dwarf
XIV Karstens Døde Drenge Necromantic
XV Sundby Jets Human
XVI Tarantino Allstars Orc