Cirkus Beinweiss

Coach: Jesper Andersen
Roster (09-12-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Lajla - Nu endnu grimmere! Werewolf 8 3 3 8 Claw, Frnz, Reg 1               120000
2 Lasse - Nu endnu smukkere! Werewolf 8 3 3 8 Claw, Frnz, Reg, Mblw, Blk, Ddge, Tkl 22   6 7   3 2 40 210000
3 Flæske Golem Flesh Golem 4 4 2 9 Reg, Tskl, Sfrm, Blk, Mblw, Gard, Ddge 39   4     22 3 61 200000
4 Flash Golem Flesh Golem 3 4 2 9 Reg, Tskl, Sfrm, Blk, Mblw, Gard, Tkl 39 MA 4 1   21 5 72 180000
5 Anoreksine Ghoul 7 3 4 7 Ddge, Blk, Shnd, Side, AG 37   40 11   1 1 60 170000
6 Ferdinand Beinweiss Wight 7 3 4 8 Blk, Reg, Mblw, AG, MA 13   4 3   3 4 37 180000
7 Diana Beinweiss Wight 6 4 3 8 Blk, Reg, Gard, Mblw, ST, Claw, Pion 39   2 3 1 26 2 74 230000
8 Gottfried Beinweiss Wight 7 3 4 8 Blk, Reg, MA, AG, Gard 32   8 8   1 3 45 180000
9 Helmut Zmobo Zombie 4 3 1 8 Reg, Dplr, Blk, Git, Kick 39 AG       15 5 55 120000
10 Jørgen Toftegaard Zmobo Zombie 4 3 2 8 Reg, Blk, Dplr 30   4     8 2 28 80000
11 Sky Network Zmobo Zombie 4 3 2 8 Reg, Blk 19   4       1 7 60000
12 Forrest Zmobo Zombie 4 3 1 8 Reg, Blk 39 AG       2 1 9 50000
13 Zombie Zmobo Zombie 4 3 2 8 Reg, Blk 39 N       4 1 13 50000
14 Kid Romeo Zmobo Zombie 4 3 2 8 Reg, Dplr 7         1 1 7 60000
15 Stivarmet Zmobo Zombie 4 3 2 8 Reg, Blk 23         2 1 9 60000
16 Bent Zmobo Zombie 4 3 2 8 Reg, Dplr 17   4     3 1 13 60000
Count Luthor 390K
6549,Lone,Blk,Ddge,Gaze,Reg
Hack Enslash 90K
6327,Lone,Saw, Side,Nhnd,Weap,Reg
Ramtut III 350K
5619,Lone,Btkl,Mblw,Reg,Wres
Setekh 220K
6428,Lone,Blk,Btkl,Jugg,Reg,Sbll
Wilhem Chaney 240K
8438,Lone,Ctch,Claw,Frnz,Reg,Wres
...2d6..../...1d6
3+ 97,30% 2+ 83,4
4+ 91,75% 3+ 66,7
5+ 83,40% 4+ 50,0
6+ 72,30% 5+ 33,3
7+ 58,40% 6+ 16,6
8+ 41,70% m/RR
9+ 27,80% 2+ 97,3%
10+ 16,7% 3+ 88,9%
11+ 8,35% 4+ 72,2%
12+ 2,78% 5+ 58,4%
Beinweiss 6+ 33,3%
Necromantic Rerolls 6 420000
Friendlies available: 0 Fan Factor 6 60000
Stadium: Den Savsmuldsklædte Manege Assistant Coaches 0 0
Cheerleaders 0 0
Total SPP's: 530 Apothecary 0 0
Treasury: 200000 Additional Value   0
Spiralling expenses: 80000 Total Value of Team 2490000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
20-09-2006 Won Danske Blodbank 3-1 5-0 25000 (0) 50000 2
25-09-2006 Lost Asgaurd Crows 1-2 1-2 33000 (0) 40000 0
19-11-2006 Won Quiksilver 3-1 5-2 25000 (0) 50000 2
11-12-2006 Won Dwarf Mechanics 2-1 6-2 27000 (0) 60000 2
04-04-2007 Won Take Out? 1-0 6-3 22000 (0) 50000 2
06-04-2007 Lost Fantasy Names 2-3 4-1 35000 (0) 40000 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
08-08-2006 Lost Fantasy Names 0-1 3-3 16000 (0) 50000 Neutral
17-08-2006 Draw Danske Blodbank 2-2 2-1 27000 (0) 20000 Neutral
18-08-2006 Lost Doomwheel Runners 0-3 3-3 24000 (0) 80000 Neutral
18-08-2006 Lost Snow Bunnies 1-2 0-1 26000 (0) 60000 Neutral
04-09-2006 Draw Snow Bunnies 1-1 4-2 25000 (0) 30000 Neutral
04-10-2006 Won Bergsburg Ravens 2-1 8-1 17000 (0) 40000 Neutral
17-10-2006 Won Quiksilver 2-0 5-1 26000 (0) 70000 Neutral
18-10-2006 Won Quiksilver 4-0 9-0 25000 (0) 50000 Neutral
19-10-2006 Won Snow Bunnies 3-1 3-1 22000 (0) 80000 Neutral
25-10-2006 Won Asgaurd Crows 3-1 7-4 32000 (0) 70000 Neutral
14-01-2007 Won Bergsburg Ravens 2-1 5-3 37000 (0) 20000 Neutral
06-03-2007 Won Bergsburg Ravens 2-0 8-3 28000 (0) 70000 Neutral
20-03-2007 Lost Lyve Lasse og Løgnerne 0-3 1-4 31000 (0) 40000 Neutral
20-03-2007 Lost Lyve Lasse og Løgnerne 1-3 5-2 32000 (0) 30000 DungeonBowl
27-03-2007 Won Asgaurd Crows 3-0 9-2 28000 (0) 20000 Neutral
28-03-2007 Won Asgaurd Crows 3-1 11-2 26000 (0) 30000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
23-08-2006 Lost Fabulous Athletic Gaymers Soc. 0-4 1-5 31000 20000 Qualification Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
10-09-2006 Lost Fantasy Names 1-2 1-1 24000 (0) 50000 0 DB
12-09-2006 Won Quiksilver 1-0 4-3 25000 (0) 70000 3 DB
15-09-2006 Won Dwarf Mechanics 2-0 3-3 23000 (0) 60000 3 DB
26-09-2006 Won Asgaurd Crows 2-1 2-0 24000 (0) 70000 3 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
02-11-2006 Draw The BigRedMachines 2-2 3-3 28000 20000 1 Nurgle
05-11-2006 Draw Bergsburg Ravens 1-1 2-2 29000 20000 1 Slaanesh
07-11-2006 Won Fabulous Athletic Gaymers Soc. 3-2 6-1 30000 50000 3 Slaanesh
16-11-2006 Draw Copenhagen Capitalism 1-1 2-5 31000 30000 1 Nurgle
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
12-02-2007 Lost Fantasy Names 1-3 5-4 32000 30000 0 Neutral
16-02-2007 Draw Shaky Sharks 2-2 3-1 29000 60000 1 Neutral
20-02-2007 Draw Shaky Sharks 2-2 3-1 29000 60000 1 Neutral
01-03-2007 Draw Quiksilver 2-2 5-4 27000 30000 1 Neutral
03-03-2007 Lost The Famazing Muscle Bombers 1-2 2-2 31000 30000 0 Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
24-04-2007 Draw Asgaurd Crows 1-1 2-2 36000 20000 1 Neutral
29-04-2007 Lost Fantasy Names 1-3 5-10 32000 10000 0 Neutral
06-05-2007 Draw Dwarf Mechanics 0-0 3-1 32000 60000 1 Neutral

Fired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
27-03-2007 Interception Ivan Zmobo Zombie 4 3 2 8 Reg               Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
11-09-2006 Harry Zmobo Zombie 4 3 2 8 Reg               Krindus
16-09-2006 Eli Beinweiss Wight 6 3 3 8 Blk, Reg, Gard, Mblw   6     3 3 24 Massey-Ferguson 135
25-10-2006 Scarecrow Zmobo Zombie 4 3 1 7 Reg, Blk AG, AV       5 1 15 Suicide
02-11-2006 Lasse Werewolf 8 3 3 8 Claw, Frnz, Reg, Blk, Mblw, Dtls, Ddge   10 8   9 1 52 The BigRedMachine
18-02-2007 Alexander Beinweiss Wight 6 3 3 8 Blk, Reg, Mblw, Gard     4   3 1 23 John
30-04-2007 Lajla Werewolf 8 3 4 8 Claw, Frnz, Reg, Blk, Ddge, Mblw, AG, Tkl, Side   20 12   26 2 108 Dummur

Past teams
Season Name Race
XI Grobilk's Bananarama Orc
XIII Røvbananerne Chaos
XIV Oldworld Outlaws Human