Bergsburg Ravens

Coach: Morten Bonnin Larsen
Roster (09-12-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Golemming Flesh Golem 4 4 2 9 Reg, Tskl, Sfrm, Blk, Mblw, Gard 43         15 3 45 170000
2                                
3 Orville Wight Wight 5 3 4 8 Blk, Reg, Mblw, AG, Tkl, Ddge, Wres 43 MA 31 17   13 3 107 210000
4 Wilbur Wight Wight 6 3 3 8 Blk, Reg, Mblw, Pion, Tkl, Jup, Dtls 43   5 2   39 2 96 200000
5 Smiling Jack Wight 6 4 3 8 Blk, Reg, Mblw, ST, Gard, Sfrm 37   16 5   6 5 60 200000
6 Gogo Lobo Werewolf 8 3 3 8 Claw, Frnz, Reg, Wres, Ddge 13   2 6       19 160000
7 Isi Flaming Whale Zombie 4 3 2 8 Reg 15         1   2 40000
8                                
9 Nuka not so Star Zombie 4 3 2 8 Reg 4         1   2 40000
10 Michael von Grunigen Zombie 4 3 2 8 Reg, Kick, Git, Gard 43   4 1   4 4 33 120000
11 Snake Zombie 4 3 2 8 Reg, Dplr, Blk 43         6 3 27 80000
12 Onkel Gusten Zombie 4 3 2 8 Reg 19           1 5 40000
13                                
14 Johanna Zombie 4 3 2 8 Reg 4               40000
15 Bimse Zombie 4 3 2 8 Reg 4               40000
16 Mobo Lobo Werewolf 8 3 3 8 Claw, Frnz, Reg, Blk, Ddge, Side, Mblw 26     11   7 3 62 210000


Count Luthor 390K
6549,Lone,Blk,Ddge,Gaze,Reg
Hack Enslash 90K
6327,Lone,Saw, Side,Nhnd,Weap,Reg
Ramtut III 350K
5619,Lone,Btkl,Mblw,Reg,Wres
Setekh 220K
6428,Lone,Blk,Btkl,Jugg,Reg,Sbll
Wilhem Chaney 240K
8438,Lone,Ctch,Claw,Frnz,Reg,Wres
Necromantic Rerolls 5 350000
Friendlies available: 0 Fan Factor 10 100000
Stadium: Necropolis Assistant Coaches 0 0
Cheerleaders 0 0
Total SPP's: 458 Apothecary 0 0
Treasury: 290000 Additional Value   0
Spiralling expenses: 30000 Total Value of Team 2000000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
28-09-2006 Draw The Commanders 1-1 4-5 33000 (0) 50000 1
19-10-2006 Draw Outbreak 1-1 5-2 26000 (0) 60000 1
09-11-2006 Won Fabulous Athletic Gaymers Soc. 2-1 10-1 34000 (0) 50000 2
21-11-2006 Won Ghrond Sins 2-1 4-0 27000 (0) 70000 2
30-12-2006 Draw Snow Bunnies 2-2 6-0 29000 (0) 20000 1
27-02-2007 Draw Doomwheel Runners 3-3 4-3 34000 (0) 60000 1

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
14-08-2006 Draw Quiksilver 3-3 2-2 15000 (0) 40000 Neutral
15-08-2006 Draw Quiksilver 1-1 1-2 19000 (0) 30000 Neutral
18-08-2006 Lost Fantasy Names 1-4 2-1 24000 (0) 30000 Neutral
18-08-2006 Lost Asgaurd Crows 1-2 1-4 30000 (0) 60000 Neutral
23-08-2006 Lost Danske Blodbank 0-1 4-2 20000 (0) 30000 Neutral
25-08-2006 Won Snow Bunnies 3-1 2-2 19000 (0) 40000 Neutral
04-09-2006 Draw Snow Bunnies 1-1 1-2 20000 (0) 50000 Neutral
04-10-2006 Lost Cirkus Beinweiss 1-2 1-8 17000 (0) 20000 Neutral
11-10-2006 Draw Asgaurd Crows 1-1 3-4 28000 (0) 60000 Neutral
18-10-2006 Lost Outbreak 1-3 1-11 25000 (0) 80000 Neutral
29-11-2006 Draw Dwarf Mechanics 1-1 2-2 23000 (0) 40000 Neutral
04-12-2006 Won Quiksilver 2-1 4-2 28000 (0) 50000 Neutral
04-12-2006 Lost Quiksilver 0-1 2-3 30000 (0) 70000 Neutral
03-01-2007 Won Quiksilver 3-1 7-4 28000 (0) 30000 Neutral
14-01-2007 Lost Cirkus Beinweiss 1-2 3-5 37000 (0) 70000 Neutral
25-02-2007 Won Outbreak 2-0 3-3 39000 (0) 60000 Neutral
06-03-2007 Lost Cirkus Beinweiss 0-2 3-8 28000 (0) 40000 Neutral
13-03-2007 Lost Quiksilver 2-3 5-3 34000 (0) 20000 Neutral
14-03-2007 Won Fabulous Athletic Gaymers Soc. 2-0 8-0 29000 (0) 30000 Neutral
15-03-2007 Won Asgaurd Crows 3-0 3-3 28000 (0) 70000 Neutral
15-03-2007 Won Asgaurd Crows 2-0 4-6 32000 (0) 50000 Neutral
20-03-2007 Lost Quiksilver 1-3 7-2 38000 (0) 10000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
12-09-2006 Won Nationalelf 3-1 6-0 27000 20000 Qualification Neutral
01-10-2006 Won Shaky Sharks 2-1 1-4 20000 40000 Cup match Neutral
22-11-2006 Lost Pastafarians 1-2 2-3 30000 60000 Cup match Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
11-09-2006 Lost Snow Bunnies 1-2 1-4 23000 (0) 40000 0 DB
13-09-2006 Lost Fabulous Athletic Gaymers Soc. 0-2 2-0 34000 (0) 40000 0 DB
17-09-2006 Lost Outbreak 0-1 0-1 28000 (0) 40000 0 DB
21-09-2006 Draw The Commanders 1-1 4-2 29000 (0) 50000 1 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
03-11-2006 Lost Copenhagen Capitalism 1-2 2-3 29000 60000 0 Tzeentch
05-11-2006 Draw Cirkus Beinweiss 1-1 2-2 29000 30000 1 Slaanesh
16-11-2006 Lost The Commanders 1-2 2-5 26000 40000 0 Khorne
23-11-2006 Won The BigRedMachines 2-1 8-2 31000 20000 3 Khorne
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
14-04-2007 Won Outbreak 3-0 7-4 34000 40000 2 Neutral
15-04-2007 Lost Doomwheel Runners 1-3 5-4 42000 30000 0 Neutral
17-04-2007 Won Snow Bunnies 4-0 3-4 32000 70000 2 Neutral
16-05-2007 Lost Fantasy Names 2-3 7-3 39000 300000 2 Neutral

Fired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
23-11-2006 Tackle Terry Zombie 4 3 2 8 Reg               Sacked
23-11-2006 Onkel Gusten Zombie 4 3 2 8 Reg               Sacked
14-04-2007 Tackle Terry Zombie 4 3 2 8 Reg, ST, Blk ST       2 3 19 Sacked
14-04-2007 John Doe Zombie 4 3 2 8 Reg               Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
18-08-2006 Pulven Pelse Werewolf 8 3 3 8 Claw, Frnz, Reg               Krindus
01-10-2006 Pulven Puff Werewolf 8 3 4 8 Claw, Frnz, Reg, Mblw, Blk, Pion, AG   5 3   8 1 32 Jordan
04-10-2006 Pulven Pivert Werewolf 8 3 3 8 Claw, Frnz, Reg               Lajla
18-10-2006 Rum ´toek Zombie 4 3 2 8 Reg, Blk, Dtls   8     1 2 16 The Bubonic Plague
03-01-2007 The Strange Ancient Lineman Zombie 4 3 2 8 Reg, Gard, Blk         2 4 24 Arto Saari
14-01-2007 Loco Lobo Werewolf 8 3 3 8 Claw, Frnz, Reg, Blk, Mblw, Ddge     5   10 2 45 Helmut Zmobo
14-04-2007 Nuka Star Zombie 4 3 2 9 Reg, Dplr, Blk, AV, Claw     1   14 3 46 Svenne infected by Ebola
14-04-2007 Ghoullash Baronen Ghoul 7 3 3 7 Ddge, Blk, Side, Shnd   6 9   1 3 47 Johanse
14-04-2007 Martin Støtt Zombie 4 3 2 8 Reg, Blk, Gard         3 3 21 Chicken Pox
15-05-2007 Krankenstein Flesh Golem 4 4 2 9 Reg, Tskl, Sfrm, Blk, Gard, Mblw, Frnz   4 2 2 17 4 66 Water Devil
15-05-2007 Lyve Lasse Ghoul 7 3 4 7 Ddge, AG     3     1 14 Suicide

Past teams
Season Name Race
X Old World Outlaws Old World
XI Naggaroth Ninjas Dark Elf
XIII Super Chargers Chaos Dwarf
XIV Børnehaven MEGADOOM Human