Asgaurd Crows

Coach: Marcus Rafael Gehrcke
Roster (05-12-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Hurrican Helms Wing 7 3 3 7 Ctch, Pblk, Blk, MA, Ddge, Side 46 AV, MA 15 15   2 3 71 170000
2 Play Off Wing 7 3 3 8 Ctch, Pblk, Blk 7           2 10 120000
3 NorthWind Kicker 6 3 3 8 Kick, HMP, Shnd, KORn, Ctch, Ddge 46   43 6 1 2 4 65 150000
4 Backlash Kicker 6 4 3 8 Kick, HMP, ST, Gard 33   4 4   3 1 25 150000
5 Myth Blocker 4 3 3 9 Blk, Tkl, Mblw, Pion 10 MA       3 3 21 120000
6 Skull Whisper Blocker 5 3 3 9 Blk, Tkl, Mblw, Gard, Claw, Dtls 41   4     13 5 53 180000
7 The Slytherin Saint Blocker 5 3 3 9 Blk, Tkl, Mblw, Gard, Pion, Dtls, Frnz 41 N   1   27 6 87 180000
8 Kane Blocker 5 3 2 9 Blk, Tkl, Mblw, Gard 36 AG, N, N 2 1   12   28 100000
9 Valdimir Smicer Lineman 5 3 4 7 Side, AG, Blk, Fend 37 MA 14     3 4 33 120000
10 Ivan Klasnic Lineman 7 3 3 7 Side, Blk, Fend, MA 46 N   6   7 2 42 110000
11 Ruben Strakowski Lineman 6 3 3 7 Side, Blk, Fend, Dplr 19     1   1 6 35 110000
12 Muldawan Barcic Lineman 6 3 3 7 Side, Dtkl, Blk, Fend 18 N   3   7 2 33 110000
13 13 Lineman 6 3 3 7 Side 7               50000
14 Ruben Cryoff Lineman 6 3 3 7 Side 1               50000
15 Bernard Le'Frog Lineman 6 3 3 7 Side, Blk, Dtkl 46   3 1   3 3 25 100000
16 Peter Niebling Ogre 5 5 2 9 Tskl, TTM, Mblw, Jugg, Gard, Btkl 46     4   16 1 49 220000
We ride together, We die together,

Bad Boys 4 life!!!
Lasse jeg har dig i min lasso...

Mangler skill slag på nr.6
Kislev Rerolls 6 240000
Friendlies available: 0 Fan Factor 8 80000
Stadium: Crows Nest Assistant Coaches 0 0
Cheerleaders 0 0
Total SPP's: 577 Apothecary 1 50000
Treasury: 750000 Additional Value   0
Spiralling expenses: 70000 Total Value of Team 2410000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
06-09-2006 Lost Take Out? 1-3 1-3 31000 (0) 30000 0
25-09-2006 Won Cirkus Beinweiss 2-1 2-1 33000 (0) 60000 2
05-12-2006 Won Danske Blodbank 2-0 4-1 27000 (0) 40000 2
26-02-2007 Won Quiksilver 3-2 3-5 31000 (0) 30000 2
20-03-2007 Lost Dwarf Mechanics 0-4 2-6 31000 (0) 40000 0
28-03-2007 Won Fantasy Names 1-0 6-5 28000 (0) 70000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
08-08-2006 Draw The Commanders 1-1 0-2 24000 (0) 30000 Neutral
08-08-2006 Lost Take Out? 0-1 2-1 20000 (0) 50000 Neutral
09-08-2006 Won Take Out? 2-1 1-2 21000 (0) 40000 Neutral
18-08-2006 Won Bergsburg Ravens 2-1 4-1 30000 (0) 60000 Neutral
18-08-2006 Lost Outbreak 1-2 0-3 25000 (0) 20000 Neutral
19-08-2006 Draw Fantasy Names 2-2 0-1 31000 (0) 70000 Neutral
09-10-2006 Won Take Out? 2-1 1-4 30000 (0) 70000 Neutral
10-10-2006 Lost Take Out? 2-3 2-11 27000 (0) 70000 Neutral
11-10-2006 Draw Bergsburg Ravens 1-1 4-3 28000 (0) 70000 Neutral
25-10-2006 Lost Cirkus Beinweiss 1-3 4-7 32000 (0) 30000 Neutral
04-12-2006 Lost Take Out? 1-2 1-7 30000 (0) 50000 Neutral
04-12-2006 Lost Outbreak 3-4 2-4 27000 (0) 60000 Neutral
04-12-2006 Lost Outbreak 2-3 3-2 34000 (0) 60000 Neutral
26-01-2007 Lost Doomwheel Runners 2-3 6-7 27000 (0) 40000 Neutral
26-01-2007 Draw Take Out? 1-1 1-5 23000 (0) 60000 Neutral
15-03-2007 Lost Bergsburg Ravens 0-3 3-3 28000 (0) 60000 Neutral
15-03-2007 Lost Bergsburg Ravens 0-2 6-4 32000 (0) 20000 Neutral
22-03-2007 Draw Highborn Crusaders 2-2 1-0 30000 (0) 50000 Neutral
22-03-2007 Draw Highborn Crusaders 3-3 4-1 36000 (0) 50000 Neutral
27-03-2007 Lost Cirkus Beinweiss 0-3 2-9 28000 (0) 10000 Neutral
28-03-2007 Lost Cirkus Beinweiss 1-3 2-11 26000 (0) 30000 Neutral
03-04-2007 Lost Fantasy Names 2-3 3-7 33000 (0) 70000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
04-10-2006 Lost Doomwheel Runners 1-3 6-0 34000 50000 Cup match Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
06-09-2006 Won Take Out? 1-0 1-1 22000 (0) 50000 3 DB
07-09-2006 Won Danske Blodbank 2-0 0-0 0 (0) 0 3 DB
17-09-2006 Lost Dwarf Mechanics 1-2 2-1 30000 (0) 50000 0 DB
26-09-2006 Lost Cirkus Beinweiss 1-2 0-2 24000 (0) 40000 0 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
01-11-2006 Draw Lyve Lasse og Løgnerne 2-2 4-3 30000 30000 1 Tzeentch
06-11-2006 Lost Quiksilver 0-3 1-3 25000 20000 0 Tzeentch
06-11-2006 Won Highborn Crusaders 2-1 7-1 21000 20000 3 Nurgle
15-11-2006 Lost Pastafarians 2-3 3-9 33000 40000 0 Khorne
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
20-02-2007 Lost Pastafarians 1-2 4-4 33000 20000 0 Neutral
21-02-2007 Won Shaky Sharks 2-0 4-4 28000 80000 3 Neutral
27-02-2007 Lost Fantasy Names 1-3 5-8 35000 60000 0 Neutral
28-02-2007 Won Fabulous Athletic Gaymers Soc. 2-0 5-3 34000 30000 3 Neutral
11-03-2007 Lost Doomwheel Runners 2-4 8-1 36000 50000 Quarterfinal Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
24-04-2007 Draw Cirkus Beinweiss 1-1 2-2 36000 50000 1 Neutral
08-05-2007 Lost Dwarf Mechanics 1-2 2-4 30000 10000 0 Neutral
14-05-2007 Won Fantasy Names 1-0 3-6 35000 60000 2 Neutral
29-05-2007 Lost Pastafarians 1-2 3-11 32000 30000 2 Neutral

Fired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
15-11-2006 Mirco Selak Lineman 6 3 3 6 Side, Blk AV 5 1   1   7 Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
19-08-2006 Balaban Barbic Lineman 6 3 3 7 Side               No Limit Hold 'em
25-09-2006 Black Spiral Dancer Blocker 5 3 3 9 Blk, Tkl, Mblw N       1 1 7 Lasse
04-12-2006 Mirko Selak Lineman 6 3 3 7 Side               The Bubonic Plague
27-01-2007 Clementus Lasco Lineman 6 3 3 7 Side               Alanya By Night
21-02-2007 Rasputin Lineman 6 3 3 7 Side, Blk, Fend N 12 2   5   22 Jack
21-03-2007 Shallow Blocker 5 4 2 9 Blk, Tkl, Mblw, ST, Gard AG   1   14 3 46 Kenneth
28-03-2007 Kid Romeo Wing 7 4 3 7 Ctch, Pblk, ST, Blk, Ddge, Side, Leap, Dtkl AV 3 15 1 8 6 94 Jørgen Toftegaard Zmobo
24-04-2007 Vocoloss Lineman 6 3 3 7 Side, Blk, Fend   3     1 4 23 Ferdinand Beinweiss

Past teams
Season Name Race
VII Suicide Snakes Slann
VIII Skull Sharkz Goblin
IX Celtic Pride Imperial
X Pokethulhus Slann
XI Elvis Impersonators Slaanesh Elf
XIII The Twillight Moon Goblin
XIV Mighty Eating Power Rangers Halfling
XV De Vilde Kaniner Amazon