Australia's Finest

Coach: Kristian Rastrup
Roster (11-12-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Bruce Willis? Wardancer 8 3 4 7 Blk, Ddge, Leap, Sbll, Pblk, Dtls, Side, Fang, Tkl 53   10 17 4 16 2 106 120000
2 Bruce Wardancer 7 3 5 7 Blk, Ddge, Leap, Pro, AG, Tkl 24 MA 6 9   3   36 120000
3                                
4 Bruce Campbell Catcher 9 2 4 7 Ctch, Ddge, Dplr, Blk, Side, Dtkl, Jup 53   10 18   24 2 117 90000
5 BruceNiche Catcher 9 2 5 7 Ctch, Ddge, Side, AG, Gard, Blk 45   21 18 1 1 2 78 90000
6 Bruce Catcher 9 2 5 7 Ctch, Ddge, Sbll, AG 10     3   1 1 16 90000
7 BruceHoved Thrower 7 3 4 7 Pass, Acc, Sarm, Shnd, Spr, Sthw 53   248     1 2 136 90000
8 BigBruce Thrower 7 3 4 6 Pass, Acc, Blk, Ddge, Side 39 AV 62 3 1 3 2 58 90000
9 Bruce Lineman 7 3 5 7 AG, Blk 21 N 8 4   1   18 70000
10 Bruce Lineman 7 3 5 7 Tkl, AG 34 N   2     1 11 70000
11 Bruce Lineman 7 3 4 7 Blk, Ddge 29   4 1   4 2 23 70000
12 Bruce in skull Lineman 7 3 4 7 Gard, Dtkl, Pblk 53 N 6     2 6 37 70000
13 Bruce Lineman 6 2 4 7 Blk, Kick 20 ST, MA 8 1   2 1 16 70000
14 Bruce Lineman 7 3 4 7   1               70000
15 Bruce Lineman 6 3 4 7 Blk, Ddge 27 MA 4     4 1 15 70000
16 The fourth Eucalyptus Treeman 2 6 1 10 Tskl, Sfrm, TTM, Blk, Gard 4     1   2 1 12 130000
Jeg har fået en lilla medalje af mobo

Stadium bargain
#1 No Poofters!!
#2 No member of the league is to maltreat the Commish in any way at all -- if there's anybody watching.
#3 No Poofters!!
#4 We don't want to catch anybody not drinking.
#5 No Poofters!!
#6 There is NO rule six.
#7 No Poofters!!
Wood Elf Rerolls 6 300000
Friendlies available: 0 Fan Factor 20 200000
Stadium: University of Walamaloo (philosophy department), rating 4 Assistant Coaches 0 0
Cheerleaders 0 0
Team Rating: 166+104+0+-8=262 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 679 Special 0 0
Treasury: 65000 Total Cost of Team 1860000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
21-08-2005 Won Duff Beer Brawlers 3-0 2-0 76000 (0) 70000 2
29-08-2005 Won Lycanthrope Lunatics 2-0 2-3 70000 (0) 70000 2
31-08-2005 Won Evo-Crushinators of Impending Doom 3-0 1-5 64000 (0) 50000 2
28-11-2005 Won Suicide Society 2-1 0-6 102000 (0) 50000 2
05-12-2005 Won Hag Graef Druchii`s 4-2 5-6 106000 (0) 60000 2
16-01-2006 Draw Renegades 0-0 0-0 0 (0) 0 1
26-01-2006 Won Renegades 2-0 0-0 0 (0) 0 2
08-02-2006 Won Reikland Rodents 5-3 4-3 108000 (0) 40000 2
04-03-2006 Won Hag Graef Druchii`s 3-2 5-6 125000 (0) 20000 2
25-03-2006 Lost Lycanthrope Lunatics 1-2 2-4 132000 (0) 10000 0
05-04-2006 Draw Suicide Society 0-0 0-0 0 (0) 0 1
10-04-2006 Won Reikland Rodents 4-1 5-2 112000 (0) 30000 2
11-04-2006 Won Evo-Crushinators of Impending Doom 2-0 0-0 0 (0) 0 2
22-04-2006 Lost Duff Beer Brawlers 1-2 2-6 134000 (0) 30000 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
08-08-2005 Won Copenhagen Crocodiles 5-2 1-1 38000 (0) 80000 Away
09-08-2005 Lost Sepps Drenge M.II 3-4 5-0 40000 (0) 60000 Home
12-08-2005 Draw Renegades 2-2 1-2 41000 (0) 50000 Away
14-08-2005 Won Suicide Society 2-1 0-5 55000 (0) 70000 Neutral
14-08-2005 Won Suicide Society 3-2 0-3 59000 (0) 70000 Neutral
15-08-2005 Won Evo-Crushinators of Impending Doom 3-1 2-6 55000 (0) 60000 Away
21-08-2005 Won Duff Beer Brawlers 3-2 2-3 66000 (0) 60000 Home
29-08-2005 Won Lycanthrope Lunatics 7-2 2-5 75000 (0) 60000 Neutral
11-10-2005 Won Evo-Crushinators of Impending Doom 4-2 1-4 96000 (0) 60000 Home
16-10-2005 Won Hag Graef Druchii`s 4-2 2-1 74000 (0) 50000 Away
17-10-2005 Won Hag Graef Druchii`s 6-3 2-1 72000 (0) 40000 Neutral
25-10-2005 Won Naggaroth Ninjas 6-3 6-1 79000 (0) 60000 Away
25-10-2005 Won Duff Beer Brawlers 4-3 0-7 89000 (0) 60000 Away
21-12-2005 Won Le Mur 4-3 4-6 84000 (0) 50000 Away
29-12-2005 Lost Le Mur 3-4 2-10 90000 (0) 40000 Away
03-01-2006 Lost Sepps Drenge M.II 3-4 7-1 109000 (0) 50000 Neutral
10-01-2006 Won Hag Graef Druchii`s 5-2 2-4 129000 (0) 50000 Neutral
10-01-2006 Won Hag Graef Druchii`s 4-2 1-6 98000 (0) 50000 Home
31-01-2006 Lost The Toolmen 2-3 6-6 120000 (0) 40000 Home
26-02-2006 Won Metalblade All-Stars 5-2 1-7 122000 (0) 40000 Away
07-03-2006 Draw Le Mur 3-3 2-9 108000 (0) 20000 Away
09-04-2006 Won Raiders of the Silver Screen 5-3 6-7 151000 (0) 50000 Away

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
07-10-2005 Won Raiders of the Silver Screen 3-2 3-3 68000 40000 Cup match Neutral
08-11-2005 Won Murder inc 2-1 2-1 90000 40000 Cup match Neutral
10-12-2005 Won The Toolmen 2-1 5-5 88000 60000 Cup match Away
17-01-2006 Lost The Beliveble Masters of Funk 3-4 3-6 202000 60000 Cup match Home
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
05-09-2005 Won Copenhagen Freedom Fighters 3-0 0-5 94000 (0) 70000 3 DB
12-09-2005 Won GWAR 4-0 2-3 55000 (0) 50000 3 DB
17-09-2005 Won Duff Beer Brawlers 3-0 1-3 84000 (0) 50000 3 DB
02-10-2005 Draw Find Holdger 2-2 0-4 69000 (0) 30000 1 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
15-11-2005 Won Petrograd Red Star 6-0 3-3 72000 40000 3 Home
16-11-2005 Won A-League, Mighty Brotherhood of Dimension 8 3-2 2-7 98000 50000 3 Neutral
21-11-2005 Lost GWAR 3-4 1-2 84000 30000 0 Away
24-11-2005 Won Renegades 2-0 0-0 0 0 3 Neutral
12-12-2005 Lost The Beliveble Masters of Funk 2-3 1-3 150000 50000 1/8th Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
02-05-2006 Lost Lycanthrope Lunatics 1-3 2-8 143000 40000 0 Neutral
12-05-2006 Draw Duff Beer Brawlers 2-2 2-7 50000 40000 1 Neutral
30-05-2006 Won Hag Graef Druchii`s 4-2 5-4 112000 50000 2 Neutral
31-05-2006 Lost Lycanthrope Lunatics 1-2 1-3 218000 60000 Conference final Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
08-08-2005 Bruce Bretonnia-Peasant 6 3 2 7                 Sacked
14-08-2005 Michael 'Bruce' Baldwin Bretonnia-Peasant 6 3 2 7                 Sacked
25-10-2005 NoBruces? Lineman 7 3 4 6 Sbll, Leap AV 5     2 1 11 Sacked
25-10-2005 Brugsen Lineman 7 3 4 6 Shnd, Dtkl AV 9 1   2   11 Coach
28-11-2005 Bruce Lineman 7 3 4 7 Blk, Side N, N 8 1   3 1 18 Coach
02-05-2006 The third Eucalyptus Treeman 2 6 1 10 Tskl, Sfrm, TTM N             Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
31-08-2005 Bruce Lineman 8 3 4 7 MA, Tkl   6 5   1 1 25 Lightningfast Ripper
07-10-2005 Bruce Catcher 9 2 4 7 Ctch, Ddge, Pblk, Side   10 3       14 Bjørneklo
15-11-2005 Bruce on foot Lineman 8 3 4 7 Pion, MA N 21   1 1 1 19 Basmanov
17-11-2005 SmallBruce Lineman 6 3 4 7 Gard, Blk N, MA 2 2     1 12 The Extraordinary Lieutenant Rocket
28-11-2005 BruceTablet Wardancer 9 3 4 7 Blk, Ddge, Leap, Tkl, Side, MA, Sbll   6 11   6 1 53 Sara Teasdale
28-11-2005 The Eucalyptus Treeman 1 7 1 10 Tskl, Sfrm, TTM, Mblk, ST, Pion, Gard MA       2 11 59 James Dean
05-12-2005 Bruce the man...or! Lineman 7 3 4 7 Blk, Sft, MG, Mblw N 6 2   9 1 32 Kalárk
12-12-2005 Bruce Lineman 7 3 4 7   N         1 5 Frank Bank Robotten lavet af METAL
25-03-2006 BruceTabuletter Catcher 9 2 5 7 Ctch, Ddge, Spr, Sft, Blk, AG   17 19     2 75 Suicide
09-04-2006 Bruce Lineman 7 3 4 7 Pblk, Blk   10 3   1 1 21 The Fans of Raiders of the Silver Screen
22-04-2006 The second Eucalyptus Treeman 2 7 1 10 Tskl, Sfrm, TTM, Mblw, Pion, ST         16 3 47 Duck Taped Duff Mobile
15-05-2006 Bruce Lineman 7 3 4 7 Dplr   1 1     1 8 Moe Szyslak
31-05-2006 BruceBad Catcher 10 4 6 7 Ctch, Ddge, ST, AG, ST, MA, AG, HoF   48 33 1 7 2 149 Verbena

Past teams
Season Name Race
VIII Beardmasters Dwarf
IX Khaine's Addiction Dark Elf
X Forza Nurgle Rotters
XII Dwarf Mechanics Chaos Dwarf
XIII Pain, Torture and Suffering Dark Elf
XIV Alexandria Jackals Khemri