Champions of Kamigawa

Coach: Nis Berthelsen
Roster (24-11-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Konda, Lord of Eiganjo Blitzer 7 3 4 8 Blk, Mblw, Pion, Tkl, HoF, Ddge, Side, Jup 43     7 1 48 2 129 100000
2 Kumano, Master Yamabushi Blitzer 7 3 4 8 Blk, Pion, Mblw, Tkl, Dtkl, Ddge 42   3 4   41 3 110 100000
3 Horobi, Deaths Wail Blitzer 7 3 4 8 Blk, Mblw, Pion, Tkl, Side 42 N   5   30 3 90 100000
4 Jugan the Rising Star Witch Elf 7 3 5 7 Ddge, Frnz, Jup, Blk, Pblk, AG, HoF, Dtkl, Leap 43   13 29 2 4 3 120 110000
5 Zozi the Punisher Witch Elf 7 3 5 7 Ddge, Frnz, Jup, Blk, Leap, AG, Sbll, HoF, Pblk 40   18 29   6 1 113 110000
6 Sachi, Daughter of Seshiro Witch Elf 6 3 4 7 Ddge, Frnz, Jup, Blk, Pblk, Pion, Side 38 MA 9 17 1 5 1 72 110000
7 Sensei Goldentail Lineman 6 3 4 8 Gard, Blk, Side 25   6 2   1 3 26 70000
8 Myojin of Night's Reach Lineman 6 3 4 8 Pass, Acc, Sbll, Shnd, Ddge 43   204     1 1 109 70000
9 Eight-and-a-Half-Tails Lineman 6 3 4 8 Blk, HoF, Ddge, Dtkl 43   9 5 1 2 2 35 70000
10 Uyo, Silent Prophet Lineman 6 4 4 8 Gard, Leap, ST 43   4 2 1 1 3 27 70000
11 Ishi Ishi, Acki Crackshot Lineman 6 3 4 7 Blk 3 AV 4       1 7 70000
12 Owimori of the Open Fist Lineman 6 3 4 8 Pion, Blk, Tkl 18   3 2   9 3 40 70000
13 Yukora, The Prisoner Lineman 6 3 5 8 Dplr, AG 6   2       2 11 70000
14 Tok-Tok, Lavarunner Lineman 6 3 4 8 Blk, Dplr, Kick 13     3   7 2 33 70000
15 Masako the Humorless Assassin 6 3 4 8 Dagr, Leap, Mblk 31   2     3 2 17 80000
16 Patron of the Kitsune Lineman 6 3 4 8   4               70000
    Dark Elf Rerolls 6 300000
Friendlies available: 0 Fan Factor 23 230000
Stadium: Honden Eiganjo
Improvements: Unstable (+3)
Assistant Coaches 3 30000
Cheerleaders 3 30000
Team Rating: 175+150+0+-3=322 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 939 Special 0 0
Treasury: 120000 Total Cost of Team 1980000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
07-10-2004 Lost Righteous Fury 1-4 2-0 97000 (0) 80000 0
08-11-2004 Lost Copenhagen Mailmen 1-2 2-6 110000 (0) 60000 0
28-12-2004 Won The Muppet Show 1-0 0-0 0 (0) 0 2
28-12-2004 Won SPF 30 1-0 0-0 0 (0) 0 2
12-01-2005 Lost Hamfists 5-6 7-2 123000 (0) 30000 0
31-01-2005 Won Nørrebronx Castles 5-1 3-6 130000 (0) 30000 2
05-04-2005 Lost Master of Puppets 1-2 4-6 129000 (0) 50000 0
08-04-2005 Lost Godgiven Rulerz 2-5 7-3 164000 (0) 50000 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
10-09-2004 Lost Copenhagen Mailmen 1-5 2-7 75000 (0) 80000 Neutral
14-09-2004 Lost Godgiven Rulerz 1-8 0-6 64000 (0) 70000 Neutral
14-09-2004 Lost Godgiven Rulerz 1-5 3-1 72000 (0) 70000 Away
21-09-2004 Lost Unbreakable Armour 10 1-2 2-2 54000 (0) 50000 Neutral
06-10-2004 Lost De Dårlige Tabere 1-2 2-3 74000 (0) 60000 Away
14-10-2004 Lost Frankenstein's Freaks 2-4 4-1 72000 (0) 70000 Away
14-10-2004 Lost Frankenstein's Freaks 0-3 5-2 62000 (0) 50000 Away
15-10-2004 Draw Old World Outlaws 3-3 3-4 65000 (0) 50000 Away
21-10-2004 Won Hamfists 4-2 3-5 96000 (0) 60000 Home
21-10-2004 Draw Hamfists 3-3 1-5 92000 (0) 60000 Neutral
01-12-2004 Lost Black Crag Buccaneers 2-3 3-4 81000 (0) 50000 Neutral
01-12-2004 Won Black Crag Buccaneers 4-2 2-6 82000 (0) 40000 Neutral
10-12-2004 Draw Righteous Fury 3-3 4-3 86000 (0) 50000 Away
10-12-2004 Draw Righteous Fury 2-2 4-3 117000 (0) 50000 Away
20-12-2004 Won Nørrebronx Castles 4-3 4-2 80000 (0) 50000 Home
20-12-2004 Won Nørrebronx Castles 5-3 1-5 91000 (0) 50000 Neutral
26-12-2004 Lost Frankenstein's Freaks 3-4 7-5 108000 (0) 90000 Away
28-12-2004 Won Kollerup Monarchs 5-4 5-4 95000 (0) 30000 Away
28-12-2004 Won Targaryen Dragons 4-3 8-3 104000 (0) 60000 Away
02-01-2005 Won Unbreakable Armour 10 5-4 5-11 115000 (0) 50000 Neutral
06-01-2005 Lost Targaryen Dragons 3-4 7-3 123000 (0) 40000 Away
08-01-2005 Won Unbreakable Armour 10 4-3 5-3 89000 (0) 40000 Neutral
18-01-2005 Won Men (and Women) of Action 5-0 8-2 129000 (0) 50000 Home
19-01-2005 Draw Nixon Knights 3-3 5-4 122000 (0) 40000 Neutral
19-01-2005 Won Nixon Knights 3-2 5-5 131000 (0) 40000 Neutral
20-01-2005 Won Godgiven Rulerz 4-2 7-1 182000 (0) 50000 Away
25-01-2005 Won The Divine Talons 4-3 5-3 161000 (0) 40000 Neutral
25-01-2005 Lost The Divine Talons 2-6 7-1 126000 (0) 50000 Neutral
27-01-2005 Lost Men (and Women) of Action 1-3 8-5 124000 (0) 30000 Neutral
27-01-2005 Lost Men (and Women) of Action 2-4 1-7 113000 (0) 30000 Neutral

The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
09-02-2005 Won Master of Puppets 1-0 6-7 136000 30000 3 Away
15-02-2005 Lost Godgiven Rulerz 2-5 6-9 177000 40000 0 Away
24-02-2005 Draw Hamfists 5-5 5-4 160000 50000 1 Away
27-02-2005 Won Copenhagen Mailmen 4-3 5-8 146000 40000 3 Home
15-03-2005 Lost Svenske Superstjerner 2-5 7-2 113000 40000 1/8th Home

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
07-10-2004 Godo, Bandit Lord Vampire-Thrall 6 3 3 7 Pblk         1 1 7 Coach
17-11-2004 Kiki-Jiki, Mirror Breaker Lineman 6 3 4 8 Tkl N 6 1       6 Coach
26-12-2004 Nighteyes the Desecrator Lineman 6 3 4 8 Sbll   2       1 6 Sacked
07-01-2005 Kodamo of the North Tree Lineman 6 3 4 8 Ctch, Kick   8 1     1 12 Sacked
12-01-2005 Shimatsu the Bloodcloaked Lineman 6 3 4 8 Blk, Pblk N 13 1 1 1 1 18 Sacked
25-02-2005 Bushi Tenderfoot Lineman 6 3 4 8 Gard, Side N, N 2     1 2 13 Sacked

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
21-10-2004 Seizan, Perverter of the Truth Lineman 6 3 4 8     5         2 Sven Skinkenæve
01-12-2004 Hisako, Minamo Sensei Lineman 6 3 4 8 Blk   2 1     1 9 Bone
22-12-2004 Ben-Ben, Akki Hermit Lineman 6 3 4 8                 jokke
02-01-2005 Shisato, Broodmistress Lineman 7 3 4 8 Blk, MA   12       1 11 Sal Monella
20-01-2005 Nagao, Bound by Honor Lineman 6 3 4 8 Kick, Dplr   2 1   1 1 11 Limjei
10-02-2005 Kodamo of the South Tree Lineman 6 3 4 8 Dplr, Kick, Blk   10 2   11 1 38 Diablesse
28-02-2005 Meloku the Clouded Mirror Lineman 6 3 4 8 Tkl, Blk, Ddge N, N 16 3   2 2 31 Patrick Ewing

Past teams
Season Name Race
XI A-League, Mighty Brotherhood of Dimension 8 Chaos Beastman
XII Pastafarians Daemon
XIV The Spearmint Rhinos Slaanesh Elf
XVI Divided United Chaos Pact