Forza Nurgle

Coach: Kristian Rastrup
Roster (11-12-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Bagpipe McNurgle Beast of Nurgle 4 6 1 10 Fapr, Tent, Reg, MH, Mblw, ST, Gard, Mblk 51     3   15 7 74 130000
2 Gregor Råddenskæg Rotter 4 4 2 8 Fapr, Reg, Blk, Mblw, Rtkl 51 AV   2   10 3 41 110000
3 Julian den Urene Rotter 4 5 2 9 Fapr, Reg, Blk, Rtkl, ST 48         7 3 29 110000
4 Gromgrim da ugly wun Rotter 4 4 2 9 Fapr, Reg, Mblw, Fang, Pion, Rtkl 46         25 5 75 110000
5 Pestrotten Rotter 3 4 2 9 Fapr, Reg, Blk, Mblw, Sfrm 30 MA       6 3 27 110000
6 Gedeskæg Lineman 6 4 3 8 Horn, Fang, Pion, ST 25   2 4   16 1 50 60000
7                                
8 Lamsebamse Lineman 6 3 3 8 Horn, Dplr, Blk, Frnz 27         11 2 32 60000
9 Bææ-æ-æ-ænt Lineman 7 3 5 7 Horn, Shnd, AG, MA, Acc, AG 51 AV 84 14   2 6 118 60000
10 Lille Bukkebruse Lineman 6 3 3 8 Horn, Pion, Mblw, Gard, Frnz 51   4 2   33 1 79 60000
11 Ham med hornene Lineman 6 3 3 9 Horn, Fang, Pion, Spke, Blk, Tkl, Mblk 51   4 3   39 5 114 60000
12 Hornblæseren Lineman 6 3 3 8 Horn, Fapr, Pblk 10   2       2 11 60000
13 Minotaur wanabee Lineman 6 3 3 8 Horn, Blk, Tkl, Mblw, Gard 51   4 4   12 3 53 60000
14 Tandgnjorst Lineman 6 3 2 8 Horn, Tail, Gard 36 N, AG 2 3   2 1 19 60000
15 Lam Lineman 6 3 4 8 Horn, Shnd, Fang, Gard, Xarm, AG 51   15 10   7 1 56 60000
16 Djævle-Bent Lineman 6 3 3 8 Horn, Tkl, Gard, Dplr 34   2 3   5 3 35 60000
Se min rustning,
den er grøn og slimet.
Alt hvad jeg ejer,
det er lissom den.
Det er fordi jeg
elsker alt det grønne.
Og fordi at Nurgle
er min ven.
Hvad er det vi ikke kan lide:
Sæbe, skum og alt det hvide
Hvad er det vi godt vil ha':
Pest og bylder nu i da'
Rotters Rerolls 7 490000
Friendlies available: 0 Fan Factor 15 150000
Stadium: Gangrene Arena
Improvements: No Fence (2,100K)
Excellent Stands (1,50K)
Assistant Coaches 0 0
Cheerleaders 0 0
Team Rating: 171+124+0+-5=290 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 813 Special 0 0
Treasury: 170000 Total Cost of Team 1860000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
13-09-2004 Draw CLBBBL's Hårde Drenge 1-1 1-2 50000 (0) 40000 1
11-10-2004 Draw Geronimo! 1-1 7-3 78000 (0) 70000 1
22-11-2004 Won Greek Boys 1-0 4-2 112000 (0) 60000 2
10-01-2005 Lost Kollerup Monarchs 0-1 4-6 93000 (0) 50000 0
01-02-2005 Won De Dårlige Tabere 2-1 4-5 107000 (0) 70000 2
25-02-2005 Draw Black Crag Buccaneers 2-2 8-1 97000 (0) 20000 1
29-03-2005 Won Nixon Knights 2-0 4-2 115000 (0) 50000 2
04-04-2005 Won Svenske Superstjerner 2-1 3-5 142000 (0) 50000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
31-07-2004 Draw CLBBBL's Hårde Drenge 0-0 1-3 40000 (0) 70000 Home
31-07-2004 Lost Svenske Superstjerner 2-3 2-2 61000 (0) 90000 Home
10-08-2004 Lost Geronimo! 0-2 2-2 55000 (0) 70000 Neutral
16-08-2004 Draw De Dårlige Tabere 2-2 0-3 54000 (0) 60000 Home
27-08-2004 Draw The Divine Talons 2-2 3-1 55000 (0) 50000 Home
29-08-2004 Draw Geronimo! 2-2 5-1 56000 (0) 60000 Away
31-08-2004 Lost Master of Puppets 0-4 2-9 73000 (0) 70000 Away
09-10-2004 Draw Greek Boys 2-2 4-3 91000 (0) 60000 Away
15-10-2004 Lost Seekers of Influence 0-2 2-3 66000 (0) 50000 Neutral
18-10-2004 Won Kollerup Monarchs 3-2 4-3 84000 (0) 70000 Away
21-10-2004 Lost Svenske Superstjerner 1-4 6-1 87000 (0) 50000 Neutral
14-12-2004 Won Old World Outlaws 2-1 5-4 78000 (0) 60000 Neutral
20-12-2004 Won Nixon Knights 1-0 2-3 87000 (0) 60000 Home
22-12-2004 Draw Kollerup Monarchs 2-2 9-5 104000 (0) 50000 Home
29-12-2004 Lost Unbreakable Armour 10 1-2 1-3 93000 (0) 40000 Neutral
09-01-2005 Won Old World Outlaws 3-2 5-5 90000 (0) 60000 Home
09-01-2005 Won CLBBBL's Hårde Drenge 2-1 7-4 136000 (0) 70000 Away
15-01-2005 Lost Svenske Superstjerner 2-4 6-0 114000 (0) 30000 Away
24-01-2005 Won Old World Outlaws 3-1 6-6 100000 (0) 50000 Away
31-03-2005 Lost Righteous Fury 0-2 7-2 118000 (0) 30000 Away
08-04-2005 Won Nixon Knights 4-0 9-1 103000 (0) 50000 Home
08-04-2005 Draw CLBBBL's Hårde Drenge 2-2 5-4 122000 (0) 30000 Away

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
12-09-2004 Won Frankenstein's Freaks 1-0 4-0 55000 60000 Cup match Neutral
29-09-2004 Won Angels of the Paradise Lost 2-1 4-5 51000 50000 Cup match Away
01-11-2004 Lost Seekers of Influence 0-2 3-3 100000 50000 Cup match Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
08-09-2004 Lost Greek Boys 0-2 1-4 81000 (0) 70000 0 DB
12-09-2004 Won De Dårlige Tabere 1-0 0-0 81000 (0) 70000 3 DB
20-09-2004 Lost CLBBBL's Hårde Drenge 1-2 1-3 52000 (0) 50000 0 DB
27-09-2004 Lost Svenske Superstjerner 1-2 2-0 69000 (0) 60000 0 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
08-11-2004 Lost De Dårlige Tabere 0-2 4-6 95000 50000 0 Neutral
14-11-2004 Won Svenske Superstjerner 2-1 5-2 79000 60000 3 Away
14-11-2004 Won Kollerup Monarchs 2-1 2-0 99000 60000 3 Away
14-11-2004 Lost CLBBBL's Hårde Drenge 0-1 1-7 86000 50000 0 Away
05-12-2004 Lost Godgiven Rulerz 1-3 3-7 115000 50000 1/8th Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
05-02-2005 Draw Geronimo! 1-1 7-4 97000 20000 1 Home
14-02-2005 Draw CLBBBL's Hårde Drenge 1-1 4-5 137000 40000 1 Home
21-02-2005 Won Svenske Superstjerner 2-1 4-4 147000 40000 3 Neutral
22-02-2005 Lost De Dårlige Tabere 0-2 7-5 109000 40000 0 Home
14-03-2005 Lost Frankenstein's Freaks 0-3 5-3 114000 40000 1/8th Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
18-04-2005 Lost Geronimo! 0-3 2-6 101000 40000 0 Neutral
25-04-2005 Won CLBBBL's Hårde Drenge 2-1 5-3 120000 50000 2 Neutral
11-05-2005 Draw Svenske Superstjerner 2-2 5-2 160000 50000 1 Neutral
30-05-2005 Draw Black Crag Buccaneers 2-2 4-5 94000 20000 1 Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
11-10-2004 Store Bukkebruse Lineman 6 2 3 8 Horn ST       2   4 Sacked
14-11-2004 Stinky Stinky Rotter 4 4 2 9 Fapr, Reg N       1   2 Coach
22-11-2004 Lambi Lineman 6 3 3 8 Horn, Mblw N       2 1 9 Coach
07-12-2004 Tandgrisner Lineman 6 3 3 8 Horn N 2     1   3 Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
13-09-2004 Mads Lineman 6 3 3 8 Horn               Mobo
30-09-2004 Mellemste Bukkebruse Lineman 6 3 3 8 Horn           1 5 Zadkiel Lord of the Hashmalli - 1. choir of the 2nd triad
14-03-2005 Lille Grydesteg Lineman 5 3 3 8 Horn, Blk, Frnz N, MA 10     4 2 23 Gigantus, the Monster That Walked Like A Man
30-05-2005 Line Lineman 7 3 3 8 Horn, Xarm, Fapr, Pblk, MA   5 21 1 2 1 76 Bone

Past teams
Season Name Race
VIII Beardmasters Dwarf
IX Khaine's Addiction Dark Elf
XI Australia's Finest Wood Elf
XII Dwarf Mechanics Chaos Dwarf
XIII Pain, Torture and Suffering Dark Elf
XIV Alexandria Jackals Khemri