Svenske Superstjerner

Coach: Truls Mosegaard
Roster (13-11-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Dolph Lundgren Wardancer 9 3 5 8 Blk, Ddge, Leap, MH, Sbll, Dtkl, MA, HoF, Fang, AG, Tkl 58   27 25   19 2 136 120000
2 Stellan Skarsgård Wardancer 8 3 5 7 Blk, Ddge, Leap, Pblk, Mblw, AG, Tkl 11   18 9 1 4 2 56 120000
3 Fredrik Ljungberg Thrower 7 3 4 6 Pass, Shnd, Acc, Sthw, Ddge 18 AV 81 2     1 51 90000
4 Mattias Jonsson Thrower 7 3 4 7 Pass, Doff, Sthw 7   8       2 14 90000
5 Ingrid Bergman Catcher 8 2 4 6 Ctch, Ddge, Blk, Side, Sbll 33 MA, AV   10   2 2 44 90000
6 Robyn Catcher 10 3 4 7 Ctch, Ddge, ST, Rtkl, MA, Blk 11     15   1 2 57 90000
7 Silvia Catcher 8 2 5 7 Ctch, Ddge, Blk, Side, AG, Pblk 48 MA 26 15 3 1 2 76 90000
8 Carolina Klüft Catcher 10 2 4 7 Ctch, Ddge, Blk, Dtls, Dtkl, MA 44   4 16   3 3 71 90000
9 Björn Borg Lineman 6 3 4 7 Blk, Mblw, Ddge, Tkl 58 MA, N   3   30 3 84 70000
10 Marie Fredriksson Lineman 7 2 4 6 Blk, Side, Gard 58 N, ST, AV 5 4   7 3 43 70000
11 Cornelis Vreeswijk Lineman 7 3 4 7 Mblw, Pion, MG, Blk, Dtkl 45 N 2 2   26 5 84 70000
12 Ingrid Swede Lineman 6 3 4 7 Tkl, Mblw, Dplr, Kick 26 MA, N 10 3   12 4 58 70000
13 Greta Garbo Lineman 7 3 4 7 Blk, Tkl 15   2 1   1 2 16 70000
14 Björn Ulvaeus Lineman 7 3 4 7 Dplr, Gard, Frnz, Blk 58 N   1   18 4 59 70000
15 Thomas Ravelli Lineman 7 3 4 7 Blk, Gard 11   6 1   1 1 13 70000
16 Olof Palme Treeman 2 6 0 10 Tskl, Sfrm, TTM, Mblw, Gard, Mblk, Pion, Btkl 56 AG       36 6 102 130000
Det er sku svært når ens stjernespillere har dødsønske!
Martin brød min winning streak på 16 kampe i træk i clbbbl. :( Det skal hævnes!
Det er lidt hævnet!!
Lortepeter
Wood Elf Rerolls 6 300000
Friendlies available: 0 Fan Factor 32 320000
Stadium: Globen
Improvements: Sloping + Bookies + Albion (5tr)
Assistant Coaches 1 10000
Cheerleaders 3 30000
Team Rating: 179+146+1+-14=312 Apothecary 1 50000
Additional Value: 1 Team Wizard 0 0
Total SPP's: 964 Special 0 0
Treasury: 150000 Total Cost of Team 2110000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
13-09-2004 Won Nixon Knights 4-1 1-2 79000 (0) 80000 2
14-09-2004 Won CLBBBL's Hårde Drenge 3-1 2-4 66000 (0) 50000 2
01-02-2005 Won Greek Boys 3-0 5-5 141000 (0) 60000 2
12-02-2005 Won Geronimo! 5-1 9-4 143000 (0) 50000 2
03-03-2005 Won De Dårlige Tabere 3-2 2-9 155000 (0) 60000 2
10-03-2005 Won Kollerup Monarchs 4-2 5-2 115000 (0) 50000 2
04-04-2005 Lost Forza Nurgle 1-2 5-3 142000 (0) 40000 0
06-04-2005 Won Black Crag Buccaneers 3-0 8-1 116000 (0) 50000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
31-07-2004 Won Forza Nurgle 3-2 2-2 61000 (0) 100000 Away
01-08-2004 Won Greek Boys 3-2 1-7 61000 (0) 90000 Away
04-08-2004 Won Greek Boys 3-0 2-4 67000 (0) 90000 Away
04-08-2004 Won Kollerup Monarchs 5-3 1-3 58000 (0) 60000 Away
10-08-2004 Won Greek Boys 3-2 4-1 67000 (0) 70000 Away
05-09-2004 Won Pokethulhus 5-2 1-2 47000 (0) 50000 Neutral
08-10-2004 Won Slaves to Darkness 5-0 4-8 58000 (0) 50000 Neutral
21-10-2004 Won Righteous Fury 6-2 6-1 96000 (0) 50000 Neutral
21-10-2004 Won Forza Nurgle 4-1 1-6 87000 (0) 50000 Neutral
28-10-2004 Won Greek Boys 4-2 2-4 130000 (0) 60000 Away
02-11-2004 Won Frankenstein's Freaks 4-2 4-7 86000 (0) 50000 Away
03-11-2004 Lost CLBBBL's Hårde Drenge 1-3 1-10 91000 (0) 30000 Home
04-11-2004 Won Godgiven Rulerz 6-5 6-7 140000 (0) 60000 Neutral
02-01-2005 Draw CLBBBL's Hårde Drenge 3-3 1-6 120000 (0) 50000 Neutral
04-01-2005 Draw Godgiven Rulerz 3-3 5-8 152000 (0) 60000 Neutral
15-01-2005 Won Frankenstein's Freaks 3-2 1-3 134000 (0) 50000 Away
15-01-2005 Won Forza Nurgle 4-2 0-6 114000 (0) 60000 Home
17-01-2005 Won Kollerup Monarchs 6-3 4-8 111000 (0) 50000 Neutral
18-01-2005 Won Godgiven Rulerz 5-3 3-9 157000 (0) 60000 Away
18-01-2005 Lost Godgiven Rulerz 4-6 3-4 159000 (0) 40000 Home
20-01-2005 Won The Divine Talons 7-3 1-3 119000 (0) 50000 Neutral
01-02-2005 Won Slaves to Darkness 4-1 2-2 140000 (0) 60000 Neutral
02-02-2005 Won Pokethulhus 5-1 1-3 128000 (0) 50000 Away
05-02-2005 Draw Seekers of Influence 2-2 7-4 184000 (0) 50000 Neutral
05-04-2005 Won Seekers of Influence 4-3 1-8 172000 (0) 60000 Neutral
05-04-2005 Won Seekers of Influence 4-3 4-10 164000 (0) 70000 Neutral
07-04-2005 Won Frankenstein's Freaks 4-3 7-4 138000 (0) 40000 Away
08-04-2005 Won Nixon Knights 5-0 3-3 122000 (0) 40000 Neutral
09-04-2005 Won CLBBBL's Hårde Drenge 5-1 7-2 138000 (0) 60000 Away

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
12-08-2004 Won Godgiven Rulerz 6-0 8-0 73000 90000 Cup match Home
29-09-2004 Lost Righteous Fury 2-3 2-5 83000 30000 Cup match Home
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
12-09-2004 Won Geronimo! 2-1 4-2 62000 (0) 60000 3 DB
12-09-2004 Won CLBBBL's Hårde Drenge 2-1 2-4 50000 (0) 50000 3 DB
18-09-2004 Won Kollerup Monarchs 2-0 1-3 74000 (0) 70000 3 DB
27-09-2004 Won Forza Nurgle 2-1 0-2 69000 (0) 60000 3 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
13-11-2004 Won Geronimo! 4-2 2-5 109000 70000 3 Neutral
14-11-2004 Lost Forza Nurgle 1-2 2-5 79000 20000 0 Home
15-11-2004 Won Kollerup Monarchs 5-2 4-2 104000 50000 3 Neutral
19-11-2004 Lost Greek Boys 1-2 0-3 113000 20000 0 Home
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
12-02-2005 Won Geronimo! 4-1 3-6 140000 60000 3 Away
14-02-2005 Won Nixon Knights 3-1 2-8 148000 50000 3 Away
15-02-2005 Lost CLBBBL's Hårde Drenge 1-2 3-5 168000 40000 0 Home
21-02-2005 Lost Forza Nurgle 1-2 4-4 147000 40000 0 Neutral
15-03-2005 Won Champions of Kamigawa 5-2 2-7 113000 50000 1/8th Away
17-03-2005 Lost Seekers of Influence 1-2 8-8 143000 50000 Quarterfinal Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
04-05-2005 Won Black Crag Buccaneers 2-1 6-4 162000 60000 2 Neutral
05-05-2005 Won CLBBBL's Hårde Drenge 2-1 4-6 187000 70000 2 Neutral
11-05-2005 Draw Forza Nurgle 2-2 2-5 160000 50000 1 Neutral
27-05-2005 Won Geronimo! 2-1 3-4 148000 40000 2 Neutral
03-07-2005 Lost CLBBBL's Hårde Drenge 3-4 2-7 300000 60000 Conference final Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
21-10-2004 Agnetha Fältskog Lineman 7 2 4 7 Pion, Gard ST 2 2   1 1 14 Coach
02-01-2005 Madelene Catcher 9 1 5 6 Ctch, Ddge, Dtkl, AG, Pblk AV, ST 9 7     1 30 Coach
17-01-2005 Peter Stormare Lineman 7 3 4 7 Blk, Tkl N   2   1 2 18 Coach
17-01-2005 Max von Sydow Lineman 7 3 4 7 Shad, Sbll   2       2 11 Coach
18-01-2005 Anders Zorn Lineman 7 2 4 7 Blk ST   2       6 Coach
05-04-2005 Victoria Catcher 9 2 4 6 Ctch, Ddge, Side, Sft, Pblk, Blk N, N, AV 1 17 1     53 Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
04-08-2004 Anni-Frid Lyngstad Lineman 7 3 4 7 Blk         1 1 7 Big 17
04-08-2004 Göran Persson Bretonnia-Peasant 6 3 2 7   N             Midas
14-09-2004 Per Gessle Lineman 7 3 4 6 Gard, Kick AV 2 4 1     15 Niggling
02-01-2005 Alfred Nobel Lineman 8 3 4 7 Rtkl, MA, Sbll   2 6   1 1 26 Pikolai P
20-01-2005 Folke Bernadotte Lineman 7 3 4 7 Blk, Pblk     2     1 11 Kali - The Destroyer
14-02-2005 Henke Larsson Thrower 7 3 5 7 Pass, AG, Acc, Doff, Shnd, HoF, Sthw, Ddge   380 3     1 204 Suicide
04-03-2005 Benny Andersson Lineman 6 3 4 6 Kick, Side, Gard MA, AV 7 2   4 3 32 Klagesangen
18-03-2005 Ernst Hugo Järegård Wardancer 10 4 6 7 Blk, Ddge, Leap, MA, AG, AG, HoF, MA, Shnd, Jup, ST   72 33   3 2 151 Suicide
04-04-2005 Gösta Ekman Lineman 7 3 4 7 Blk, Pion N, N 2 2   2 1 16 Djævle-Bent
08-04-2005 Slatan Ibrahimovic Thrower 7 3 4 7 Pass, Doff, Ctch, Acc N 33 6     1 39 Ramjie

Past teams
Season Name Race
VII The Crocked Crocs Lizardman
VIII Feudale forkæmpere Bretonnia
IX Krootsaders Slann
XI Lycanthrope Lunatics Werewolf
XII Fantasy Names Daemon
XIII Fables of Ancient Egypt Old World
XIV Superheroes Goblin
XV Revenge of the Fabled Fables Vampire