CLBBBL's Hårde Drenge

Coach: Peter Niebling
Roster (02-12-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Piil Bane of Swedes Blitzer 6 3 4 9 Blk, Tkl, Dtkl, Sfrm, Xarm, AG 47   7 17 1 4 3 79 80000
2 DJ Clement Blitzer 7 3 4 9 Blk, Dtkl, Sfrm, AG, MA, Pblk 62   16 26 1 7 4 122 80000
3 Verdensherskeren Blitzer 6 3 3 9 Blk, Gard, Mblw, Pion, Tkl, Rtkl 62     9   41 2 119 80000
4 Mobo Blitzer 6 3 3 9 Blk, Mblw, Pion, Rtkl, Tkl, HoF, Gard 62   2 8   42 6 139 80000
5 Tank Light Black Orc 4 4 2 8   4 AV             80000
6 Pikolai P Blitzer 6 3 4 9 Blk, Mblw, Sfrm, Gard, AG 32     6   7 4 52 80000
7                                
8 Denckert Black Orc 4 4 2 9 Blk, Mblw, Gard 17     1   10 1 28 80000
9                                
10                                
11 Esben Hin Spage Lineman 5 3 3 9 Blk, Tkl 16     3   1   11 50000
12 Kristian den Gode Thrower 5 3 3 8 Pass, Shnd, Acc, Sarm, Sthw, Blk 62 N 73 3     3 60 70000
13 Smukke Odin Lineman 5 3 3 9 Dplr, Kick, Blk 59 N 3 2   15 1 42 50000
14 Thiberg Lineman 5 3 3 9 Blk, Tkl, Pblk 16     4 1 2 3 33 50000
15 Bigger Bad Lærkes Lineman 5 3 2 9 Dplr, Gard, Blk 42 AG 2 2   12 2 41 50000
16 Den Dårlige Taber Lineman 5 3 3 9 Dplr, Blk, Shnd 50   2 2   6 3 34 50000
  SB*2 Orc Rerolls 6 360000
Friendlies available: 0 Fan Factor 22 220000
Stadium: Green Thunder Dome
Improvements: No Fence, Excellent Stands , Dome(Caven) (+5)
Assistant Coaches 5 50000
Cheerleaders 5 50000
Team Rating: 139+117+0+-4=252 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 760 Special 0 0
Treasury: 80000 Total Cost of Team 1610000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
13-09-2004 Draw Forza Nurgle 1-1 2-1 50000 (0) 50000 1
14-09-2004 Lost Svenske Superstjerner 1-3 4-2 66000 (0) 50000 0
12-10-2004 Draw Black Crag Buccaneers 1-1 5-0 86000 (0) 50000 1
14-10-2004 Won De Dårlige Tabere 3-0 5-2 72000 (0) 50000 2
06-11-2004 Lost Geronimo! 1-2 7-1 114000 (0) 50000 0
10-01-2005 Won Nixon Knights 2-1 2-7 140000 (0) 30000 2
06-04-2005 Won Greek Boys 1-0 0-0 0 (0) 0 2
06-04-2005 Won Kollerup Monarchs 1-0 8-5 122000 (0) 50000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
31-07-2004 Won Nixon Knights 2-0 4-0 36000 (0) 60000 Away
31-07-2004 Draw Forza Nurgle 0-0 3-1 40000 (0) 70000 Away
01-08-2004 Won Greek Boys 1-0 3-3 44000 (0) 60000 Away
04-08-2004 Won Kollerup Monarchs 3-1 4-1 41000 (0) 70000 Home
04-08-2004 Won Kollerup Monarchs 4-1 2-0 42000 (0) 70000 Away
08-08-2004 Won Geronimo! 2-0 4-0 51000 (0) 70000 Home
31-08-2004 Lost Old World Outlaws 0-3 2-2 32000 (0) 40000 Away
08-10-2004 Lost Pokethulhus 2-3 5-3 50000 (0) 40000 Home
11-10-2004 Lost Pokethulhus 1-2 9-5 53000 (0) 30000 Home
11-10-2004 Won Frankenstein's Freaks 3-2 9-0 57000 (0) 50000 Away
31-10-2004 Won Old World Outlaws 2-1 4-0 79000 (0) 50000 Neutral
03-11-2004 Won Svenske Superstjerner 3-1 10-1 91000 (0) 80000 Away
22-12-2004 Won Old World Outlaws 2-1 6-2 102000 (0) 60000 Home
28-12-2004 Won Pokethulhus 3-0 7-1 107000 (0) 50000 Home
28-12-2004 Draw Borgon Vile 2-2 1-5 114000 (0) 50000 Home
28-12-2004 Lost Frankenstein's Freaks 1-3 4-4 120000 (0) 40000 Away
02-01-2005 Draw Svenske Superstjerner 3-3 6-1 120000 (0) 40000 Neutral
07-01-2005 Draw Slaves to Darkness 1-1 2-2 116000 (0) 40000 Home
09-01-2005 Won Angels of the Paradise Lost 3-0 5-3 124000 (0) 30000 Home
09-01-2005 Lost Forza Nurgle 1-2 4-7 136000 (0) 20000 Home
17-01-2005 Won Seekers of Influence 2-1 4-2 139000 (0) 40000 Neutral
05-02-2005 Lost Seekers of Influence 0-3 8-7 116000 (0) 40000 Neutral
24-03-2005 Draw Geronimo! 2-2 7-4 142000 (0) 50000 Home
27-03-2005 Draw Sepps Drenge 2-2 2-3 136000 (0) 40000 Neutral
28-03-2005 Draw Geronimo! 2-2 5-4 126000 (0) 30000 Home
30-03-2005 Draw Pokethulhus 3-3 2-3 114000 (0) 50000 Home
05-04-2005 Won Men (and Women) of Action 3-2 9-4 124000 (0) 50000 Home
08-04-2005 Draw Forza Nurgle 2-2 4-5 122000 (0) 40000 Home
09-04-2005 Lost Svenske Superstjerner 1-5 2-7 138000 (0) 20000 Home
10-04-2005 Lost Slaves to Darkness 0-3 11-2 151000 (0) 40000 Home

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
05-09-2004 Won The Wildlings 2-1 7-4 48000 50000 Cup match Neutral
22-09-2004 Won Copenhagen Mailmen 1-0 5-4 68000 50000 Cup match Away
20-10-2004 Won Slaves to Darkness 2-0 5-4 104000 60000 Cup match Away
08-12-2004 Lost Seekers of Influence 0-1 2-4 148000 40000 Cup match Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
12-09-2004 Lost Greek Boys 0-1 1-2 94000 (0) 70000 0 DB
12-09-2004 Won Geronimo! 2-0 4-1 63000 (0) 70000 3 DB
12-09-2004 Lost Svenske Superstjerner 1-2 4-2 50000 (0) 50000 0 DB
20-09-2004 Won Forza Nurgle 2-1 3-1 52000 (0) 60000 3 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
14-11-2004 Won Forza Nurgle 1-0 7-1 86000 50000 3 Home
20-11-2004 Won Geronimo! 3-0 6-1 86000 50000 3 Away
29-11-2004 Draw Greek Boys 1-1 9-1 98000 40000 1 Away
29-11-2004 Draw De Dårlige Tabere 1-1 2-6 104000 60000 1 Away
14-12-2004 Lost Master of Puppets 1-2 7-9 99000 40000 1/8th Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
14-02-2005 Draw Forza Nurgle 1-1 5-4 137000 30000 1 Away
15-02-2005 Won Svenske Superstjerner 2-1 5-3 168000 70000 3 Away
16-02-2005 Won Nixon Knights 2-1 7-6 124000 30000 3 Away
28-02-2005 Won De Dårlige Tabere 1-0 8-5 129000 30000 3 Away
10-03-2005 Lost Master of Puppets 1-2 3-10 126000 20000 1/8th Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
20-04-2005 Won Black Crag Buccaneers 1-0 5-2 130000 50000 2 Neutral
25-04-2005 Lost Forza Nurgle 1-2 3-5 120000 30000 0 Neutral
05-05-2005 Lost Svenske Superstjerner 1-2 6-4 187000 50000 0 Neutral
10-05-2005 Won Geronimo! 3-1 6-2 119000 50000 2 Neutral
03-07-2005 Won Svenske Superstjerner 4-3 7-2 300000 60000 Conference final Neutral
07-07-2005 Lost Slaves to Darkness 0-2 3-7 221000 50000 Division final Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
20-10-2004 Big Bad Lærkes Lineman 5 3 3 9 Shnd         1 1 7 Coach
15-12-2004 Niggling Black Orc 4 3 2 9 Pion, Mblw, Frnz, Shad ST       21 2 52 Coach
15-12-2004 Big Boss Bøgh Black Orc 3 4 2 9 Blk, Sfrm, Gard MA, N   1 1 6 3 32 Coach
11-03-2005 Ukendt Lineman 5 3 3 9 AG AG   1     1 8 Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
07-10-2004 Miss Sweden Blitzer 6 3 3 9 Blk, Dtkl, Tkl   2 3   2   14 Ragwyle
10-10-2004 Bongda Lineman 5 3 4 9 AG, Dplr   6 1   2 1 15 Nyarlascor - Thousand-formed Scorpion
10-01-2005 Gehrcke Lynet Thrower 5 3 3 8 Pass, Shnd, Sarm, Acc, Side, Blk   55 3   1 4 58 Hektor
28-02-2005 Nuka Star Black Orc 4 4 2 8 Gard, Blk N, AV       2 2 14 Højtråberen
11-03-2005 Henschel Lineman 5 3 3 9 Dplr, Blk, Tkl   2     10 2 31 Ogun
25-04-2005 Gorm Chaos Beastman-Gor 6 3 3 9 Horn, Ldr, Frnz, Blk, MH, Mblw     6   13 3 59 Minotaur wanabee
06-05-2005 TANK Black Orc 4 4 2 8 Mblw, Rtkl, Btkl, Pion AV   2   20 5 71 Ingrid Swede
07-07-2005 Lolli Black Orc 4 4 2 9 Pion, Mblw, Gard, Pro, Blk, Frnz         46 2 102 Magnus the Red
07-07-2005 Amar Black Orc 4 4 1 9 Gard, Mblw, Rtkl, Pion AG   1   20 5 68 Konrad Curze

Past teams
Season Name Race
VII Tomb Raiders Khemri
VIII Chaos Cowboys Chaos Beastman
IX Conspiracy of Criminals Hobgoblin
XI Duff Beer Brawlers Dwarf
XII Take Out? Khemri
XIII A few Good Men Norse
XIV Doom from Hell Underworld
XV Dreadful Dollfaces Dark Elf