Omnivors Reunited

Coach: Sune
Roster (09-03-2004):
Holdet er ikke opdateret siden sidste kamp

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Bandak Bull Centaur 6 4 2 9 Tskl, Sft, Spr, Blk, Btkl, Mblw 31     7 1 10 1 48 130000
2 Dungak Bull Centaur 7 4 3 9 Tskl, Sft, Spr, Ddge, AG, Kick, Blk, MB, Dctc, Shnd, HoF 31     38   2 2 128 130000
3 Edmund Kemper Chaos Dwarf 4 3 2 9 Blk, Tkl, Tskl 16 N         1 5 70000
4 John W. Gacy Chaos Dwarf 4 3 2 9 Blk, Tkl, Tskl, Mblw, Rtkl 31         5 2 20 70000
5 Jeffrey Dahlmer Chaos Dwarf 4 4 2 9 Blk, Tkl, Tskl, Frnz, Mblw, ST, Pion 31         25 4 70 70000
6 Richard Speck Chaos Dwarf 4 3 2 9 Blk, Tkl, Tskl, Pion, Mblw 31     1     2 13 70000
7 Charles Manson Chaos Dwarf 4 3 2 9 Blk, Tkl, Tskl, Mblw, Gard 31         5 3 25 70000
8 Ted Bundy Chaos Dwarf 4 3 2 9 Blk, Tkl, Tskl, Mblw, Gard 29         4 1 13 70000
9 Miiirrfapok Hobgoblin 7 3 3 7 MA, Shnd 23 N 2 1 1 1 2 18 40000
10 Farlupok Hobgoblin 7 3 3 7 Pblk, MA 31   3 2   2 2 21 40000
11 Gorkopok Hobgoblin 7 3 3 7 MA 31   9       1 9 40000
12 Smokpok Hobgoblin 6 3 3 7   12   2         1 40000
13 Faflipok Hobgoblin 6 3 3 7   20     1   1   5 40000
14 Fwu´ompok Hobgoblin 6 3 3 7   10               40000
15 Gu´ompok Hobgoblin 6 3 3 7 Pro, Tkl 23         1 2 12 40000
16 Goomspak Minotaur 5 7 2 8 Mblw, Tskl, Horn, TTM, ST, ST, Vll, Mblk 21 MA       9 3 33 130000
  Lånt Abominations 10k Chaos Dwarf Rerolls 8 400000
Friendlies available: 0 Fan Factor 16 160000
Stadium: The Doom Dome
Improvements: Size: Narrower
Assistant Coaches 5 50000
Cheerleaders 5 50000
Team Rating: 164+55+0+0=219 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 421 Special 0 0
Treasury: 130000 Total Cost of Team 1800000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
29-09-2003 Won Oggo's Runts 3-1 3-2 74000 (0) 40000 2
18-11-2003 Won Buffalo Runners 4-3 8-1 82000 (0) 70000 2
11-02-2004 Lost Abominations 1-2 4-9 91000 (0) 50000 0
11-02-2004 Draw PiRats 3-3 9-2 98000 (0) 70000 1
09-03-2004 Won Ice-O-topes 2-1 2-3 111000 (0) 40000 2
15-03-2004 Lost Copenhagen Legends 1-3 3-4 123000 (0) 60000 0
17-03-2004 Won Next of Kin 3-0 5-3 94000 (0) 20000 2
05-04-2004 Draw Slaanish 0-0 0-0 0 (0) 0 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
21-08-2003 Lost Oggo's Runts 0-3 1-3 66000 (0) 70000 Neutral
28-08-2003 Won Abominations 5-1 5-2 72000 (0) 60000 Away
28-08-2003 Won Abominations 3-1 5-1 71000 (0) 90000 Away
29-08-2003 Won Slaanish 4-0 5-2 44000 (0) 40000 Away
29-08-2003 Draw Darlarnas Darlinge 2-2 4-1 74000 (0) 80000 Away
14-10-2003 Won Røde Stjerne 3-1 3-2 74000 (0) 70000 Home
15-10-2003 Lost Oggo's Runts 1-3 8-3 84000 (0) 60000 Home
15-10-2003 Won Oggo's Runts 3-2 0-3 84000 (0) 70000 Neutral
20-10-2003 Lost Buffalo Runners 3-5 3-2 89000 (0) 100000 Home
01-02-2004 Lost Slaanish 2-3 5-0 75000 (0) 40000 Neutral
01-02-2004 Draw Slaanish 2-2 2-0 86000 (0) 30000 Home

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
16-09-2003 Lost Das Squik 1-2 3-3 95000 50000 Cup match Home
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
03-09-2003 Draw Slaanish 1-1 2-0 50000 (0) 40000 1 DB
19-09-2003 Won Abominations 2-1 2-4 82000 (0) 60000 3 DB
22-09-2003 Draw Ice-O-topes 1-1 2-5 43000 (0) 20000 1 DB
25-09-2003 Won PiRats 2-0 3-0 50000 (0) 80000 3 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
12-11-2003 Lost Copenhagen Legends 1-4 4-0 79000 60000 0 Neutral
18-11-2003 Lost Buffalo Runners 1-2 3-5 87000 70000 0 Home
20-11-2003 Lost Ice-O-topes 0-2 1-8 72000 20000 0 Neutral
20-11-2003 Won Abominations 2-1 4-5 59000 30000 3 Away
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
11-02-2004 Lost Abominations 1-2 4-9 91000 50000 0 Neutral
11-02-2004 Draw PiRats 3-3 9-2 98000 70000 1 Neutral
26-02-2004 Lost Oggo's Runts 0-2 0-0 0 0 0 Neutral
26-02-2004 Lost Slaanish 0-2 0-0 0 0 0 Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
14-10-2003 Zwortak Minotaur 5 5 2 8 Mblw, Tskl, Horn, TTM, Gard, Pion, HoF, Btkl N       13 3 41 Coach
15-10-2003 Charles Ng Chaos Dwarf 4 3 2 9 Blk, Tkl, Tskl, Mblw, Btkl N       5 1 15 Coach
15-10-2003 Garflipok Hobgoblin 6 3 3 7   N 1     1   2 Coach
18-11-2003 Nightstalker Chaos Dwarf 4 3 2 8 Blk, Tkl, Tskl AV       1   2 Coach
21-11-2003 Drulonpok Hobgoblin 6 3 3 6   AV       1   2 Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
22-09-2003 Dilfipok Hobgoblin 6 3 3 7     2     1   3 An exploding chest
18-11-2003 Kovotopok Hobgoblin 6 3 3 7 Pro, Dplr   2 2   2 2 21 Stangene ged