Buffalo Runners

Coach: Rasmus Meldgaard
Roster (23-09-2006):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Stoppene vind Wardancer 8 3 4 7 Blk, Ddge, Leap, Pblk, Tkl, Dtls, Sbll 53 N 16 12 4 6 1 69 120000
2   Wardancer 8 3 4 7 Blk, Ddge, Leap, Ldr, Rtkl 11     5     1 20 120000
3 Stærke græshoppe Wardancer 8 3 4 7 Blk, Ddge, Leap, Pro, Tkl, Sbll, Tskl, Side 44   15 15   7 1 71 120000
4   Catcher 9 2 4 7 Ctch, Ddge, Pro, Dtkl 4     3   1 2 21 90000
5 Store hjort Catcher 9 2 4 6 Ctch, Ddge, ST, Dplr, Blk, Nos, Pblk, HoF 51 AV, ST 28 17 1 21 4 129 90000
6 Vilde kanin Catcher 8 3 4 7 Ctch, Ddge, ST, Blk, Dtls, AG 49 MA, AG 25 16   1   62 90000
7 Beskytede loppe Catcher 9 2 5 7 Ctch, Ddge, Leap, Gard, AG 20 N, N 22 7   1   34 90000
8 Snedig egern Thrower 7 3 4 7 Pass, Hmp, Sthw, Acc, Doff 53   119     1 3 76 90000
9   Thrower 7 3 4 7 Pass, Sarm, Sthw, Acc 24   78       2 49 90000
10 Stangene ged Lineman 7 3 4 7 Blk, Side, Ddge 53   2     7 4 35 70000
11                                
12 Atletisk kat Lineman 7 3 5 7 AG, Ddge, Pblk, Leap 53 N 15 3 5 2 5 55 70000
13 Vilde myre Lineman 7 4 4 7 Sbll, ST 14 N   2     1 11 70000
14 Beskytede pudel Lineman 6 3 4 7 Gard, Pro, Tkl 25 MA 8 4   1 3 33 70000
15 Bankende hund Lineman 7 3 3 7 Pion, Blk, Shad 41 N, AG   2   10 2 36 70000
16 Gode bjørn High Elf-Lineman 5 3 4 9 Blk, Ddge, Side 20 N 7 3     3 27 70000
Store hjort har leader HUSK Nøl Wood Elf Rerolls 5 250000
Friendlies available: 0 Fan Factor 19 190000
Stadium:  
Improvements: Size: Shorter (150K) (3)
Assistant Coaches 5 50000
Cheerleaders 3 30000
Team Rating: 170+106+0+0=276 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 728 Special 0 0
Treasury: 0 Total Cost of Team 1890000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
25-09-2003 Won Ice-O-topes 3-2 0-4 74000 (0) 70000 2
18-11-2003 Lost Omnivors Reunited 3-4 1-8 82000 (0) 50000 0
28-01-2004 Won Abominations 6-3 1-10 91000 (0) 10000 2
06-02-2004 Draw PiRats 3-3 2-9 90000 (0) 20000 1
09-02-2004 Draw Oggo's Runts 1-1 3-8 110000 (0) 30000 1
17-03-2004 Lost Next of Kin 1-2 0-8 103000 (0) 50000 0
22-03-2004 Lost Copenhagen Legends 1-2 2-3 150000 (0) 60000 0
30-03-2004 Lost Slaanish 1-2 1-5 105000 (0) 40000 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
08-08-2003 Draw Akraba United - The Ancient Allies 2-2 0-1 53000 (0) 50000 Neutral
08-08-2003 Lost Fellowship of the Ball 2-5 1-5 80000 (0) 60000 Away
09-08-2003 Won Detroit Dragons 3-2 2-2 70000 (0) 60000 Home
09-08-2003 Won Slaanish 4-2 0-0 46000 (0) 60000 Home
16-08-2003 Draw Ice-O-topes 3-3 0-4 56000 (0) 70000 Neutral
19-08-2003 Won The Muppet Show 2-1 1-6 73000 (0) 80000 Neutral
29-09-2003 Won Abominations 7-3 4-5 68000 (0) 70000 Home
09-10-2003 Draw Abominations 3-3 1-11 60000 (0) 20000 Home
13-10-2003 Draw Detroit Dragons 2-2 0-6 83000 (0) 130000 Home
16-10-2003 Won Prophets of Jahova 7-6 5-2 101000 (0) 60000 Away
20-10-2003 Won Omnivors Reunited 5-3 2-3 89000 (0) 50000 Away
05-11-2003 Won FCK BB 5-2 2-5 104000 (0) 130000 Neutral
05-11-2003 Won The Bold & the Beautifuls 7-0 0-4 93000 (0) 100000 Neutral
20-12-2003 Lost Slaanish 2-5 0-6 66000 (0) 60000 Neutral
30-12-2003 Won Ice-O-topes 4-1 1-7 97000 (0) 60000 Home
04-01-2004 Won Ice-O-topes 2-1 0-5 110000 (0) 80000 Home
10-01-2004 Won Slaanish 5-3 4-4 89000 (0) 70000 Home
10-01-2004 Won Slaanish 5-3 2-4 92000 (0) 40000 Home
15-01-2004 Won Oggo's Runts 5-4 4-6 99000 (0) 70000 Away
20-01-2004 Draw Copenhagen Legends 4-4 2-4 85000 (0) 40000 Away
21-01-2004 Won Ice-O-topes 2-1 1-10 109000 (0) 60000 Neutral
27-01-2004 Won Next of Kin 4-3 0-4 64000 (0) 20000 Away
27-01-2004 Lost Funboys 4-5 8-1 60000 (0) 10000 Neutral
01-02-2004 Won Copenhagen Legends 4-2 0-6 95000 (0) 60000 Away
24-02-2004 Draw Copenhagen Legends 5-5 2-9 133000 (0) 30000 Home
29-03-2004 Draw Ice-O-topes 3-3 1-10 100000 (0) 50000 Home
29-03-2004 Draw Ice-O-topes 2-2 1-7 134000 (0) 30000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
19-09-2003 Won Lab Rats 5-2 3-4 84000 60000 Cup match Neutral
19-10-2003 Won Celtic Pride 6-2 3-3 91000 50000 Cup match Neutral
02-11-2003 Lost Conspiracy of Criminals 2-4 0-5 83000 60000 Cup match Away
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
03-09-2003 Lost Next of Kin 1-2 2-6 55000 (0) 60000 0 DB
03-09-2003 Draw Abominations 1-1 0-2 69000 (0) 90000 1 DB
16-09-2003 Won Ice-O-topes 2-1 2-4 59000 (0) 40000 3 DB
19-09-2003 Won Copenhagen Legends 2-1 1-3 54000 (0) 60000 3 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
11-11-2003 Draw Next of Kin 2-2 3-5 82000 30000 1 Neutral
13-11-2003 Won Copenhagen Legends 5-4 1-8 85000 60000 3 Away
15-11-2003 Won PiRats 5-4 2-5 77000 70000 3 Away
18-11-2003 Won Omnivors Reunited 2-1 5-3 87000 20000 3 Away
04-12-2003 Won Lab Rats 9-3 3-5 109000 50000 1/8th Away
13-12-2003 Lost Les Gauloises 2-3 1-9 83000 30000 Quarterfinal Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
06-02-2004 Draw PiRats 3-3 2-9 90000 20000 1 Neutral
09-02-2004 Draw Oggo's Runts 1-1 3-8 110000 30000 1 Neutral
09-02-2004 Lost Ice-O-topes 0-2 0-0 0 0 0 Neutral
09-02-2004 Lost Abominations 0-2 0-0 0 0 0 Neutral
The Losers Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
Lost Lost Legion 3-4 1-2 130000 60000 Cup match Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
19-09-2003 Den hvide dreng Bretonnia-Peasant 6 3 2 6 Shad AV         2 10 Coach
28-09-2003 Tabene myre Lineman 7 3 4 7   N             Coach
09-10-2003 Halte hund Lineman 7 3 4 7   N 2         1 Coach
05-01-2004 Vilde loppe Lineman 7 3 4 7 Blk, Ctch N 2       2 11 Coach
11-01-2004 Store bjørn High Elf-Lineman 5 3 4 9 Blk, Sft         2 2 14 Coach
11-01-2004 Stoppende mus Catcher 9 2 4 7 Ctch, Ddge, Blk, Dtkl N 3       2 11 Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
16-08-2003 Fumlene fisk Lineman 8 3 4 7 MA         1 1 7 Devastator
11-11-2003 Stabile ulv Lineman 7 3 4 7 Blk, Sft   3       3 16 El-Hadji Diuf
13-11-2003 Drømmene myg Thrower 7 3 4 7 Pass, Acc   14         7 Visara the Dreadful
04-12-2003 Dansede hare Lineman 7 3 4 6 Ddge, Blk AV 2     1 2 13 Control Subject Delta
28-01-2004 Stikkene bi Wardancer 8 3 4 7 Blk, Ddge, Leap, Sbll, Ctch, Side, Shnd   22 15   7   70 Suicide
29-01-2004 Tilfældige kamalion Lineman 7 3 4 7 Blk, Ctch   2 1   2 1 13 Omnivore
08-02-2004 Hoppede myre Wardancer 8 3 4 7 Blk, Ddge, Leap, Sbll, Shnd   1 2     1 11 Calico Jack
21-03-2004 Løbende kanin Catcher 11 2 4 7 Ctch, Ddge, Spr, Sft, MB, Dtls, MA, Blk, Jup   6 58 1     179 Faudron McTavish
19-04-2004 Stærke Elg Lineman 7 4 4 6 ST, Blk, Sft AV 6 6   2 2 35 Jojen Reed

Past teams
Season Name Race
VIII The undercrawlers Skaven
X Nørrebronx Castles Orc
XI Murder inc Dark Elf
XII Copenhagen Vikings Slaanesh Elf