Celtic Pride

Coach: Marcus Rafael Gehrcke
Roster (05-12-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Arn Jinarn Catcher 8 2 4 7 Ctch, Ddge, Dtkl, AG 27 N   3 1   1 16 70000
2 Kenny Miller Catcher 9 3 3 7 Ctch, Ddge, MA, Blk, ST, Side, Leap 29   2 24 1 4 4 103 70000
3 Brian Svin Nilsen Lineman 6 2 3 8 Dplr, Kick, Pblk, Sbll 41 ST 4   2 18 3 57 50000
4 Thommy Beckman Halfling 5 2 3 6 Ddge, Stnt, Rstf, Blk, Jup, Sft 27     6   1 2 30 30000
5 The Tilean Titann Thrower 7 3 4 8 Pass, Shnd, Doff, Sarm, Acc, Sthw, AG, HoF, MA 54 N 339 2   2 5 204 70000
6 Nuffle Stonthrow Thrower 6 3 3 8 Pass, Shnd 2         1   2 70000
7 Henrik Larsson Blitzer 7 3 3 8 Blk, Mblw, Pion, Shnd, Nos 54     8 1 27 2 90 90000
8 Ricky LastBlock Blitzer 7 3 3 8 Blk 1               90000
9 Chris Sutton Blitzer 8 3 3 8 Blk, Pion, MA, Mblw, Shnd 54     3   22 4 73 90000
10 John Hartson Blitzer 6 3 3 7 Blk, Dtls, Mblw, Rtkl, Mblk, Gard 54 AV, MA   6 2 26 10 124 90000
11 Lasse Passer Lineman 6 3 3 8   2               50000
12 Kevin Philpes Lineman 6 3 3 8   9               50000
13 Gary Southgate Lineman 6 3 3 8   6               50000
14 Alberto LuQue Lineman 6 3 3 8 Blk 33 N       1 1 7 50000
15                                
16 Balde Ogre 6 5 2 9 Tskl, Mblw, TTM, Pion, MA, Btkl, Tkl, Horn, Rtkl, Gard 54   8     74 3 167 130000
  Nr:5 Hail Mary Pass
nr:10 kick


Stadium Bargian:3
Imperial Rerolls 6 300000
Friendlies available: 0 Fan Factor 18 180000
Stadium: Paradise Park
Improvements: No Fence (+2) + Excellent Stands (+1)
Assistant Coaches 1 10000
Cheerleaders 1 10000
Team Rating: 142+138+0+0=280 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 873 Special 0 0
Treasury: 100000 Total Cost of Team 1600000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
03-11-2003 Lost Les Gauloises 1-2 2-5 60000 (0) 60000 0
11-11-2003 Lost FCK BB 1-2 6-4 82000 (0) 60000 0
18-11-2003 Lost Children of Chaos 1-3 8-9 86000 (0) 30000 0
19-01-2004 Won Dark Star 2-1 8-2 79000 (0) 60000 2
30-01-2004 Lost The Bold & the Beautifuls 2-4 3-10 98000 (0) 30000 0
29-02-2004 Lost Bøller i Flok 1-3 1-10 85000 (0) 50000 0
31-03-2004 Lost Das Squik 5-6 5-5 104000 (0) 40000 0
02-04-2004 Lost Nukas Nekroer 0-4 2-9 101000 (0) 40000 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
03-08-2003 Won The Bold & the Beautifuls 2-1 1-3 54000 (0) 90000 Away
03-08-2003 Draw The Bold & the Beautifuls 1-1 2-1 61000 (0) 140000 Home
03-08-2003 Won Krootsaders 4-2 3-2 55000 (0) 80000 Away
06-08-2003 Draw Les Gauloises 1-1 3-2 57000 (0) 40000 Home
06-08-2003 Lost Les Gauloises 2-3 3-4 53000 (0) 70000 Away
20-10-2003 Lost The Bold & the Beautifuls 1-3 2-5 89000 (0) 40000 Home
21-10-2003 Lost Les Gauloises 0-3 1-4 86000 (0) 40000 Away
21-10-2003 Lost Les Gauloises 1-4 1-4 74000 (0) 30000 Away
26-10-2003 Lost Conspiracy of Criminals 3-4 6-3 30000 (0) 40000 Away
05-11-2003 Lost PiRats 4-5 6-3 43000 (0) 20000 Home
05-11-2003 Draw PiRats 2-2 2-4 51000 (0) 0 Home
06-11-2003 Lost FCK BB 0-4 2-2 86000 (0) 100000 Neutral
02-01-2004 Lost Krootsaders 1-4 5-3 96000 (0) 50000 Home
03-01-2004 Lost Conspiracy of Criminals 0-4 3-5 114000 (0) 80000 Away
03-01-2004 Lost Children of Chaos 2-3 5-10 106000 (0) 30000 Home
03-01-2004 Lost Conspiracy of Criminals 0-4 5-6 105000 (0) 30000 Home
03-01-2004 Won Children of Chaos 3-1 9-4 120000 (0) 100000 Neutral
06-01-2004 Won The Bold & the Beautifuls 3-2 5-5 91000 (0) 70000 Away
06-01-2004 Lost The Bold & the Beautifuls 1-2 3-4 94000 (0) 40000 Away
12-01-2004 Lost Conspiracy of Criminals 2-3 3-10 123000 (0) 30000 Away
13-01-2004 Lost Children of Chaos 0-4 2-10 113000 (0) 20000 Neutral
14-01-2004 Lost Danish Crown 2-4 1-3 79000 (0) 20000 Home
26-01-2004 Lost Children of Chaos 2-3 3-9 141000 (0) 50000 Home
01-02-2004 Lost Les Gauloises 1-4 2-8 119000 (0) 10000 Home
17-03-2004 Won Les Gauloises 4-2 6-6 139000 (0) 30000 Home
18-03-2004 Lost Les Gauloises 1-3 3-8 134000 (0) 10000 Home
23-03-2004 Lost Conspiracy of Criminals 3-4 10-4 110000 (0) 50000 Home
24-03-2004 Lost Conspiracy of Criminals 1-2 7-6 139000 (0) 10000 Home

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
21-09-2003 Won The Muppet Show 2-1 5-8 73000 50000 Cup match Home
19-10-2003 Lost Buffalo Runners 2-6 3-3 91000 90000 Cup match Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
15-09-2003 Won Nukas Nekroer 2-0 2-3 94000 (0) 80000 3 DB
16-09-2003 Lost Les Gauloises 0-2 4-5 77000 (0) 70000 0 DB
22-09-2003 Lost FCK BB 0-1 1-5 89000 (0) 60000 0 DB
28-09-2003 Lost Das Squik 0-2 5-2 76000 (0) 60000 0 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
10-11-2003 Won Dark Star 3-2 6-3 72000 40000 3 Home
15-11-2003 Lost Les Gauloises 0-3 2-2 63000 50000 0 Away
18-11-2003 Lost Children of Chaos 1-2 2-6 98000 20000 0 Away
30-11-2003 Won Das Squik 2-0 0-0 0 0 3 Neutral
03-12-2003 Won Lost Legion 3-2 4-4 76000 30000 1/8th Neutral
27-12-2003 Won Prophets of Jahova 4-3 9-7 107000 80000 Quarterfinal Neutral
30-12-2003 Lost Children of Chaos 1-2 5-5 110000 50000 Semifinal Neutral
02-01-2004 Lost Herrefolket 0-3 3-7 88000 20000 3rd place match Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
07-02-2004 Draw Children of Chaos 1-1 8-10 111000 30000 1 Neutral
16-02-2004 Lost The Bold & the Beautifuls 0-3 2-12 100000 20000 0 Away
24-02-2004 Won Dark Star 3-2 5-1 106000 0 3 Away
29-02-2004 Lost Bøller i Flok 1-3 1-10 85000 50000 0 Neutral
07-03-2004 Lost Funboys 0-3 1-4 89000 20000 1/8th Neutral
The Losers Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
Won Darlarnas Darlinge 2-0 7-5 128000 60000 Cup match Neutral
Lost Khaine's Addiction 1-3 4-4 179000 70000 Cup match Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
04-11-2003 Petta Catcher 8 2 3 6 Ctch, Ddge, Pblk AV   1     1 8 Coach
04-11-2003 Damian Duff Lineman 6 3 3 8 Mblk, Dplr         3 1 11 Coach
03-01-2004 Agathe Catcher 9 2 3 7 Ctch, Ddge, Blk, MA, MB, Leap, Sft MA, N   14   1 3 59 Coach
03-01-2004 Helte Harflingen Halfling 5 2 3 6 Ddge, Stnt, Rstf, Dtkl, Side N   3   3 1 20 Sacked
20-01-2004 Liam Miller Blitzer 7 3 3 8 Blk, Rtkl, Mblk     1   2 1 12 Coach
23-03-2004 Vargas Lineman 5 3 3 8   MA             Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
20-09-2003 Erik Mygland Lineman 6 3 3 8                 Fulliautomatix
22-09-2003 Neil Lennon Lineman 6 3 3 8                 Dr. Bunsen Honeydew
22-09-2003 Poul Lambert Lineman 6 3 3 8                 Animal
25-11-2003 Darick Duff Lineman 6 3 3 8                 Paleflesh
02-01-2004 Guld Spurven Catcher 8 2 3 7 Ctch, Ddge, Blk, Pblk, Side N   4   3 2 28 Death
02-01-2004 Alan Thompson Blitzer 7 3 3 8 Blk, Frnz, Mblk N   2   2 1 15 Brumbassen
02-01-2004 Bro Bissen Lineman 6 3 3 8 Tkl, Blk         1 2 12 Blomsten
19-01-2004 Vanga Lineman 6 3 3 8                 Christian X 'The Resolute'
18-02-2004 Bloody Ballack Lineman 6 3 4 8 Shad, Dplr, AG         3 4 26 Dominick Payne
03-03-2004 Boris Recovics Lineman 6 3 3 8                 Nicky Nitro
04-04-2004 Pink Juice Thrower 5 3 3 8 Pass, Shnd, Doff, Hmp MA 9   1   2 16 Rex
04-04-2004 Brilliant Bastyrk Lineman 7 4 4 8 MA, ST, Blk, AG, Sft N   5   7 8 69 Rex
27-04-2004 Eric Cantona Lineman 6 3 3 8 Pblk, Blk, Pro         5 5 35 Freja
27-04-2004 Dean Ashton Blitzer 7 3 3 8 Blk, Gard, Mblw     3   1 1 16 Agnete

Past teams
Season Name Race
VII Suicide Snakes Slann
VIII Skull Sharkz Goblin
X Pokethulhus Slann
XI Elvis Impersonators Slaanesh Elf
XII Asgaurd Crows Kislev
XIII The Twillight Moon Goblin
XIV Mighty Eating Power Rangers Halfling
XV De Vilde Kaniner Amazon