Lab Rats

Coach: Claus Askholm
Roster (11-02-2006):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Epo Test Charlie Gutter Runner 9 2 4 7 Ddge, Spr, Sft 11     3     2 19 80000
2 Epo Test Echo Gutter Runner 9 3 4 7 Ddge, Jup, ST 4         1 2 12 80000
3 Epo Test Gamma Gutter Runner 9 3 4 7 Ddge, Spr, Jup, ST 36   1 14   1 1 49 80000
4 Epo Test Delta Gutter Runner 11 2 4 6 Ddge, Blk, Vll, MB, Ctch, Tskl, Sft 33 AV 1 33 2 1 2 115 80000
5 Steroid Test Gamma Storm Vermin 7 3 4 9 Blk, AG, Fang, Spke, Mblw 35         12 2 34 90000
6 Steroid Test Beta Storm Vermin 7 3 3 8 Blk, Rtkl, Pion, Mblw, Tkl 36         17 2 44 90000
7 Weapon Test Delta Rat Ogre 6 5 3 8 Tail, Mblw, Pion, Sfrm, Rtkl 13         11 2 32 130000
8 Range Test Gamma Thrower 7 3 4 7 Pass, Shnd, Acc, AG, Sarm 26   81       1 45 70000
9 Range Test Epsilon Thrower 7 3 3 7 Pass, Shnd, Acc, Doff 18   12     1 1 13 70000
10 Control Subject Zeta Lineman 7 3 3 7 Pblk, Dplr 24         2 2 14 50000
11 Control Subject Foxtrot Lineman 7 3 3 7   6         1   2 50000
12 Control Subject Alpha Lineman 7 3 3 7 Kick, Shad 36   2 1     3 19 50000
13 Control Subject Echo Lineman 7 3 3 7 Dplr, Sbll 10         3 1 11 50000
14 Control Subject Foxtrot Lineman 7 3 3 7   2               50000
15 Control Subject Delta Lineman 8 3 3 7 Dplr, Kick, Pblk, MA 36         20 4 60 50000
16 Control Subject Epsilon Lineman 7 3 3 7 Fang, Blk 36         7 1 19 50000
Skylder Danny 30K

Dansekortet:
Skaven Rerolls 6 360000
Friendlies available: 0 Fan Factor 19 190000
Stadium: Parking Lot West
Improvements: Shorter (3), Exc. Stands (1)
Assistant Coaches 5 50000
Cheerleaders 0 0
Team Rating: 158+69+0+0=227 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 488 Special 0 0
Treasury: 110 Total Cost of Team 1770000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
17-09-2003 Lost Brutal Deluxe 1-2 2-9 75000 (0) 50000 0
23-11-2003 Lost Conspiracy of Criminals 3-4 7-6 110000 (0) 80000 0
29-01-2004 Lost Herrefolket 1-2 2-6 122000 (0) 70000 0
16-02-2004 Lost REEF RAIDERES 0-2 5-8 93000 (0) 40000 0
17-02-2004 Lost Danish Crown 3-4 4-2 104000 (0) 40000 0
24-02-2004 Draw Krootsaders 3-3 8-4 133000 (0) 60000 1
29-03-2004 Lost Khaine's Addiction 0-2 3-4 137000 (0) 50000 0
01-04-2004 Lost The Smølf 1-2 0-7 115000 (0) 70000 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
10-08-2003 Lost Bøller i Flok 1-3 0-4 55000 (0) 50000 Away
14-08-2003 Lost FCK BB 1-6 2-5 87000 (0) 110000 Away
18-08-2003 Draw Herrefolket 1-1 0-3 51000 (0) 70000 Away
21-08-2003 Lost FCK BB 2-4 1-7 92000 (0) 90000 Home
25-08-2003 Draw Herrefolket 2-2 1-6 46000 (0) 80000 Away
30-08-2003 Lost Bøller i Flok 1-2 4-4 49000 (0) 60000 Neutral
01-10-2003 Lost Prophets of Jahova 8-9 5-4 84000 (0) 90000 Away
15-10-2003 Lost Khaine's Addiction 2-4 3-4 59000 (0) 50000 Neutral
22-10-2003 Won REEF RAIDERES 3-2 4-5 82000 (0) 50000 Neutral
28-10-2003 Lost Danish Crown 1-3 3-0 52000 (0) 30000 Neutral
05-11-2003 Won Danish Crown 6-3 4-1 62000 (0) 80000 Neutral
05-11-2003 Won Lost Legion 4-2 1-1 83000 (0) 90000 Neutral
11-01-2004 Won REEF RAIDERES 4-1 2-2 114000 (0) 50000 Away
15-01-2004 Lost Khaine's Addiction 2-5 5-7 123000 (0) 50000 Home

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
19-09-2003 Lost Buffalo Runners 2-5 4-3 84000 50000 Cup match Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
03-09-2003 Draw Herrefolket 1-1 1-6 60000 (0) 50000 1 DB
03-09-2003 Lost Danish Crown 0-1 1-1 54000 (0) 70000 0 DB
10-09-2003 Won Khaine's Addiction 2-0 5-3 80000 (0) 80000 3 DB
24-09-2003 Draw Duckpond Packers 1-1 1-1 97000 (0) 70000 1 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
10-11-2003 Lost Herrefolket 1-2 3-4 87000 20000 0 Neutral
19-11-2003 Won Brutal Deluxe 4-2 3-2 104000 60000 3 Away
23-11-2003 Lost Conspiracy of Criminals 1-2 4-3 98000 50000 0 Away
26-11-2003 Won Danish Crown 3-1 4-4 68000 70000 3 Home
04-12-2003 Lost Buffalo Runners 3-9 5-3 109000 80000 1/8th Home
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
16-02-2004 Won REEF RAIDERES 3-0 6-2 106000 90000 3 Neutral
24-02-2004 Draw Krootsaders 3-3 8-4 133000 60000 1 Neutral
26-02-2004 Lost Danish Crown 0-4 4-6 109000 30000 0 Neutral
26-02-2004 Draw Conspiracy of Criminals 2-2 5-5 148000 70000 1 Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
04-08-2003 Steroid Test Gamma Storm Vermin 7 3 3 8 Blk               Sacked
28-08-2003 The Lab Assistant Chaos Marauder-Marauder 6 3 3 9                 Coach
19-09-2003 Range Test Beta Thrower 7 3 2 7 Pass, Shnd AG 2         1 Coach
01-10-2003 Weapon Test Alpha Rat Ogre 6 5 3 8 Tail, Mblw, Pion, 2hed N       10   20 Coach
28-10-2003 Control Subject Beta Lineman 7 3 3 7 Pblk N       1 1 7 Coach
27-11-2003 Weapon Test Charlie Rat Ogre 6 5 3 7 Tail, Mblw AV             Coach
04-12-2003 Control Subject Omega Lineman 7 3 3 7 Pblk N       1 1 7 Sacked
18-02-2004 Control Subject Charlie Lineman 7 3 3 6   AV       2   4 Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
11-08-2003 Steroid Test Alpha Storm Vermin 7 3 3 8 Blk               Kim Krom
26-08-2003 Control Subject Gamma Lineman 7 3 3 7                 Brumbassen
25-09-2003 Control Subject Omega Lineman 7 3 3 7                 Uromastyx Flampus
01-10-2003 Range Test Alpha Thrower 7 3 3 7 Pass, Shnd, Sbll   2 1   1   6 King Haile Selassie IV
10-11-2003 Control Subject Phi Lineman 7 3 3 6   AV       1   2 Stedmoder blomst
10-11-2003 Range Test Delta Thrower 7 3 3 7 Pass, Shnd   7         3 Flaw
23-11-2003 Weapon Test Beta Rat Ogre 6 5 3 8 Tail, Mblw, Pion, Mblk         7 1 19 Bill Gates
04-12-2003 Control Subject Omikron Lineman 7 3 3 7                 Store hjort
15-01-2004 Epo test Alpha Gutter Runner 9 2 4 7 Ddge, Blk, Side, Ctch   6 6     4 41 The Fans of Khaine's Addiction
24-02-2004 Epo Test Beta Gutter Runner 9 4 4 7 Ddge, Leap, ST, ST, Shad   6 14   3 1 56 Brecnõrtax of the 1st Crusade
29-03-2004 Control Subject Kappa Lineman 7 3 3 8 Tkl, Spke N       2 2 14 Joseph Stalin

Past teams
Season Name Race
VII Da Prezidentz Orc
VIII Da Prezidentz Orc
X De Dårlige Tabere Chaos Marauder
XI Evo-Crushinators of Impending Doom Chaos Beastman