Les Gauloises

Coach: Clement
Roster (03-12-2007):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Asterix Berserker 6 3 4 7 Blk, Frnz, Jup, Dtls, Pion, Mblw, Mblk, AG 62     5   48 1 116 90000
2 Fulliautomatix Berserker 7 4 4 7 Blk, Frnz, Jup, Dtls, ST, MB, AG, Shnd, Tkl, Gard 62 N, N 23 36 1 10 5 166 90000
3 Ordralphabetix Berserker 6 3 3 7 Blk, Frnz, Jup, Mblk, Rtkl 4     2   4 1 19 90000
4 Macroeconomix Berserker 5 3 3 7 Blk, Frnz, Jup, Pion, Dtls, Mblw, Sfrm, Ddge 61 MA, N 3 4   36 6 115 90000
5 Geriatrix Catcher 6 3 3 7 Blk, Ctch, Ddge, Dtkl, Side, Dplr 62   2 14 2 15 2 87 70000
6 Agecanonix Catcher 6 3 3 7 Blk, Ctch, Dtkl, Spr, Side 14   2 5   2 2 30 70000
7 Vitalstatistix Thrower 6 3 3 7 Blk, Pass, Shnd, Acc, Sarm 49   40 4     2 42 70000
8 Liquorix Lineman 6 3 3 7 Blk 1               50000
9 Doubleosix Lineman 6 3 3 7 Blk 3         1   2 50000
10 Metallurgix Lineman 6 3 3 7 Blk, Kick, Pion 14   3     2 3 20 50000
11 Seniorservix Lineman 6 3 5 7 Blk, AG, Ddge, AG 21 N 5 3 1 3 2 29 50000
12 Valueaddetax Lineman 6 3 3 7 Blk, Dplr, Shad 16 N   1   6 1 20 50000
13 Chief Whosemoralsarelastix Lineman 6 3 3 7 Blk 2               50000
14 Prefix Lineman 6 3 3 7 Blk, Dplr, Gard 13     1   3 1 14 50000
15 Hiphiphurrax Lineman 6 3 3 7 Blk 1               50000
16 Brutus Ogre 5 5 2 8 Tskl, TTM, Mblw, Gard, Mblk, Pion, Btkl, Rtkl 21 AV   1   19 3 56 130000

Skills:95
Choose/Random
normal: 43/34
any: 10/8
Der af:
MA:7
ST:2
AG:6
WARPSTONE NUGGET
PLAYBOOK (AG-skills)

Norse Rerolls 6 360000
Friendlies available: 0 Fan Factor 19 190000
Stadium: Delirium
Improvements: Narrower (3)+Fungus(2)
Assistant Coaches 1 10000
Cheerleaders 0 0
Team Rating: 152+113+10+0=275 Apothecary 1 50000
Additional Value: 10 Team Wizard 0 0
Total SPP's: 716 Special 0 0
Treasury: 10000 Total Cost of Team 1710000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
24-09-2003 Won Das Squik 2-1 2-1 87000 (0) 70000 2
13-10-2003 Won Children of Chaos 2-0 6-1 71000 (0) 60000 2
28-10-2003 Lost FCK BB 0-2 2-6 101000 (0) 50000 0
03-11-2003 Won Celtic Pride 2-1 5-2 60000 (0) 70000 2
08-11-2003 Won Nukas Nekroer 2-1 2-10 110000 (0) 70000 2
19-11-2003 Won Dark Star 4-0 9-2 80000 (0) 40000 2
01-02-2004 Draw The Bold & the Beautifuls 1-1 2-6 120000 (0) 40000 1
25-02-2004 Won Bøller i Flok 2-1 3-6 100000 (0) 20000 2

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
03-08-2003 Won Krootsaders 3-1 1-4 68000 (0) 70000 Home
03-08-2003 Lost Krootsaders 1-2 1-3 56000 (0) 80000 Away
05-08-2003 Lost Conspiracy of Criminals 1-3 1-2 62000 (0) 60000 Away
06-08-2003 Draw Celtic Pride 1-1 2-3 57000 (0) 40000 Away
06-08-2003 Won Celtic Pride 3-2 4-3 53000 (0) 90000 Home
08-08-2003 Lost Duckpond Packers 1-3 1-1 55000 (0) 60000 Away
13-10-2003 Won Nukas Nekroer 2-1 4-5 103000 (0) 100000 Away
14-10-2003 Won The Bold & the Beautifuls 3-1 3-7 98000 (0) 90000 Home
21-10-2003 Won Celtic Pride 3-0 4-1 86000 (0) 40000 Home
21-10-2003 Won Celtic Pride 4-1 4-1 74000 (0) 20000 Home
25-10-2003 Lost Danish Crown 1-3 6-2 44000 (0) 40000 Home
27-10-2003 Draw Krootsaders 3-3 9-2 104000 (0) 50000 Neutral
05-11-2003 Lost Akraba United - The Ancient Allies 3-5 1-3 74000 (0) 40000 Neutral
02-01-2004 Draw Herrefolket 3-3 6-6 95000 (0) 30000 Neutral
31-01-2004 Lost The Bold & the Beautifuls 3-5 5-10 113000 (0) 50000 Neutral
31-01-2004 Draw The Bold & the Beautifuls 2-2 3-8 110000 (0) 50000 Neutral
01-02-2004 Lost Conspiracy of Criminals 1-2 6-5 112000 (0) 20000 Away
01-02-2004 Won Celtic Pride 4-1 8-2 119000 (0) 50000 Away
01-02-2004 Lost Danish Crown 2-4 4-3 109000 (0) 40000 Away
17-03-2004 Lost Celtic Pride 2-4 6-6 139000 (0) 40000 Away
18-03-2004 Won Celtic Pride 3-1 8-3 134000 (0) 40000 Away
18-03-2004 Won The Bold & the Beautifuls 2-1 8-4 140000 (0) 30000 Away
18-03-2004 Won The Bold & the Beautifuls 2-1 4-7 130000 (0) 120000 Neutral
28-03-2004 Won Nukas Nekroer 3-1 7-7 135000 (0) 100000 Neutral
28-03-2004 Lost Nukas Nekroer 1-3 1-12 117000 (0) 30000 Neutral
31-03-2004 Lost Khaine's Addiction 1-4 4-5 152000 (0) 10000 Away
31-03-2004 Draw Children of Chaos 2-2 6-6 152000 (0) 10000 Neutral
31-03-2004 Lost Children of Chaos 0-2 3-10 153000 (0) 90000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
11-09-2003 Won Copenhagen Legends 4-2 5-2 73000 80000 Cup match Away
16-10-2003 Won Oggo's Runts 2-0 3-2 81000 20000 Cup match Away
04-11-2003 Won Khaine's Addiction 2-1 6-0 89000 80000 Cup match Neutral
26-11-2003 Won Conspiracy of Criminals 2-1 7-7 147000 50000 Cup match Home
03-01-2004 Won Krootsaders 3-1 11-2 192000 80000 Cup match Neutral
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
16-09-2003 Won Celtic Pride 2-0 5-4 77000 (0) 40000 3 DB
17-09-2003 Draw FCK BB 0-0 5-2 110000 (0) 90000 1 DB
20-09-2003 Won Children of Chaos 1-0 5-5 83000 (0) 50000 3 DB
28-09-2003 Won Bøller i Flok 1-0 6-2 61000 (0) 60000 3 DB
The Chaos Cup
Date Result Opponent Score Casualties Gate Winnings Points Field
09-11-2003 Won The Bold & the Beautifuls 2-1 4-7 85000 30000 3 Neutral
15-11-2003 Won Celtic Pride 3-0 2-2 63000 30000 3 Home
18-11-2003 Won Bøller i Flok 3-1 10-5 79000 30000 3 Neutral
19-11-2003 Won Dark Star 4-0 5-2 76000 70000 3 Neutral
05-12-2003 Won Copenhagen Legends 2-1 5-4 103000 70000 1/8th Neutral
13-12-2003 Won Buffalo Runners 3-2 9-1 83000 70000 Quarterfinal Neutral
22-12-2003 Won Herrefolket 2-1 3-3 122000 60000 Semifinal Neutral
30-12-2003 Lost Children of Chaos 1-2 4-11 199000 70000 Final Neutral
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
02-02-2004 Lost Children of Chaos 0-2 6-10 140000 40000 0 Home
10-02-2004 Won Dark Star 3-1 4-4 114000 60000 3 Home
11-02-2004 Lost The Bold & the Beautifuls 1-2 4-6 115000 20000 0 Home
25-02-2004 Won Bøller i Flok 2-1 3-6 100000 20000 3 Neutral
10-03-2004 Won Prophets of Jahova 4-3 8-2 162000 70000 1/8th Neutral
13-03-2004 Lost Oggo's Runts 1-3 7-7 113000 70000 Quarterfinal Neutral
The Blood Bowl
Date Result Opponent Score Casualties Gate Winnings Points Field
11-04-2004 Lost Nukas Nekroer 1-2 2-6 154000 10000 0 Neutral
15-04-2004 Won FCK BB 3-0 4-6 158000 80000 2 Neutral
18-04-2004 Won The Bold & the Beautifuls 3-2 7-4 133000 60000 2 Neutral
30-04-2004 Won Children of Chaos 2-1 11-3 166000 80000 2 Neutral
16-05-2004 Lost FCK BB 1-2 6-8 245000 50000 Conference final Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
16-09-2003 Getafix Thrower 6 3 3 7 Blk, Pass, Hmp, Sthw   8     1 1 11 Coach
16-09-2003 Magigimix Thrower 5 3 3 7 Blk, Pass, Doff MA 8     1   6 Coach
14-10-2003 Miracoulix Thrower 6 3 2 7 Blk, Pass AG       1   2 Coach
21-10-2003 Malaccoustix Lineman 6 3 3 7 Blk, Mblk, Tkl N, N       3 1 11 Coach
08-11-2003 Driklikefix Lineman 6 3 3 6 Blk, Sbll, Shnd AV       1 2 12 Coach
02-01-2004 Dipsomaniax Lineman 5 2 4 7 Blk, AG, Gard MA, ST   1   2 1 12 Coach
02-01-2004 McAnix Lineman 5 3 3 7 Blk MA             Coach
10-03-2004 Dietetix Lineman 6 3 2 7 Blk AG, N             Coach
14-03-2004 Arthritix Catcher 6 3 3 7 Blk, Ctch, Side, Dtkl, Spr, Ddge N, N, N   10 4 6 2 60 Coach
17-03-2004 Cacofonix Lineman 5 1 3 7 Blk MA, ST, ST             Coach
18-03-2004 Catastrofix Lineman 6 3 3 7 Blk, Tkl, Sbll N   4   1 1 19 Coach
29-03-2004 Soporifix Lineman 6 3 4 7 Blk, Pro, AG N, N 6 5     1 23 Coach
18-04-2004 Overanxious Lineman 6 2 3 7 Blk, Sbll ST   1     1 8 Sacked
16-05-2004 Majestix Thrower 6 3 3 7 Blk, Pass, Shnd, Acc, Sthw   29 5     2 39 Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
20-09-2003 Toutatis Thrower 6 3 3 7 Blk, Pass   2         1 Gnashbile
08-11-2003 Justforkix Lineman 6 3 3 7 Blk, Dplr, Kick     2   5   16 Rex
09-11-2003 Dogmatix Lineman 6 3 3 7 Blk, Pblk, Shad     4   2   16 Eric Forrester
18-11-2003 Unhygenix Berserker 6 3 3 7 Blk, Frnz, Jup, Pion, Mblw, Tkl, Gard   4 2   20 3 63 Kim Krom
26-11-2003 Tragicomix Lineman 6 3 3 7 Blk N             Conan the Thief
01-02-2004 Uptotrix Lineman 6 3 3 7 Blk, Dplr, Sbll, Rtkl     3   11 2 41 Connor Davis
01-02-2004 Overoptomistix Lineman 5 3 3 7 Blk, Tkl, Pblk, Kick MA   4 1 1 4 36 Earl Banks
01-02-2004 Potbellix Lineman 6 3 3 7 Blk, Gard, Mblw     1   2 2 17 Dr. Kelly
02-02-2004 Obelix Ogre 5 6 2 10 Tskl, TTM, Mblw, Btkl, Gard, Pion, ST, Spke, Rtkl         40 6 110 The Fans of Children of Chaos
02-02-2004 Cassius Ceramix Lineman 6 3 3 7 Blk, Dplr, Tkl, Pblk N       14 1 33 Slimeface
29-03-2004 Anticlimax Lineman 7 3 3 7 Blk, MA, Tkl     7   2   25 Rex
11-04-2004 Bacteria Berserker 6 3 3 7 Blk, Frnz, Jup, Mblw, Pion, Tkl, Gard N   2   27 4 80 Ivan Memphisto
18-04-2004 Confidenstrix Lineman 6 3 2 7 Blk, Dplr, Pblk, Ctch AG   2 1 4 3 31 Earl Banks
16-05-2004 Suffix Lineman 6 3 3 7 Blk N   1       3 31 Peter O´Brian

Past teams
Season Name Race
VIII Divine Intervention Imperial
X Seekers of Influence Amazon
XI Le Mur Orc
XII Outbreak Nurgle
XIII High Society High Elf
XIV Time Bandits Chaos
XV Chivalry is dead Bretonnia