Slaanish

Coach: Kasper Thiberg
Roster (23-10-2004):

Player number Player Name Position MA ST AG AV Skills sorted by date Games Injuries Rang TD Int Cas MVP SPP Cost
1 Krillermand Alligator Blocker 4 4 3 8 Leap, Tskl, Mblw, Pion, Tkl, Blk 41   2 1   20 7 79 110000
2 Tarman Alligator Blocker 4 4 3 8 Leap, Tskl, Mblk, Pion, Mblw, HoF, Nos 38       1 26 5 79 110000
3 Sleepy Gonzales Alligator Blocker 4 4 3 8 Leap, Tskl, Mblw, Pion, Dplr 33         10 3 35 110000
4 Sorbeten Jaguar Blitzer 5 4 3 8 Leap, Blk, Jump, Ctch, ST, Ddge, Spr 41 MA 1 6 1 4 6 58 100000
5 Jordbærhjelmen Jaguar Blitzer 6 3 3 8 Leap, Blk, Jump, Side, Ddge, Gard 41     3 1 4 3 34 100000
6 Molly Jaguar Blitzer 6 3 3 8 Leap, Blk, Jump, Side, Ddge, Dplr 41     4   6 1 29 100000
7 Side Shoe Bob Eagle Catcher 7 2 5 8 Leap, Ctch, Ddge, Side, AG, Pblk 41   69 7 2 1 2 71 80000
8 Adolf Eagle Catcher 7 2 4 8 Leap, Ctch, Ldr, Spr, Ddge, Pblk 41   40 9     2 57 80000
9 Femti Spän Eagle Catcher 9 2 4 8 Leap, Ctch, Ddge, MA, Spr, HoF, MB, Sft, Pblk, Side 41   33 38   1 4 152 80000
10   Eagle Catcher 7 2 4 8 Leap, Ctch, Ddge, Side, Shnd 19   23 9 1     40 80000
11 The Hessian Lineman Spawn 6 3 3 8 Leap, Tkl, Blk 21         1 4 22 60000
12 Visara Spawn 5 3 3 8 Leap, Kick, Dplr, Shad, Blk 41 MA 2     16 4 53 60000
13 Kirurgen Spawn 6 2 3 8 Leap, Tkl, Pblk, Blk, Sft 41 ST     5 8 4 46 60000
14 Hooarf Spawn 6 3 3 8 Leap, Sbll, Pro 41           3 15 60000
15 Tukansvampen Spawn 6 3 3 8 Leap 2               60000
16 Zoidberg Spawn 6 3 3 8 Leap 23               60000
    Slann Rerolls 5 300000
Friendlies available: 0 Fan Factor 16 160000
Stadium:  
Improvements: Foilage (1), Sloping (1)
Assistant Coaches 6 60000
Cheerleaders 5 50000
Team Rating: 177+119+0+0=296 Apothecary 1 50000
Additional Value: 0 Team Wizard 0 0
Total SPP's: 770 Special 0 0
Treasury: 90000 Total Cost of Team 1930000

Championship Qualifiers
Date Result Opponent Score Casualties Gate (ff) Winnings Points
30-09-2003 Lost Next of Kin 0-4 4-3 54000 (0) 40000 0
26-01-2004 Lost Copenhagen Legends 1-3 7-5 95000 (0) 50000 0
22-02-2004 Lost Abominations 1-3 3-2 74000 (0) 20000 0
23-02-2004 Lost PiRats 5-7 4-5 89000 (0) 50000 0
24-02-2004 Lost Oggo's Runts 1-3 3-2 93000 (0) 10000 0
30-03-2004 Won Buffalo Runners 2-1 5-1 105000 (0) 20000 2
04-04-2004 Lost Ice-O-topes 1-2 4-9 104000 (0) 40000 0
05-04-2004 Draw Omnivors Reunited 0-0 0-0 0 (0) 0 0

Friendlies
Date Result Opponent Score Casualties Gate (ff) Winnings Field
07-08-2003 Lost PiRats 2-6 1-4 17000 (0) 100000 Away
08-08-2003 Draw The Muppet Show 3-3 0-1 40000 (0) 60000 Away
09-08-2003 Lost Buffalo Runners 2-4 0-0 46000 (0) 70000 Away
10-08-2003 Draw Akraba United - The Ancient Allies 3-3 2-3 38000 (0) 60000 Neutral
12-08-2003 Won Ice-O-topes 3-1 2-1 36000 (0) 60000 Home
29-08-2003 Lost Omnivors Reunited 0-4 2-5 44000 (0) 50000 Home
19-12-2003 Lost Copenhagen Legends 1-4 3-3 74000 (0) 50000 Away
20-12-2003 Won Buffalo Runners 5-2 6-0 66000 (0) 30000 Neutral
30-12-2003 Lost PiRats 4-7 6-3 70000 (0) 60000 Home
08-01-2004 Draw Ice-O-topes 2-2 1-6 94000 (0) 20000 Home
10-01-2004 Lost Buffalo Runners 3-5 4-4 89000 (0) 80000 Away
10-01-2004 Lost Buffalo Runners 3-5 4-2 92000 (0) 60000 Away
12-01-2004 Won Ice-O-topes 4-3 3-3 81000 (0) 30000 Neutral
27-01-2004 Lost Funboys 2-7 4-3 52000 (0) 20000 Neutral
27-01-2004 Won Lost Legion 5-2 5-1 91000 (0) 60000 Neutral
30-01-2004 Lost Akraba United - The Ancient Allies 1-3 0-10 89000 (0) 20000 Neutral
30-01-2004 Lost Darlarnas Darlinge 3-5 3-1 100000 (0) 40000 Away
30-01-2004 Lost PiRats 7-9 7-4 73000 (0) 10000 Away
31-01-2004 Lost PiRats 2-4 5-2 67000 (0) 10000 Neutral
01-02-2004 Won Lost Legion 5-4 6-1 104000 (0) 60000 Away
01-02-2004 Won Akraba United - The Ancient Allies 3-2 1-7 72000 (0) 70000 Home
01-02-2004 Won Omnivors Reunited 3-2 0-5 75000 (0) 40000 Neutral
01-02-2004 Draw Omnivors Reunited 2-2 0-2 86000 (0) 20000 Away
15-03-2004 Lost PiRats 4-6 7-2 103000 (0) 30000 Neutral

The Low Budget Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
18-09-2003 Lost Nukas Nekroer 2-3 2-5 69000 80000 Cup match Home
Dungeon Bowl Cup
Date Result Opponent Score Casualties Gate (ff) Winnings Points Field
03-09-2003 Draw Omnivors Reunited 1-1 0-2 50000 (0) 40000 1 DB
03-09-2003 Won Next of Kin 1-0 2-3 50000 (0) 40000 3 DB
23-09-2003 Won Oggo's Runts 1-0 3-0 55000 (0) 30000 3 DB
23-09-2003 Won Copenhagen Legends 2-1 2-0 51000 (0) 40000 3 DB
The Spike
Date Result Opponent Score Casualties Gate Winnings Points Field
22-02-2004 Lost Abominations 1-3 3-2 74000 20000 0 Neutral
23-02-2004 Lost PiRats 5-7 4-5 89000 50000 0 Neutral
24-02-2004 Lost Oggo's Runts 1-3 3-2 93000 10000 0 Neutral
26-02-2004 Won Omnivors Reunited 2-0 0-0 0 0 3 Neutral

Fired and Retired Players
Retired on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Status
18-09-2003 Speedy Gonzales Alligator Blocker 3 4 3 8 Leap, Tskl MA       2   4 Coach
11-01-2004 Sowcrates Spawn 6 3 3 8 Leap               Sacked
30-01-2004 Kassedamen Eagle Catcher 8 2 4 8 Leap, Ctch, Sft, MA, Sthw, Spr   22 9     3 53 Sacked
30-01-2004 Sprocket Spawn 6 3 3 8 Leap, Tkl, Shnd N 4   1 1 2 16 Coach
04-04-2004 Flambert Spawn 6 2 3 8 Leap ST             Coach

Casualties
Died on: Player Name Position MA ST AG AV Skills Injuries Rang TD Int Cas MVP SPP Killed By
18-09-2003 Furball Spawn 6 3 3 8 Leap     1       3 Rex
09-10-2003 Kopf im Glas Spawn 6 3 3 8 Leap         1   2 14 Karsten Rasch
27-01-2004 Jar Jar Spawn 6 3 3 8 Leap, Blk, Sbll     2     1 11 Phage the Untouchable

Past teams
Season Name Race
VII Truckernorserne Norse
VIII The Beatsmen Chaos Beastman
X SPF 30 Imperial